


| Feature | Description | In-Text | Marginal |
|---|---|---|---|
| cited | Percentage of units with QP and an adjacent citation | 37.3% | -inf% |
| cited_exact | Percentage of units with QP and an adjacent matching citation | 18.9% | -inf% |
| originality | Percentage of units that do not exhibit scriptural text reuse | 57.6% | 100.0% |
| Italicization | Percentage of units with italicized spans of text | 25.9% | -inf% |
| sim_score | Average cosine similarity score of top Bible verse predictions per unit | 0.8% | -inf% |
| cross_score | Average cross encoder score of top Bible verse predictions per unit | 0.8% | -inf% |
| near_quotations | Percentage of units that have high lexical similarity with their Bible verse predictions (any type of score greater than the mean + standard deviation of that score type) | 10.8% | -inf% |



| Part | Prominence |
|---|---|
| Old Testament (ODRV) | 11.813 |
| Old Testament (Vulgate) | 7.408 |
| Apocrypha (AKJV) | 4.533 |
| Old Testament (Douay-Rheims) | 0.539 |
| Old Testament (Geneva) | -0.844 |
| New Testament (Tyndale) | -0.931 |
| New Testament (Geneva) | -1.967 |
| New Testament (ODRV) | -2.047 |
| Old Testament (AKJV) | -2.955 |
| New Testament (AKJV) | -3.337 |
| Book | Prominence |
|---|---|
| Ecclesiastes (AKJV) | 3.333 |
| Genesis (AKJV) | 3.183 |
| Psalms (ODRV) | 2.871 |
| Psalms (Geneva) | 2.267 |
| Habakkuk (Geneva) | 1.96 |
| 1 Paralipomenon (Douay-Rheims) | 1.921 |
| Habakkuk (AKJV) | 1.915 |
| 2 Chronicles (Geneva) | 1.877 |
| Psalms (Vulgate) | 1.875 |
| 2 Kings (Geneva) | 1.873 |
| Amos (AKJV) | 1.842 |
| 1 Kings (Geneva) | 1.835 |
| Leviticus (Douay-Rheims) | 1.826 |
| 4 Kings (Douay-Rheims) | 1.825 |
| Lamentations (Geneva) | 1.819 |
| 2 Samuel (Geneva) | 1.816 |
| Judges (AKJV) | 1.803 |
| 1 Timothy (Tyndale) | 1.753 |
| 2 Kings (Douay-Rheims) | 1.723 |
| 2 Samuel (AKJV) | 1.664 |
| Deuteronomy (Geneva) | 1.631 |
| James (Geneva) | 1.619 |
| Exodus (Geneva) | 1.601 |
| Jeremiah (Douay-Rheims) | 1.548 |
| Acts (Geneva) | 1.497 |
| Ecclesiasticus (AKJV) | 1.4 |
| James (AKJV) | 1.395 |
| Galatians (AKJV) | 1.369 |
| 2 Corinthians (ODRV) | 1.286 |
| Proverbs (Douay-Rheims) | 1.233 |
| Acts (AKJV) | 1.207 |
| 1 Corinthians (Tyndale) | 1.168 |
| Isaiah (Geneva) | 1.135 |
| Proverbs (Geneva) | 1.11 |
| Romans (Tyndale) | 1.054 |
| Matthew (Tyndale) | 0.955 |
| Matthew (Geneva) | 0.879 |
| 1 Corinthians (ODRV) | 0.851 |
| 1 Corinthians (Geneva) | 0.769 |
| Isaiah (AKJV) | 0.758 |
| Proverbs (AKJV) | 0.638 |
| Matthew (ODRV) | 0.628 |
| Matthew (AKJV) | 0.526 |
| Romans (AKJV) | 0.198 |
| Psalms (AKJV) | -0.74 |
| Chapter | Prominence |
|---|---|
| Psalms 100 (ODRV) | 2.466 |
| Genesis 32 (AKJV) | 2.449 |
| Proverbs 12 (Geneva) | 2.439 |
| Psalms 50 (ODRV) | 2.438 |
| Psalms 18 (Geneva) | 2.437 |
| Proverbs 20 (Geneva) | 2.436 |
| Ecclesiastes 8 (AKJV) | 2.378 |
| Psalms 100 (Vulgate) | 1.234 |
| 2 Samuel 9 (Geneva) | 1.233 |
| 1 Paralipomenon 15 (Douay-Rheims) | 1.233 |
| Leviticus 8 (Douay-Rheims) | 1.231 |
| 2 Samuel 7 (Geneva) | 1.231 |
| 2 Kings 9 (Douay-Rheims) | 1.231 |
| Judges 15 (AKJV) | 1.231 |
| 2 Kings 13 (Geneva) | 1.23 |
| Amos 1 (AKJV) | 1.23 |
| Habakkuk 1 (Geneva) | 1.229 |
| 2 Samuel 16 (Geneva) | 1.229 |
| Psalms 110 (Geneva) | 1.228 |
| Deuteronomy 22 (Geneva) | 1.228 |
| Psalms 7 (ODRV) | 1.227 |
| Exodus 19 (Geneva) | 1.226 |
| 2 Chronicles 15 (Geneva) | 1.225 |
| Isaiah 54 (Geneva) | 1.224 |
| Psalms 17 (Geneva) | 1.224 |
| 4 Kings 13 (Douay-Rheims) | 1.224 |
| 2 Samuel 16 (AKJV) | 1.222 |
| Acts 26 (Geneva) | 1.221 |
| Ecclesiasticus 35 (AKJV) | 1.219 |
| 2 Samuel 3 (Geneva) | 1.219 |
| Psalms 7 (Geneva) | 1.218 |
| Psalms 101 (Geneva) | 1.218 |
| 1 Kings 1 (Geneva) | 1.217 |
| Proverbs 13 (Douay-Rheims) | 1.216 |
| Proverbs 22 (Geneva) | 1.214 |
| 2 Corinthians 2 (ODRV) | 1.214 |
| 2 Samuel 19 (AKJV) | 1.211 |
| Jeremiah 48 (Douay-Rheims) | 1.21 |
| Acts 17 (Geneva) | 1.208 |
| Habakkuk 2 (Geneva) | 1.208 |
| Psalms 88 (ODRV) | 1.207 |
| Proverbs 19 (Geneva) | 1.207 |
| 2 Corinthians 9 (ODRV) | 1.205 |
| Proverbs 12 (AKJV) | 1.204 |
| Isaiah 26 (Geneva) | 1.203 |
| Psalms 85 (Geneva) | 1.199 |
| 1 Corinthians 4 (Geneva) | 1.199 |
| Psalms 72 (Geneva) | 1.197 |
| Psalms 92 (AKJV) | 1.195 |
| Psalms 101 (AKJV) | 1.195 |
| Habakkuk 2 (AKJV) | 1.195 |
| Psalms 7 (AKJV) | 1.194 |
| Romans 9 (Tyndale) | 1.194 |
| Isaiah 58 (AKJV) | 1.194 |
| Acts 26 (AKJV) | 1.194 |
| James 5 (Geneva) | 1.191 |
| 1 Timothy 1 (Tyndale) | 1.19 |
| Matthew 11 (ODRV) | 1.187 |
| Matthew 27 (Tyndale) | 1.186 |
| Psalms 137 (AKJV) | 1.181 |
| Proverbs 24 (Douay-Rheims) | 1.179 |
| Proverbs 16 (Geneva) | 1.178 |
| Proverbs 22 (AKJV) | 1.172 |
| Psalms 22 (AKJV) | 1.168 |
| Isaiah 26 (AKJV) | 1.161 |
| Matthew 11 (AKJV) | 1.159 |
| Matthew 11 (Geneva) | 1.153 |
| Matthew 22 (Tyndale) | 1.152 |
| 1 Corinthians 10 (Tyndale) | 1.148 |
| Romans 9 (AKJV) | 1.144 |
| Lamentations 3 (Geneva) | 1.141 |
| James 2 (AKJV) | 1.112 |
| 1 Corinthians 10 (ODRV) | 1.095 |
| Galatians 5 (AKJV) | 1.067 |
| Verse | Prominence |
|---|---|
| Psalms 18.42 (Geneva) | 2.082 |
| Psalms 100.1 (ODRV) | 2.081 |
| Proverbs 20.28 (Geneva) | 2.081 |
| Psalms 50.17 (ODRV) | 2.08 |
| Genesis 32.10 (AKJV) | 2.08 |
| Proverbs 12.10 (Geneva) | 2.075 |
| Ecclesiastes 8.11 (AKJV) | 2.057 |
| 2 Kings 13.19 (Geneva) | 1.041 |
| Proverbs 16.15 (Geneva) | 1.041 |
| Matthew 11.19 (Geneva) | 1.041 |
| Psalms 110.3 (Geneva) | 1.041 |
| Acts 17.16 (Geneva) | 1.041 |
| Leviticus 8.20 (Douay-Rheims) | 1.041 |
| Psalms 22.22 (AKJV) | 1.041 |
| Habakkuk 1.15 (Geneva) | 1.041 |
| Psalms 17.7 (Geneva) | 1.041 |
| 2 Samuel 7.14 (Geneva) | 1.041 |
| Matthew 27.31 (Tyndale) | 1.041 |
| Isaiah 26.9 (Geneva) | 1.041 |
| Psalms 100.1 (Vulgate) | 1.041 |
| Proverbs 19.12 (Geneva) | 1.041 |
| 2 Samuel 9.1 (Geneva) | 1.041 |
| Proverbs 20.30 (Geneva) | 1.041 |
| Proverbs 19.25 (Geneva) | 1.041 |
| Deuteronomy 22.6 (Geneva) | 1.041 |
| Amos 1.13 (AKJV) | 1.041 |
| 2 Kings 13.18 (Geneva) | 1.041 |
| 2 Chronicles 15.16 (Geneva) | 1.041 |
| 2 Samuel 3.39 (Geneva) | 1.041 |
| 2 Kings 9.7 (Douay-Rheims) | 1.041 |
| 2 Samuel 16.3 (Geneva) | 1.041 |
| 2 Samuel 16.4 (AKJV) | 1.041 |
| 2 Samuel 19.29 (AKJV) | 1.041 |
| 1 Corinthians 10.31 (Tyndale) | 1.041 |
| Judges 15.4 (AKJV) | 1.041 |
| Judges 15.5 (AKJV) | 1.041 |
| 1 Paralipomenon 15.29 (Douay-Rheims) | 1.041 |
| Acts 26.24 (AKJV) | 1.041 |
| Acts 26.25 (AKJV) | 1.041 |
| Isaiah 54.10 (Geneva) | 1.04 |
| Psalms 92.9 (AKJV) | 1.04 |
| Psalms 7.16 (ODRV) | 1.04 |
| Psalms 22.20 (AKJV) | 1.04 |
| Habakkuk 1.16 (Geneva) | 1.04 |
| Psalms 72.6 (Geneva) | 1.04 |
| Proverbs 22.15 (AKJV) | 1.04 |
| Proverbs 22.15 (Geneva) | 1.04 |
| 1 Kings 1.6 (Geneva) | 1.04 |
| Amos 1.3 (AKJV) | 1.04 |
| Acts 26.24 (Geneva) | 1.04 |
| Psalms 88.34 (ODRV) | 1.039 |
| Exodus 19.20 (Geneva) | 1.039 |
| Romans 9.17 (AKJV) | 1.039 |
| 4 Kings 13.19 (Douay-Rheims) | 1.039 |
| Matthew 11.18 (AKJV) | 1.039 |
| Matthew 11.18 (Geneva) | 1.039 |
| 2 Corinthians 2.15 (ODRV) | 1.039 |
| Ecclesiasticus 35.20 (AKJV) | 1.038 |
| Psalms 137.4 (AKJV) | 1.038 |
| Psalms 7.14 (AKJV) | 1.038 |
| Isaiah 26.8 (AKJV) | 1.038 |
| Psalms 101.8 (Geneva) | 1.038 |
| Proverbs 20.26 (Geneva) | 1.038 |
| Proverbs 24.23 (Douay-Rheims) | 1.038 |
| Psalms 7.16 (Geneva) | 1.037 |
| Proverbs 13.24 (Douay-Rheims) | 1.037 |
| Proverbs 16.12 (Geneva) | 1.036 |
| Romans 9.16 (Tyndale) | 1.036 |
| Proverbs 12.10 (AKJV) | 1.036 |
| Matthew 11.19 (ODRV) | 1.036 |
| Psalms 7.16 (AKJV) | 1.035 |
| Lamentations 3.22 (Geneva) | 1.035 |
| 1 Corinthians 4.3 (Geneva) | 1.035 |
| Psalms 101.1 (AKJV) | 1.034 |
| James 5.13 (Geneva) | 1.034 |
| Habakkuk 2.14 (AKJV) | 1.034 |
| Habakkuk 2.14 (Geneva) | 1.034 |
| Galatians 5.9 (AKJV) | 1.033 |
| 2 Corinthians 2.16 (ODRV) | 1.033 |
| 2 Corinthians 9.8 (ODRV) | 1.031 |
| Isaiah 58.6 (AKJV) | 1.029 |
| Psalms 137.1 (AKJV) | 1.026 |
| Jeremiah 48.10 (Douay-Rheims) | 1.025 |
| Matthew 11.12 (Geneva) | 1.021 |
| James 2.13 (AKJV) | 1.019 |
| 1 Timothy 1.17 (Tyndale) | 1.017 |
| Psalms 85.10 (Geneva) | 1.016 |
| Matthew 22.37 (Tyndale) | 1.011 |
| 1 Corinthians 10.31 (ODRV) | 1.009 |
| Segment No., Location | Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Adjacent References | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|



| Part | Prominence |
|---|---|
| Old Testament | 2.666 |
| New Testament | 1.805 |
| Book | Prominence |
|---|---|
| 2 Samuel | 4.838 |
| Apocalypse | 2.829 |
| Habakkuk | 2.749 |
| Amos | 2.548 |
| Lamentations | 2.533 |
| Joshua | 2.351 |
| Titus | 2.149 |
| Judges | 2.128 |
| Hosea | 2.029 |
| 2 Peter | 1.941 |
| 2 Kings | 1.908 |
| Numbers | 1.797 |
| 1 Kings | 1.749 |
| James | 1.718 |
| 1 Samuel | 1.443 |
| Ecclesiastes | 1.269 |
| 1 Peter | 1.195 |
| Exodus | 1.111 |
| Deuteronomy | 1.095 |
| Jeremiah | 0.984 |
| 2 Corinthians | 0.924 |
| Genesis | 0.601 |
| Proverbs | 0.178 |
| Acts | 0.022 |
| Luke | 0.008 |
| 1 Corinthians | -0.065 |
| Isaiah | -0.156 |
| Romans | -0.729 |
| Matthew | -0.954 |
| Psalms | -1.946 |
| Chapter | Prominence |
|---|---|
| 2 Samuel 9 | 2.364 |
| 2 Samuel 6 | 2.321 |
| 1 Samuel 29 | 1.185 |
| Numbers 33 | 1.182 |
| 1 Samuel 31 | 1.177 |
| Amos 1 | 1.177 |
| Judges 15 | 1.171 |
| Deuteronomy 22 | 1.169 |
| Apocalypse 3 | 1.168 |
| 2 Kings 13 | 1.16 |
| Jeremiah 48 | 1.147 |
| Exodus 9 | 1.146 |
| 1 Kings 20 | 1.141 |
| Psalms 85 | 1.14 |
| Deuteronomy 21 | 1.14 |
| Proverbs 12 | 1.136 |
| 2 Corinthians 9 | 1.128 |
| 2 Samuel 16 | 1.127 |
| Habakkuk 1 | 1.126 |
| 2 Samuel 23 | 1.125 |
| Psalms 110 | 1.123 |
| 2 Samuel 7 | 1.122 |
| Isaiah 32 | 1.122 |
| Psalms 102 | 1.12 |
| 1 Kings 1 | 1.119 |
| Deuteronomy 13 | 1.119 |
| 2 Samuel 21 | 1.117 |
| 1 Kings 2 | 1.117 |
| Psalms 69 | 1.115 |
| 2 Samuel 3 | 1.115 |
| Proverbs 13 | 1.113 |
| Psalms 137 | 1.111 |
| Psalms 17 | 1.11 |
| Deuteronomy 6 | 1.109 |
| 2 Samuel 19 | 1.103 |
| Genesis 32 | 1.102 |
| Joshua 7 | 1.101 |
| Psalms 101 | 1.099 |
| Hosea 2 | 1.099 |
| Psalms 7 | 1.094 |
| Habakkuk 2 | 1.094 |
| Proverbs 22 | 1.085 |
| 2 Samuel 15 | 1.085 |
| Acts 14 | 1.084 |
| Proverbs 29 | 1.083 |
| Proverbs 19 | 1.08 |
| Luke 17 | 1.076 |
| Psalms 5 | 1.076 |
| Isaiah 8 | 1.075 |
| Deuteronomy 17 | 1.074 |
| Psalms 89 | 1.073 |
| 1 Corinthians 5 | 1.064 |
| Proverbs 20 | 1.058 |
| Lamentations 3 | 1.057 |
| 1 Samuel 15 | 1.057 |
| Acts 26 | 1.057 |
| Psalms 22 | 1.055 |
| Exodus 32 | 1.047 |
| Isaiah 26 | 1.045 |
| Isaiah 58 | 1.038 |
| Numbers 16 | 1.037 |
| Psalms 18 | 1.034 |
| James 5 | 1.033 |
| Luke 18 | 1.029 |
| Proverbs 10 | 1.022 |
| Luke 13 | 1.017 |
| 1 Samuel 2 | 1.016 |
| Proverbs 16 | 1.011 |
| James 2 | 1.003 |
| Ecclesiastes 8 | 1.002 |
| Titus 2 | 0.987 |
| Psalms 51 | 0.986 |
| 2 Corinthians 4 | 0.961 |
| Psalms 50 | 0.941 |
| 2 Peter 2 | 0.935 |
| Matthew 11 | 0.91 |
| Acts 17 | 0.869 |
| 1 Corinthians 10 | 0.864 |
| Matthew 6 | 0.863 |
| Romans 12 | 0.835 |
| 1 Peter 2 | 0.695 |
| Romans 13 | 0.501 |
| Verse | Prominence |
|---|---|
| 2 Samuel 9.1 | 1.651 |
| 2 Samuel 9.3 | 1.65 |
| 2 Samuel 6.14 | 1.649 |
| Exodus 32.15 | 0.826 |
| Apocalypse 3.16 | 0.826 |
| Psalms 89.1 | 0.826 |
| Psalms 102.1 | 0.826 |
| Numbers 16.37 | 0.826 |
| 1 Kings 20.2 | 0.826 |
| 1 Samuel 29.6 | 0.826 |
| 2 Samuel 16.1 | 0.826 |
| Judges 15.1 | 0.826 |
| Acts 14.14 | 0.825 |
| Luke 17.16 | 0.825 |
| Habakkuk 1.15 | 0.825 |
| Hosea 2.5 | 0.825 |
| Psalms 17.7 | 0.825 |
| 1 Samuel 31.3 | 0.825 |
| Psalms 18.40 | 0.825 |
| Psalms 18.42 | 0.825 |
| Proverbs 20.30 | 0.825 |
| Proverbs 13.14 | 0.825 |
| 2 Samuel 21.6 | 0.825 |
| 2 Samuel 21.14 | 0.825 |
| Numbers 33.55 | 0.825 |
| 2 Samuel 9.7 | 0.825 |
| 2 Samuel 16.2 | 0.825 |
| Psalms 51.15 | 0.824 |
| Psalms 22.20 | 0.824 |
| Psalms 22.22 | 0.824 |
| Luke 17.15 | 0.824 |
| 2 Samuel 7.15 | 0.824 |
| Psalms 7.1 | 0.824 |
| Habakkuk 2.14 | 0.824 |
| Proverbs 29.15 | 0.824 |
| 1 Samuel 2.22 | 0.824 |
| 1 Samuel 2.24 | 0.824 |
| Deuteronomy 13.11 | 0.824 |
| Joshua 7.5 | 0.824 |
| Deuteronomy 21.22 | 0.824 |
| 1 Kings 2.5 | 0.824 |
| 2 Corinthians 4.15 | 0.824 |
| Psalms 137.2 | 0.823 |
| 2 Samuel 7.14 | 0.823 |
| 1 Kings 1.6 | 0.823 |
| Deuteronomy 22.6 | 0.823 |
| Amos 1.3 | 0.823 |
| 1 Kings 1.7 | 0.823 |
| 2 Samuel 16.3 | 0.823 |
| Luke 18.4 | 0.823 |
| 2 Samuel 6.21 | 0.823 |
| 2 Samuel 6.22 | 0.823 |
| 1 Corinthians 5.13 | 0.823 |
| Acts 17.16 | 0.822 |
| Proverbs 22.15 | 0.822 |
| 1 Samuel 2.23 | 0.822 |
| Deuteronomy 17.13 | 0.822 |
| Deuteronomy 21.23 | 0.822 |
| 2 Samuel 16.4 | 0.822 |
| 2 Samuel 19.29 | 0.822 |
| 2 Samuel 6.16 | 0.822 |
| Isaiah 8.18 | 0.822 |
| Acts 26.25 | 0.822 |
| 1 Corinthians 5.9 | 0.822 |
| Psalms 137.3 | 0.821 |
| Psalms 137.4 | 0.821 |
| Romans 12.14 | 0.821 |
| Proverbs 19.12 | 0.821 |
| Psalms 101.8 | 0.821 |
| Luke 18.5 | 0.821 |
| 2 Samuel 6.20 | 0.821 |
| Psalms 5.7 | 0.82 |
| Psalms 7.15 | 0.82 |
| Psalms 7.16 | 0.82 |
| Exodus 9.16 | 0.82 |
| Deuteronomy 21.21 | 0.82 |
| Joshua 7.1 | 0.82 |
| 2 Samuel 3.36 | 0.82 |
| Proverbs 20.26 | 0.819 |
| 1 Samuel 31.4 | 0.818 |
| Luke 13.1 | 0.818 |
| Proverbs 12.10 | 0.818 |
| 2 Corinthians 9.7 | 0.817 |
| Deuteronomy 6.5 | 0.817 |
| Proverbs 20.28 | 0.817 |
| 1 Samuel 2.12 | 0.817 |
| 1 Corinthians 5.6 | 0.817 |
| Isaiah 26.9 | 0.816 |
| Proverbs 16.12 | 0.816 |
| 2 Samuel 3.27 | 0.816 |
| Acts 26.24 | 0.816 |
| Psalms 101.1 | 0.815 |
| 2 Kings 13.14 | 0.815 |
| 1 Kings 20.42 | 0.815 |
| Matthew 11.12 | 0.814 |
| Matthew 6.1 | 0.814 |
| 2 Corinthians 4.16 | 0.813 |
| Psalms 137.1 | 0.812 |
| 1 Samuel 15.22 | 0.812 |
| Psalms 85.10 | 0.811 |
| Deuteronomy 17.12 | 0.811 |
| 2 Samuel 21.1 | 0.811 |
| 2 Peter 2.5 | 0.81 |
| Genesis 32.10 | 0.809 |
| Isaiah 32.17 | 0.808 |
| Psalms 110.3 | 0.805 |
| James 5.13 | 0.804 |
| Lamentations 3.22 | 0.804 |
| Isaiah 58.7 | 0.804 |
| James 2.13 | 0.803 |
| 1 Corinthians 10.31 | 0.798 |
| Titus 2.14 | 0.792 |
| Psalms 50.15 | 0.791 |
| Psalms 22.21 | 0.788 |
| Psalms 69.9 | 0.787 |
| Ecclesiastes 8.11 | 0.785 |
| 1 Peter 2.14 | 0.776 |
| Romans 13.3 | 0.773 |
| Segment No., Location | Possible Citation | Adjacent References | Phrase |
|---|