


| Location | Text | Standardized Text | Parts of Speech |
|---|---|---|---|
| In-Text | whose coyne, whose Image, & superscription hath it? As the great clarke & holy martyr Ignatins writeth to the Magnesions: Duos characteres in hominibus inuenimus: vnum quidē verae monete signaculum: alterum vero adulterinum. | whose coin, whose Image, & superscription hath it? As the great Clerk & holy martyr Ignatins Writeth to the Magnesians: Duos characteres in hominibus inuenimus: One quidē Verae Monete signaculum: alterum vero Adulterinum. | rg-crq n1, rg-crq n1, cc n1 vhz pn31? p-acp dt j n1 cc j n1 np1 vvz p-acp dt n2: fw-la vvz p-acp fw-la fw-la: fw-la fw-la fw-la fw-la fw-la: fw-la fw-la fw-la. |



| Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|---|---|---|---|---|---|
| Matthew 22.20 (ODRV) - 1 | matthew 22.20: whose is this image and superscription? | whose coyne, whose image, & superscription hath it | True | 0.725 | 0.907 | 0.48 |
| Matthew 22.20 (Vulgate) - 1 | matthew 22.20: cujus est imago haec, et superscriptio? | whose coyne, whose image, & superscription hath it | True | 0.686 | 0.82 | 0.0 |
| Luke 20.24 (ODRV) - 1 | luke 20.24: whose image hath it and inscription? they answering said: | whose coyne, whose image, & superscription hath it | True | 0.658 | 0.906 | 0.841 |
| Matthew 22.20 (Geneva) | matthew 22.20: and he sayde vnto them, whose is this image and superscription? | whose coyne, whose image, & superscription hath it | True | 0.62 | 0.917 | 0.427 |
| Matthew 22.20 (AKJV) | matthew 22.20: and he sayth vnto them, whose is this image and superscription? | whose coyne, whose image, & superscription hath it | True | 0.619 | 0.912 | 0.427 |



| Location | Phrase | Citations | Outliers |
|---|


