


| Location | Text | Standardized Text | Parts of Speech |
|---|---|---|---|
| In-Text | as the hart for the rivers of water, Psal. 42.1, 2. yea his heart and flesh cryed out for the living God, Psal. 84.1, 2. Psal. 27.4. there was one thing his soul lookt after Multa novit vulpes, verum Echinus unum magnum, as the proverb, The Fox knows many things, the Hedge-hogge knows one great thing. | as the heart for the Rivers of water, Psalm 42.1, 2. yea his heart and Flesh cried out for the living God, Psalm 84.1, 2. Psalm 27.4. there was one thing his soul looked After Multa Novit vulpes, verum Echinus Unum magnum, as the proverb, The Fox knows many things, the Hedgehog knows one great thing. | c-acp dt n1 p-acp dt n2 pp-f n1, np1 crd, crd uh po31 n1 cc n1 vvd av p-acp dt j-vvg np1, np1 crd, crd np1 crd. pc-acp vbds crd n1 po31 n1 vvd p-acp fw-la fw-la vvz, fw-la np1 fw-la fw-la, p-acp dt n1, dt n1 vvz d n2, dt n1 vvz pi j n1. |



| Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|---|---|---|---|---|---|
| Psalms 84.2 (AKJV) - 1 | psalms 84.2: my heart and my flesh cryeth out for the liuing god. | yea his heart and flesh cryed out for the living god, psal | True | 0.863 | 0.949 | 0.915 |
| Psalms 41.2 (ODRV) - 0 | psalms 41.2: even as the harte desireth after the fountaines of waters: | as the hart for the rivers of water, psal | True | 0.857 | 0.767 | 0.0 |
| Psalms 83.3 (ODRV) - 1 | psalms 83.3: my hart, and my flesh haue reioyced toward the liuing god. | yea his heart and flesh cryed out for the living god, psal | True | 0.749 | 0.758 | 0.468 |
| Psalms 84.2 (Geneva) - 1 | psalms 84.2: for mine heart and my flesh reioyce in the liuing god. | yea his heart and flesh cryed out for the living god, psal | True | 0.728 | 0.789 | 0.915 |
| Psalms 42.1 (AKJV) | psalms 42.1: as the hart panteth after the water brookes, so panteth my soule after thee, o god. | as the hart for the rivers of water, psal | True | 0.707 | 0.666 | 1.056 |



| Location | Phrase | Citations | Outliers |
|---|---|---|---|
| In-Text | Psal. 42.1, 2. | Psalms 42.1; Psalms 42.2 | |
| In-Text | Psal. 84.1, 2. | Psalms 84.1; Psalms 84.2 | |
| In-Text | Psal. 27.4. | Psalms 27.4 |


