


| Location | Text | Standardized Text | Parts of Speech |
|---|---|---|---|
| In-Text | and for governing his Church, vers. 2. 3. The manner of his government, vers. 3, 4, 5. 4. The effects of his government, vers. 6, 7, 8, 9. 5. The cause of these effects, in the end of vers. 9. For the earth shall be full of the knowledge of the Lord, | and for governing his Church, vers. 2. 3. The manner of his government, vers. 3, 4, 5. 4. The effects of his government, vers. 6, 7, 8, 9. 5. The cause of these effects, in the end of vers. 9. For the earth shall be full of the knowledge of the Lord, | cc p-acp vvg po31 n1, fw-la. crd crd dt n1 pp-f po31 n1, fw-la. crd, crd, crd crd dt n2 pp-f po31 n1, fw-la. crd, crd, crd, crd crd dt n1 pp-f d n2, p-acp dt n1 pp-f zz. crd p-acp dt n1 vmb vbi j pp-f dt n1 pp-f dt n1, |



| Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|---|---|---|---|---|---|
| Habakkuk 2.14 (Geneva) | habakkuk 2.14: for the earth shall be filled with the knowledge of the glory of the lord, as the waters couer the sea. | for the earth shall be full of the knowledge of the lord, | True | 0.761 | 0.95 | 1.841 |
| Habakkuk 2.14 (AKJV) | habakkuk 2.14: for the earth shall be filled with the knowledge of the glory of the lord, as the waters couer the sea. | for the earth shall be full of the knowledge of the lord, | True | 0.761 | 0.95 | 1.841 |
| Psalms 33.5 (Geneva) - 1 | psalms 33.5: the earth is full of the goodnesse of the lord. | for the earth shall be full of the knowledge of the lord, | True | 0.735 | 0.735 | 0.803 |
| Psalms 33.5 (AKJV) - 1 | psalms 33.5: the earth is ful of the goodnesse of the lord. | for the earth shall be full of the knowledge of the lord, | True | 0.729 | 0.778 | 0.762 |
| Habakkuk 2.14 (Douay-Rheims) | habakkuk 2.14: for the earth shall be filled, that men may know the glory of the lord, as waters covering the sea. | for the earth shall be full of the knowledge of the lord, | True | 0.723 | 0.897 | 0.926 |



| Location | Phrase | Citations | Outliers |
|---|


