


| Feature | Description | In-Text | Marginal |
|---|---|---|---|
| cited | Percentage of units with QP and an adjacent citation | 12.5% | -inf% |
| cited_exact | Percentage of units with QP and an adjacent matching citation | 6.5% | -inf% |
| originality | Percentage of units that do not exhibit scriptural text reuse | 79.1% | 100.0% |
| Foreign | Percentage of units with foreign text | 0.1% | -inf% |
| Italicization | Percentage of units with italicized spans of text | 14.2% | -inf% |
| sim_score | Average cosine similarity score of top Bible verse predictions per unit | 0.8% | -inf% |
| cross_score | Average cross encoder score of top Bible verse predictions per unit | 0.7% | -inf% |
| near_quotations | Percentage of units that have high lexical similarity with their Bible verse predictions (any type of score greater than the mean + standard deviation of that score type) | 6.7% | -inf% |
| foreign_italicized | Percentage of units with QP and foreign italicized text | 0.1% | -inf% |



| Part | Prominence |
|---|---|
| New Testament (AKJV) | 5.754 |
| Apocrypha (Douay-Rheims) | 5.687 |
| Apocrypha (AKJV) | 4.533 |
| Old Testament (ODRV) | 2.722 |
| Old Testament (Douay-Rheims) | 0.539 |
| Old Testament (Geneva) | -0.844 |
| New Testament (Tyndale) | -0.931 |
| New Testament (Geneva) | -1.967 |
| New Testament (ODRV) | -2.047 |
| Old Testament (AKJV) | -2.955 |
| Book | Prominence |
|---|---|
| Mark (AKJV) | 2.686 |
| Deuteronomy (Douay-Rheims) | 2.479 |
| Nahum (Douay-Rheims) | 1.427 |
| Ezra (Douay-Rheims) | 1.403 |
| Ezra (Geneva) | 1.397 |
| Nehemiah (Douay-Rheims) | 1.394 |
| Zephaniah (Geneva) | 1.381 |
| 1 Maccabees (AKJV) | 1.367 |
| Esther (AKJV) | 1.354 |
| Lamentations (ODRV) | 1.342 |
| Joshua (Geneva) | 1.334 |
| Ezra (AKJV) | 1.317 |
| 2 Kings (Geneva) | 1.281 |
| Leviticus (Geneva) | 1.276 |
| Mark (Geneva) | 1.275 |
| Numbers (Geneva) | 1.266 |
| Hosea (Douay-Rheims) | 1.262 |
| Lamentations (Geneva) | 1.227 |
| Judges (AKJV) | 1.211 |
| 2 Thessalonians (AKJV) | 1.197 |
| 2 Peter (Tyndale) | 1.191 |
| Numbers (AKJV) | 1.177 |
| Exodus (ODRV) | 1.116 |
| Revelation (Tyndale) | 1.07 |
| Romans (AKJV) | 1.056 |
| Philippians (Geneva) | 1.031 |
| James (Geneva) | 1.027 |
| Exodus (Geneva) | 1.009 |
| 2 Corinthians (Tyndale) | 1.006 |
| Galatians (Geneva) | 0.966 |
| Revelation (Geneva) | 0.937 |
| 1 Timothy (Geneva) | 0.928 |
| Revelation (ODRV) | 0.896 |
| Deuteronomy (AKJV) | 0.881 |
| Exodus (AKJV) | 0.866 |
| Genesis (Geneva) | 0.838 |
| Ecclesiasticus (AKJV) | 0.809 |
| James (AKJV) | 0.804 |
| Galatians (AKJV) | 0.777 |
| Ecclesiasticus (Douay-Rheims) | 0.771 |
| Hebrews (ODRV) | 0.738 |
| Hebrews (Geneva) | 0.707 |
| 2 Corinthians (Geneva) | 0.701 |
| Philippians (ODRV) | 0.7 |
| 2 Corinthians (ODRV) | 0.695 |
| Philippians (AKJV) | 0.687 |
| Proverbs (Douay-Rheims) | 0.641 |
| 1 Corinthians (Tyndale) | 0.577 |
| Isaiah (Douay-Rheims) | 0.574 |
| 2 Corinthians (AKJV) | 0.554 |
| Genesis (AKJV) | 0.551 |
| Isaiah (Geneva) | 0.544 |
| Proverbs (Geneva) | 0.519 |
| Ephesians (AKJV) | 0.498 |
| Luke (ODRV) | 0.457 |
| John (ODRV) | 0.394 |
| 1 Corinthians (ODRV) | 0.26 |
| Luke (AKJV) | 0.251 |
| Psalms (ODRV) | 0.239 |
| 1 Corinthians (Geneva) | 0.178 |
| Isaiah (AKJV) | 0.167 |
| Proverbs (AKJV) | 0.046 |
| Romans (Geneva) | -0.011 |
| 1 Corinthians (AKJV) | -0.119 |
| Psalms (Geneva) | -0.366 |
| Psalms (AKJV) | -1.332 |
| Chapter | Prominence |
|---|---|
| Psalms 144 (AKJV) | 2.974 |
| Psalms 107 (AKJV) | 2.176 |
| Deuteronomy 33 (Douay-Rheims) | 1.542 |
| Psalms 150 (AKJV) | 1.541 |
| Ecclesiasticus 34 (Douay-Rheims) | 1.54 |
| Ecclesiasticus 2 (AKJV) | 1.527 |
| Mark 3 (AKJV) | 1.525 |
| Exodus 14 (AKJV) | 1.524 |
| Romans 11 (AKJV) | 1.44 |
| Leviticus 3 (Geneva) | 0.774 |
| Ezra 5 (AKJV) | 0.774 |
| 1 Maccabees 7 (AKJV) | 0.772 |
| Psalms 27 (ODRV) | 0.772 |
| Ezra 6 (Douay-Rheims) | 0.772 |
| Joshua 23 (Geneva) | 0.772 |
| Exodus 40 (AKJV) | 0.771 |
| Isaiah 27 (Geneva) | 0.771 |
| Numbers 26 (AKJV) | 0.771 |
| Psalms 80 (ODRV) | 0.77 |
| Nehemiah 8 (Douay-Rheims) | 0.77 |
| Mark 3 (Geneva) | 0.769 |
| Esther 9 (AKJV) | 0.768 |
| Judges 7 (AKJV) | 0.768 |
| Exodus 5 (Geneva) | 0.768 |
| Proverbs 26 (Douay-Rheims) | 0.766 |
| Exodus 4 (ODRV) | 0.766 |
| Nahum 1 (Douay-Rheims) | 0.765 |
| Ecclesiasticus 11 (AKJV) | 0.764 |
| Ezra 9 (Geneva) | 0.764 |
| 2 Kings 6 (Geneva) | 0.764 |
| Isaiah 4 (AKJV) | 0.763 |
| Isaiah 4 (Geneva) | 0.763 |
| Revelation 18 (Tyndale) | 0.762 |
| Ecclesiasticus 43 (Douay-Rheims) | 0.762 |
| Revelation 19 (Geneva) | 0.762 |
| Numbers 11 (AKJV) | 0.762 |
| Isaiah 63 (Geneva) | 0.761 |
| Numbers 14 (Geneva) | 0.761 |
| Deuteronomy 33 (AKJV) | 0.757 |
| Revelation 16 (ODRV) | 0.757 |
| 2 Corinthians 10 (Tyndale) | 0.756 |
| Psalms 105 (ODRV) | 0.756 |
| Exodus 3 (AKJV) | 0.755 |
| 1 Timothy 3 (Geneva) | 0.755 |
| Numbers 14 (AKJV) | 0.754 |
| Isaiah 27 (AKJV) | 0.753 |
| Deuteronomy 4 (AKJV) | 0.753 |
| Exodus 4 (AKJV) | 0.752 |
| Hosea 2 (Douay-Rheims) | 0.751 |
| Revelation 17 (ODRV) | 0.75 |
| Zephaniah 1 (Geneva) | 0.749 |
| Psalms 136 (AKJV) | 0.749 |
| Isaiah 59 (Douay-Rheims) | 0.747 |
| Isaiah 63 (AKJV) | 0.747 |
| Deuteronomy 4 (Douay-Rheims) | 0.745 |
| Psalms 105 (Geneva) | 0.745 |
| Psalms 65 (AKJV) | 0.741 |
| Psalms 95 (AKJV) | 0.74 |
| Numbers 16 (AKJV) | 0.74 |
| Proverbs 7 (AKJV) | 0.738 |
| Lamentations 3 (ODRV) | 0.737 |
| Psalms 107 (Geneva) | 0.736 |
| Genesis 49 (Geneva) | 0.734 |
| Ezra 9 (AKJV) | 0.734 |
| Psalms 66 (AKJV) | 0.733 |
| 1 Corinthians 14 (ODRV) | 0.732 |
| Psalms 102 (AKJV) | 0.732 |
| James 5 (Geneva) | 0.732 |
| Psalms 78 (Geneva) | 0.728 |
| Psalms 113 (ODRV) | 0.726 |
| Psalms 77 (ODRV) | 0.724 |
| Isaiah 59 (AKJV) | 0.722 |
| Psalms 106 (Geneva) | 0.722 |
| 2 Peter 2 (Tyndale) | 0.722 |
| Psalms 46 (AKJV) | 0.72 |
| Proverbs 16 (Geneva) | 0.719 |
| John 7 (ODRV) | 0.718 |
| Proverbs 1 (Douay-Rheims) | 0.717 |
| Luke 21 (AKJV) | 0.715 |
| Ephesians 3 (AKJV) | 0.714 |
| Romans 11 (Geneva) | 0.712 |
| Genesis 49 (AKJV) | 0.711 |
| 1 Corinthians 2 (Tyndale) | 0.709 |
| Psalms 50 (AKJV) | 0.703 |
| Psalms 68 (AKJV) | 0.702 |
| Philippians 4 (ODRV) | 0.7 |
| 2 Corinthians 1 (AKJV) | 0.698 |
| 2 Corinthians 4 (ODRV) | 0.698 |
| Galatians 6 (Geneva) | 0.697 |
| Psalms 126 (AKJV) | 0.697 |
| Luke 16 (ODRV) | 0.697 |
| Deuteronomy 32 (AKJV) | 0.692 |
| Psalms 145 (AKJV) | 0.691 |
| Hebrews 11 (ODRV) | 0.691 |
| Psalms 104 (AKJV) | 0.69 |
| 1 Corinthians 10 (Tyndale) | 0.689 |
| 2 Thessalonians 2 (AKJV) | 0.689 |
| Ephesians 6 (AKJV) | 0.685 |
| Lamentations 3 (Geneva) | 0.682 |
| Philippians 1 (AKJV) | 0.682 |
| Psalms 103 (AKJV) | 0.679 |
| 2 Corinthians 4 (Geneva) | 0.677 |
| Hebrews 13 (Geneva) | 0.673 |
| James 3 (AKJV) | 0.671 |
| Romans 1 (AKJV) | 0.663 |
| Psalms 78 (AKJV) | 0.658 |
| Philippians 2 (Geneva) | 0.653 |
| Psalms 119 (Geneva) | 0.649 |
| Psalms 106 (AKJV) | 0.64 |
| Galatians 6 (AKJV) | 0.634 |
| Psalms 118 (AKJV) | 0.632 |
| James 1 (AKJV) | 0.63 |
| 1 Corinthians 10 (Geneva) | 0.592 |
| Romans 12 (AKJV) | 0.575 |
| Philippians 2 (AKJV) | 0.555 |
| 1 Corinthians 10 (AKJV) | 0.473 |
| 1 Corinthians 15 (ODRV) | 0.459 |
| Verse | Prominence |
|---|---|
| Psalms 144.15 (AKJV) | 2.385 |
| Psalms 107.31 (AKJV) | 1.8 |
| Ecclesiasticus 34.22 (Douay-Rheims) | 1.218 |
| Exodus 14.31 (AKJV) | 1.218 |
| Deuteronomy 33.29 (Douay-Rheims) | 1.216 |
| Psalms 150.2 (AKJV) | 1.216 |
| Psalms 106.2 (AKJV) | 1.216 |
| Ecclesiasticus 2.5 (AKJV) | 1.215 |
| Mark 3.24 (AKJV) | 1.202 |
| Romans 11.33 (AKJV) | 1.182 |
| Lamentations 3.25 (ODRV) | 0.61 |
| 1 Corinthians 14.29 (ODRV) | 0.61 |
| Proverbs 26.15 (Douay-Rheims) | 0.61 |
| Leviticus 3.11 (Geneva) | 0.61 |
| Exodus 4.30 (ODRV) | 0.61 |
| Numbers 26.65 (AKJV) | 0.61 |
| Ezra 5.1 (AKJV) | 0.61 |
| Ezra 6.14 (Douay-Rheims) | 0.61 |
| 2 Corinthians 10.2 (Tyndale) | 0.61 |
| Joshua 23.15 (Geneva) | 0.61 |
| Psalms 77.35 (ODRV) | 0.609 |
| Revelation 18.24 (Tyndale) | 0.609 |
| Proverbs 1.28 (Douay-Rheims) | 0.609 |
| Deuteronomy 33.1 (AKJV) | 0.609 |
| Psalms 78.10 (Geneva) | 0.609 |
| Deuteronomy 33.26 (AKJV) | 0.609 |
| Genesis 49.25 (AKJV) | 0.609 |
| Ezra 9.8 (Geneva) | 0.609 |
| Psalms 80.17 (ODRV) | 0.609 |
| Deuteronomy 33.29 (AKJV) | 0.609 |
| Isaiah 27.7 (AKJV) | 0.609 |
| Isaiah 27.7 (Geneva) | 0.609 |
| Lamentations 3.23 (Geneva) | 0.609 |
| Esther 9.28 (AKJV) | 0.609 |
| Revelation 19.2 (Geneva) | 0.609 |
| Judges 7.13 (AKJV) | 0.609 |
| Exodus 4.31 (AKJV) | 0.609 |
| Exodus 5.21 (Geneva) | 0.609 |
| Psalms 106.13 (Geneva) | 0.609 |
| Numbers 14.3 (Geneva) | 0.609 |
| Psalms 27.5 (ODRV) | 0.609 |
| Psalms 78.41 (Geneva) | 0.609 |
| 1 Corinthians 10.6 (Geneva) | 0.609 |
| 1 Timothy 3.16 (Geneva) | 0.609 |
| Psalms 105.8 (ODRV) | 0.609 |
| 1 Corinthians 2.7 (Tyndale) | 0.609 |
| Psalms 106.8 (AKJV) | 0.608 |
| Ecclesiasticus 11.25 (AKJV) | 0.608 |
| Romans 1.19 (AKJV) | 0.608 |
| Psalms 145.12 (AKJV) | 0.608 |
| Isaiah 59.16 (Douay-Rheims) | 0.608 |
| Isaiah 59.17 (Douay-Rheims) | 0.608 |
| Psalms 107.6 (Geneva) | 0.608 |
| Ezra 9.8 (AKJV) | 0.608 |
| 2 Kings 6.7 (Geneva) | 0.608 |
| Psalms 107.43 (Geneva) | 0.608 |
| 1 Maccabees 7.48 (AKJV) | 0.608 |
| Exodus 3.3 (AKJV) | 0.608 |
| Luke 16.17 (ODRV) | 0.608 |
| Psalms 145.5 (AKJV) | 0.608 |
| Isaiah 63.8 (AKJV) | 0.608 |
| Nehemiah 8.6 (Douay-Rheims) | 0.608 |
| Psalms 78.18 (AKJV) | 0.608 |
| Numbers 16.41 (AKJV) | 0.608 |
| Numbers 11.5 (AKJV) | 0.608 |
| Psalms 78.8 (Geneva) | 0.608 |
| Psalms 106.28 (AKJV) | 0.608 |
| Psalms 105.4 (Geneva) | 0.608 |
| Hosea 2.24 (Douay-Rheims) | 0.607 |
| 1 Corinthians 10.5 (Tyndale) | 0.607 |
| Isaiah 63.10 (Geneva) | 0.607 |
| Genesis 49.23 (Geneva) | 0.607 |
| Exodus 40.34 (AKJV) | 0.607 |
| Psalms 126.4 (AKJV) | 0.607 |
| Psalms 144.7 (AKJV) | 0.607 |
| Isaiah 59.16 (AKJV) | 0.607 |
| Exodus 3.7 (AKJV) | 0.607 |
| Hebrews 13.15 (Geneva) | 0.607 |
| 2 Corinthians 4.9 (Geneva) | 0.607 |
| Psalms 145.7 (AKJV) | 0.607 |
| Psalms 145.4 (AKJV) | 0.607 |
| Revelation 17.2 (ODRV) | 0.607 |
| Psalms 78.11 (AKJV) | 0.607 |
| Numbers 14.3 (AKJV) | 0.607 |
| Psalms 103.19 (AKJV) | 0.607 |
| Genesis 49.24 (AKJV) | 0.606 |
| Proverbs 7.9 (AKJV) | 0.606 |
| Isaiah 59.17 (AKJV) | 0.606 |
| Ecclesiasticus 43.1 (Douay-Rheims) | 0.606 |
| Mark 3.24 (Geneva) | 0.606 |
| Psalms 66.5 (AKJV) | 0.606 |
| Psalms 65.1 (AKJV) | 0.606 |
| Psalms 78.22 (AKJV) | 0.606 |
| Numbers 14.4 (Geneva) | 0.606 |
| James 5.7 (Geneva) | 0.606 |
| Nahum 1.2 (Douay-Rheims) | 0.606 |
| Proverbs 16.16 (Geneva) | 0.605 |
| Deuteronomy 32.11 (AKJV) | 0.605 |
| Isaiah 63.9 (AKJV) | 0.605 |
| Psalms 105.45 (Geneva) | 0.605 |
| 2 Peter 2.2 (Tyndale) | 0.605 |
| 2 Corinthians 4.8 (ODRV) | 0.605 |
| Philippians 4.6 (ODRV) | 0.605 |
| Psalms 103.4 (AKJV) | 0.604 |
| James 3.15 (AKJV) | 0.604 |
| 2 Peter 2.9 (Tyndale) | 0.604 |
| Isaiah 4.5 (AKJV) | 0.603 |
| Isaiah 4.5 (Geneva) | 0.603 |
| Psalms 145.18 (AKJV) | 0.603 |
| Psalms 68.19 (AKJV) | 0.603 |
| Deuteronomy 4.7 (AKJV) | 0.603 |
| Psalms 46.8 (AKJV) | 0.603 |
| Psalms 78.36 (AKJV) | 0.603 |
| Revelation 16.6 (ODRV) | 0.603 |
| Psalms 78.37 (AKJV) | 0.602 |
| Zephaniah 1.14 (Geneva) | 0.602 |
| Psalms 136.24 (AKJV) | 0.602 |
| Psalms 102.18 (AKJV) | 0.602 |
| Deuteronomy 4.24 (Douay-Rheims) | 0.602 |
| Psalms 119.137 (Geneva) | 0.602 |
| James 1.5 (AKJV) | 0.602 |
| Psalms 104.24 (AKJV) | 0.601 |
| Psalms 144.8 (AKJV) | 0.601 |
| Psalms 136.23 (AKJV) | 0.601 |
| Psalms 78.34 (AKJV) | 0.601 |
| John 7.46 (ODRV) | 0.6 |
| Ephesians 3.21 (AKJV) | 0.6 |
| Philippians 1.11 (AKJV) | 0.6 |
| Hebrews 11.25 (ODRV) | 0.6 |
| Psalms 118.25 (AKJV) | 0.6 |
| 1 Corinthians 15.28 (ODRV) | 0.599 |
| Psalms 95.6 (AKJV) | 0.599 |
| Psalms 107.43 (AKJV) | 0.599 |
| Deuteronomy 32.6 (AKJV) | 0.599 |
| Ephesians 6.12 (AKJV) | 0.598 |
| Philippians 2.11 (Geneva) | 0.597 |
| Luke 21.19 (AKJV) | 0.597 |
| Romans 11.33 (Geneva) | 0.595 |
| Galatians 6.9 (Geneva) | 0.595 |
| Psalms 50.23 (AKJV) | 0.595 |
| Psalms 107.15 (AKJV) | 0.595 |
| 2 Corinthians 1.10 (AKJV) | 0.593 |
| Psalms 106.17 (AKJV) | 0.593 |
| Galatians 6.9 (AKJV) | 0.587 |
| Romans 12.1 (AKJV) | 0.585 |
| 2 Thessalonians 2.4 (AKJV) | 0.583 |
| Psalms 113.9 (ODRV) | 0.582 |
| Philippians 2.21 (AKJV) | 0.578 |
| 1 Corinthians 10.11 (AKJV) | 0.576 |
| Psalms 118.24 (AKJV) | 0.576 |
| Psalms 118.23 (AKJV) | 0.548 |
| Segment No., Location | Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Adjacent References | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|



| Part | Prominence |
|---|---|
| Apocrypha | 28.862 |
| Old Testament | -14.001 |
| New Testament | -14.862 |
| Book | Prominence |
|---|---|
| Ezra | 4.992 |
| Wisdom | 2.48 |
| Esther | 2.247 |
| Habakkuk | 2.226 |
| Nehemiah | 2.157 |
| 1 Chronicles | 2.094 |
| Amos | 2.025 |
| Micah | 1.919 |
| 2 Thessalonians | 1.91 |
| Malachi | 1.906 |
| Joshua | 1.827 |
| Zechariah | 1.783 |
| Leviticus | 1.728 |
| Judges | 1.605 |
| 2 Chronicles | 1.467 |
| Numbers | 1.274 |
| 2 Timothy | 1.26 |
| James | 1.195 |
| Ezekiel | 1.099 |
| 2 Samuel | 1.089 |
| 1 Samuel | 0.92 |
| 1 Peter | 0.672 |
| Exodus | 0.587 |
| Revelation | 0.577 |
| Deuteronomy | 0.572 |
| Jeremiah | 0.461 |
| Job | 0.46 |
| 2 Corinthians | 0.401 |
| Genesis | 0.078 |
| Hebrews | -0.083 |
| John | -0.503 |
| 1 Corinthians | -0.588 |
| Isaiah | -0.679 |
| Romans | -1.252 |
| Matthew | -1.477 |
| Psalms | -2.469 |
| Chapter | Prominence |
|---|---|
| Ezra 9 | 2.074 |
| Psalms 145 | 2.034 |
| Wisdom 16 | 1.062 |
| Psalms 150 | 1.058 |
| Joshua 14 | 1.058 |
| Ezra 5 | 1.058 |
| 1 Chronicles 4 | 1.056 |
| Exodus 40 | 1.054 |
| Numbers 26 | 1.054 |
| Numbers 7 | 1.052 |
| Leviticus 4 | 1.051 |
| Nehemiah 10 | 1.051 |
| Numbers 1 | 1.05 |
| Ezra 6 | 1.042 |
| Esther 9 | 1.039 |
| Deuteronomy 25 | 1.038 |
| Exodus 24 | 1.038 |
| Jeremiah 16 | 1.037 |
| Psalms 136 | 1.036 |
| Deuteronomy 9 | 1.035 |
| Deuteronomy 31 | 1.033 |
| Psalms 64 | 1.03 |
| Exodus 5 | 1.027 |
| Numbers 21 | 1.026 |
| Isaiah 4 | 1.022 |
| 2 Chronicles 29 | 1.022 |
| Isaiah 48 | 1.019 |
| Exodus 9 | 1.019 |
| Psalms 95 | 1.018 |
| Zechariah 13 | 1.016 |
| Judges 7 | 1.014 |
| Amos 5 | 1.014 |
| Psalms 111 | 1.013 |
| Habakkuk 3 | 1.011 |
| Isaiah 50 | 1.01 |
| Judges 6 | 1.008 |
| 1 Samuel 14 | 1.007 |
| Psalms 76 | 1.007 |
| Jeremiah 51 | 1.006 |
| Ezekiel 20 | 1.0 |
| Isaiah 27 | 1.0 |
| Psalms 46 | 1.0 |
| 2 Samuel 23 | 0.998 |
| Psalms 65 | 0.996 |
| Revelation 11 | 0.996 |
| Exodus 4 | 0.991 |
| Joshua 24 | 0.991 |
| Genesis 15 | 0.988 |
| Revelation 17 | 0.988 |
| Numbers 11 | 0.987 |
| Psalms 126 | 0.983 |
| Psalms 105 | 0.983 |
| Revelation 19 | 0.981 |
| Job 21 | 0.978 |
| Exodus 3 | 0.976 |
| 1 Chronicles 29 | 0.975 |
| Isaiah 59 | 0.974 |
| Psalms 6 | 0.971 |
| Isaiah 63 | 0.97 |
| Exodus 12 | 0.97 |
| Deuteronomy 33 | 0.969 |
| Numbers 14 | 0.967 |
| Psalms 144 | 0.966 |
| Isaiah 28 | 0.96 |
| Psalms 68 | 0.955 |
| Psalms 107 | 0.953 |
| Psalms 5 | 0.95 |
| Isaiah 8 | 0.948 |
| John 2 | 0.947 |
| Job 5 | 0.947 |
| Matthew 17 | 0.938 |
| Micah 7 | 0.937 |
| Psalms 103 | 0.936 |
| Psalms 106 | 0.926 |
| Psalms 78 | 0.919 |
| Judges 5 | 0.911 |
| Numbers 16 | 0.91 |
| Genesis 49 | 0.908 |
| James 5 | 0.907 |
| Psalms 18 | 0.907 |
| 2 Corinthians 1 | 0.891 |
| 2 Thessalonians 2 | 0.889 |
| Malachi 3 | 0.868 |
| Psalms 9 | 0.86 |
| Romans 11 | 0.858 |
| Deuteronomy 32 | 0.841 |
| Psalms 50 | 0.814 |
| James 1 | 0.785 |
| 2 Timothy 3 | 0.767 |
| 1 Peter 1 | 0.738 |
| 1 Corinthians 10 | 0.738 |
| Hebrews 11 | 0.618 |
| Verse | Prominence |
|---|---|
| Isaiah 4.4 | 1.659 |
| Ezra 9.13 | 1.648 |
| 1 Chronicles 4.22 | 0.833 |
| Numbers 11.8 | 0.833 |
| Exodus 4.30 | 0.833 |
| Judges 5.29 | 0.833 |
| Judges 5.3 | 0.833 |
| Ezekiel 20.5 | 0.833 |
| Wisdom 16.20 | 0.833 |
| Wisdom 16.21 | 0.833 |
| Deuteronomy 31.10 | 0.833 |
| Esther 9.18 | 0.833 |
| Leviticus 4.10 | 0.833 |
| Judges 7.15 | 0.833 |
| Numbers 26.65 | 0.833 |
| Joshua 14.6 | 0.833 |
| Numbers 7.2 | 0.833 |
| 1 Chronicles 29.6 | 0.833 |
| Nehemiah 10.19 | 0.833 |
| Nehemiah 10.31 | 0.833 |
| Exodus 40.35 | 0.832 |
| 2 Chronicles 29.4 | 0.832 |
| Deuteronomy 31.11 | 0.832 |
| Deuteronomy 9.18 | 0.832 |
| Psalms 150.2 | 0.832 |
| Psalms 145.5 | 0.832 |
| Psalms 145.6 | 0.832 |
| Psalms 145.7 | 0.832 |
| Jeremiah 51.45 | 0.832 |
| Judges 7.13 | 0.832 |
| Deuteronomy 25.9 | 0.832 |
| Exodus 4.31 | 0.832 |
| Exodus 5.20 | 0.832 |
| Ezra 5.2 | 0.832 |
| Psalms 18.24 | 0.832 |
| Amos 5.6 | 0.832 |
| Genesis 49.25 | 0.831 |
| Isaiah 63.8 | 0.831 |
| Job 21.9 | 0.831 |
| Isaiah 59.17 | 0.831 |
| Exodus 3.8 | 0.831 |
| Deuteronomy 31.12 | 0.831 |
| Isaiah 27.7 | 0.831 |
| Psalms 106.2 | 0.831 |
| Psalms 78.22 | 0.831 |
| Psalms 78.8 | 0.831 |
| Ezra 5.1 | 0.831 |
| Ezra 6.14 | 0.831 |
| Exodus 9.28 | 0.831 |
| Deuteronomy 33.16 | 0.83 |
| Isaiah 4.6 | 0.83 |
| Numbers 14.3 | 0.83 |
| Psalms 144.13 | 0.83 |
| Numbers 21.14 | 0.83 |
| Isaiah 48.10 | 0.83 |
| 1 Samuel 14.27 | 0.83 |
| Deuteronomy 32.13 | 0.83 |
| Exodus 3.3 | 0.83 |
| Isaiah 28.29 | 0.83 |
| Psalms 107.21 | 0.83 |
| Jeremiah 16.15 | 0.83 |
| Revelation 19.4 | 0.83 |
| 2 Samuel 23.17 | 0.83 |
| Numbers 1.46 | 0.83 |
| Joshua 24.19 | 0.83 |
| Genesis 49.23 | 0.829 |
| Numbers 11.5 | 0.829 |
| Psalms 103.4 | 0.829 |
| Psalms 64.6 | 0.829 |
| Psalms 65.1 | 0.829 |
| Jeremiah 16.14 | 0.829 |
| Judges 6.13 | 0.829 |
| James 5.8 | 0.829 |
| Joshua 24.20 | 0.829 |
| Genesis 49.24 | 0.828 |
| Numbers 14.4 | 0.828 |
| Isaiah 59.16 | 0.828 |
| Exodus 3.7 | 0.828 |
| Exodus 3.4 | 0.828 |
| Psalms 111.2 | 0.828 |
| Psalms 105.45 | 0.828 |
| Psalms 144.12 | 0.827 |
| Psalms 46.8 | 0.827 |
| Numbers 14.24 | 0.827 |
| James 5.7 | 0.827 |
| Psalms 144.14 | 0.826 |
| Zechariah 13.9 | 0.826 |
| Revelation 11.8 | 0.826 |
| Isaiah 4.5 | 0.825 |
| Psalms 107.43 | 0.825 |
| Psalms 78.11 | 0.825 |
| Job 5.12 | 0.824 |
| Revelation 19.2 | 0.824 |
| Exodus 3.2 | 0.823 |
| Psalms 107.8 | 0.823 |
| Psalms 78.34 | 0.823 |
| 1 Corinthians 10.6 | 0.823 |
| Isaiah 27.9 | 0.822 |
| Job 21.13 | 0.821 |
| Isaiah 50.4 | 0.821 |
| Psalms 76.10 | 0.821 |
| Exodus 3.5 | 0.821 |
| Matthew 17.4 | 0.821 |
| Isaiah 63.9 | 0.82 |
| 2 Corinthians 1.10 | 0.819 |
| Psalms 144.15 | 0.817 |
| Psalms 9.16 | 0.817 |
| Habakkuk 3.17 | 0.816 |
| James 1.5 | 0.816 |
| 1 Peter 1.7 | 0.815 |
| Hebrews 11.25 | 0.814 |
| Micah 7.9 | 0.811 |
| Malachi 3.16 | 0.806 |
| Psalms 50.23 | 0.805 |
| 1 Corinthians 10.11 | 0.805 |
| Malachi 3.17 | 0.803 |
| Romans 11.33 | 0.799 |
| 2 Timothy 3.16 | 0.781 |
| Segment No., Location | Possible Citation | Adjacent References | Phrase |
|---|