


| Feature | Description | In-Text | Marginal |
|---|---|---|---|
| cited | Percentage of units with QP and an adjacent citation | 14.7% | 0.7% |
| cited_exact | Percentage of units with QP and an adjacent matching citation | 11.6% | -inf% |
| originality | Percentage of units that do not exhibit scriptural text reuse | 82.8% | 99.3% |
| Foreign | Percentage of units with foreign text | -inf% | 0.7% |
| NonLatinAlphabet | Percentage of units with a NonLatinAlphabet placeholder | 0.9% | -inf% |
| Italicization | Percentage of units with italicized spans of text | 12.5% | 0.7% |
| sim_score | Average cosine similarity score of top Bible verse predictions per unit | 0.8% | -inf% |
| cross_score | Average cross encoder score of top Bible verse predictions per unit | 0.8% | -inf% |
| near_quotations | Percentage of units that have high lexical similarity with their Bible verse predictions (any type of score greater than the mean + standard deviation of that score type) | 9.3% | -inf% |
| foreign_cited | Percentage of units with QP, foreign text, and an adjacent citation | -inf% | 0.7% |
| foreign_italicized | Percentage of units with QP and foreign italicized text | -inf% | 0.7% |
| foreign_italicized_cited | Percentage of units with QP, italicized foreign text, and an adjacent citation | -inf% | 0.7% |
| foreign_latin | Percentage of units with Latin Bible QP and foreign text | -inf% | 0.7% |
| foreign_latin_cited | Percentage of units with Latin Bible QP, foreign text, and an adjacent citation | -inf% | 0.7% |
| foreign_latin_italicized | Percentage of units with Latin Bible QP and italicized foreign text | -inf% | 0.7% |
| foreign_latin_italicized_cited | Percentage of units with Latin Bible QP, an adjacent citation, and italicized foreign text | -inf% | 0.7% |



| Part | Prominence |
|---|---|
| Apocrypha (AKJV) | 6.553 |
| Old Testament (ODRV) | 4.742 |
| Old Testament (Douay-Rheims) | 2.559 |
| Old Testament (Geneva) | 1.177 |
| New Testament (Tyndale) | 1.09 |
| New Testament (Geneva) | 0.053 |
| New Testament (ODRV) | -0.027 |
| Old Testament (AKJV) | -0.935 |
| New Testament (AKJV) | -1.317 |
| Book | Prominence |
|---|---|
| 1 Paralipomenon (Douay-Rheims) | 3.328 |
| Exodus (AKJV) | 2.865 |
| Ruth (Geneva) | 1.694 |
| Ruth (AKJV) | 1.69 |
| Haggai (Douay-Rheims) | 1.688 |
| Esther (Douay-Rheims) | 1.668 |
| Nehemiah (AKJV) | 1.612 |
| Joshua (Geneva) | 1.609 |
| 2 Paralipomenon (Douay-Rheims) | 1.553 |
| Ezekiel (Geneva) | 1.446 |
| Hosea (AKJV) | 1.413 |
| 2 Peter (Geneva) | 1.329 |
| Deuteronomy (Douay-Rheims) | 1.305 |
| 2 Peter (AKJV) | 1.305 |
| Exodus (Geneva) | 1.284 |
| 1 John (Tyndale) | 1.276 |
| 1 John (ODRV) | 1.258 |
| 1 Peter (Tyndale) | 1.235 |
| Jeremiah (Douay-Rheims) | 1.231 |
| 1 Timothy (Geneva) | 1.203 |
| 1 Timothy (ODRV) | 1.2 |
| Genesis (ODRV) | 1.178 |
| Galatians (ODRV) | 1.139 |
| Genesis (Geneva) | 1.113 |
| Ecclesiasticus (AKJV) | 1.084 |
| Jeremiah (AKJV) | 1.071 |
| Hebrews (ODRV) | 1.012 |
| Hebrews (Geneva) | 0.982 |
| 2 Corinthians (Geneva) | 0.976 |
| 2 Corinthians (ODRV) | 0.969 |
| Luke (Tyndale) | 0.949 |
| 1 Peter (AKJV) | 0.937 |
| Ephesians (Geneva) | 0.922 |
| 1 Corinthians (Tyndale) | 0.852 |
| Isaiah (Douay-Rheims) | 0.848 |
| 2 Corinthians (AKJV) | 0.829 |
| Genesis (AKJV) | 0.826 |
| Luke (Geneva) | 0.825 |
| Isaiah (Geneva) | 0.818 |
| Proverbs (Geneva) | 0.794 |
| Ephesians (AKJV) | 0.773 |
| Romans (Tyndale) | 0.737 |
| Hebrews (AKJV) | 0.697 |
| John (ODRV) | 0.669 |
| Psalms (AKJV) | 0.667 |
| John (AKJV) | 0.54 |
| 1 Corinthians (ODRV) | 0.534 |
| Psalms (ODRV) | 0.514 |
| 1 Corinthians (Geneva) | 0.453 |
| Isaiah (AKJV) | 0.442 |
| Proverbs (AKJV) | 0.321 |
| Romans (Geneva) | 0.264 |
| 1 Corinthians (AKJV) | 0.156 |
| Psalms (Geneva) | -0.091 |
| Romans (AKJV) | -0.118 |
| Chapter | Prominence |
|---|---|
| Exodus 2 (AKJV) | 1.994 |
| 1 Paralipomenon 16 (Douay-Rheims) | 1.988 |
| Psalms 74 (AKJV) | 1.979 |
| Isaiah 63 (AKJV) | 1.972 |
| Psalms 105 (AKJV) | 1.935 |
| Psalms 144 (AKJV) | 1.873 |
| Ruth 2 (AKJV) | 0.998 |
| Psalms 141 (ODRV) | 0.997 |
| Nehemiah 1 (AKJV) | 0.997 |
| Ruth 2 (Geneva) | 0.997 |
| Exodus 2 (Geneva) | 0.995 |
| Genesis 43 (Geneva) | 0.995 |
| Esther 14 (Douay-Rheims) | 0.995 |
| 2 Paralipomenon 6 (Douay-Rheims) | 0.992 |
| Genesis 7 (Geneva) | 0.991 |
| Jeremiah 14 (Douay-Rheims) | 0.989 |
| Isaiah 54 (Douay-Rheims) | 0.987 |
| Jeremiah 30 (Douay-Rheims) | 0.986 |
| Psalms 28 (Geneva) | 0.986 |
| Jeremiah 14 (AKJV) | 0.986 |
| Haggai 1 (Douay-Rheims) | 0.986 |
| Ecclesiasticus 31 (AKJV) | 0.985 |
| Isaiah 42 (Geneva) | 0.984 |
| Isaiah 62 (AKJV) | 0.984 |
| Ezekiel 16 (Geneva) | 0.983 |
| Psalms 60 (AKJV) | 0.982 |
| Proverbs 13 (Geneva) | 0.982 |
| Psalms 145 (ODRV) | 0.981 |
| Psalms 10 (Geneva) | 0.981 |
| Joshua 24 (Geneva) | 0.98 |
| Isaiah 54 (AKJV) | 0.979 |
| Isaiah 9 (Douay-Rheims) | 0.979 |
| Hosea 2 (AKJV) | 0.979 |
| Hebrews 7 (Geneva) | 0.978 |
| Genesis 42 (AKJV) | 0.978 |
| Luke 21 (Tyndale) | 0.972 |
| Deuteronomy 4 (Douay-Rheims) | 0.97 |
| Psalms 149 (AKJV) | 0.97 |
| Psalms 80 (AKJV) | 0.968 |
| Hebrews 1 (AKJV) | 0.968 |
| 1 Corinthians 5 (Geneva) | 0.967 |
| Psalms 95 (AKJV) | 0.965 |
| Exodus 32 (AKJV) | 0.964 |
| 2 Corinthians 11 (ODRV) | 0.964 |
| Psalms 91 (AKJV) | 0.954 |
| Psalms 113 (ODRV) | 0.951 |
| 2 Corinthians 11 (AKJV) | 0.948 |
| Galatians 4 (ODRV) | 0.942 |
| Genesis 3 (AKJV) | 0.942 |
| 1 Peter 5 (Tyndale) | 0.942 |
| 1 Timothy 5 (ODRV) | 0.942 |
| John 13 (AKJV) | 0.94 |
| Genesis 3 (ODRV) | 0.94 |
| 1 John 2 (Tyndale) | 0.94 |
| Psalms 10 (AKJV) | 0.937 |
| Hebrews 9 (ODRV) | 0.937 |
| Genesis 1 (AKJV) | 0.936 |
| Luke 22 (Geneva) | 0.935 |
| 1 Corinthians 2 (Tyndale) | 0.934 |
| 2 Corinthians 11 (Geneva) | 0.934 |
| Psalms 33 (AKJV) | 0.933 |
| Psalms 115 (AKJV) | 0.933 |
| 2 Corinthians 6 (ODRV) | 0.931 |
| 1 Corinthians 3 (Tyndale) | 0.93 |
| 1 Timothy 4 (Geneva) | 0.929 |
| Psalms 50 (AKJV) | 0.928 |
| 1 Corinthians 3 (Geneva) | 0.926 |
| Psalms 126 (AKJV) | 0.922 |
| John 16 (AKJV) | 0.918 |
| Psalms 37 (Geneva) | 0.916 |
| 2 Peter 3 (AKJV) | 0.913 |
| 1 John 5 (ODRV) | 0.909 |
| 1 Corinthians 11 (Tyndale) | 0.909 |
| Psalms 116 (Geneva) | 0.908 |
| 1 Corinthians 2 (ODRV) | 0.898 |
| Hebrews 13 (Geneva) | 0.898 |
| Proverbs 16 (AKJV) | 0.888 |
| Psalms 78 (AKJV) | 0.883 |
| 1 Timothy 2 (ODRV) | 0.883 |
| Ephesians 5 (Geneva) | 0.882 |
| 1 Corinthians 3 (AKJV) | 0.868 |
| 2 Peter 1 (Geneva) | 0.863 |
| 2 Corinthians 4 (AKJV) | 0.859 |
| John 6 (ODRV) | 0.856 |
| Psalms 37 (AKJV) | 0.845 |
| 1 Peter 2 (AKJV) | 0.834 |
| Romans 13 (Tyndale) | 0.834 |
| Romans 14 (AKJV) | 0.833 |
| Ephesians 5 (AKJV) | 0.814 |
| Romans 8 (Geneva) | 0.812 |
| Psalms 119 (AKJV) | 0.78 |
| Ephesians 4 (Geneva) | 0.742 |
| Romans 8 (AKJV) | 0.668 |
| Ephesians 4 (AKJV) | 0.647 |
| Verse | Prominence |
|---|---|
| Psalms 105.10 (AKJV) | 1.834 |
| Exodus 2.25 (AKJV) | 1.834 |
| Psalms 74.20 (AKJV) | 1.833 |
| 1 Paralipomenon 16.16 (Douay-Rheims) | 1.833 |
| Psalms 105.8 (AKJV) | 1.833 |
| Isaiah 63.16 (AKJV) | 1.829 |
| Psalms 144.15 (AKJV) | 1.781 |
| Luke 22.64 (Geneva) | 0.917 |
| Genesis 7.8 (Geneva) | 0.917 |
| Psalms 141.1 (ODRV) | 0.917 |
| Deuteronomy 4.37 (Douay-Rheims) | 0.917 |
| Joshua 24.22 (Geneva) | 0.917 |
| Isaiah 54.9 (Douay-Rheims) | 0.917 |
| Psalms 10.8 (Geneva) | 0.917 |
| Psalms 95.7 (AKJV) | 0.917 |
| Exodus 2.25 (Geneva) | 0.917 |
| Genesis 3.13 (ODRV) | 0.917 |
| Genesis 3.12 (AKJV) | 0.917 |
| 2 Paralipomenon 6.14 (Douay-Rheims) | 0.917 |
| Nehemiah 1.5 (AKJV) | 0.917 |
| Hosea 2.18 (AKJV) | 0.917 |
| Exodus 32.13 (AKJV) | 0.917 |
| Psalms 37.29 (Geneva) | 0.917 |
| Genesis 43.6 (Geneva) | 0.917 |
| Jeremiah 14.21 (Douay-Rheims) | 0.917 |
| Luke 21.31 (Tyndale) | 0.917 |
| Ruth 2.12 (AKJV) | 0.917 |
| Ruth 2.12 (Geneva) | 0.917 |
| Hebrews 7.22 (Geneva) | 0.916 |
| 2 Peter 1.20 (Geneva) | 0.916 |
| Genesis 42.18 (AKJV) | 0.916 |
| Isaiah 42.7 (Geneva) | 0.916 |
| Psalms 50.5 (AKJV) | 0.916 |
| Ezekiel 16.8 (Geneva) | 0.916 |
| Hebrews 9.20 (ODRV) | 0.916 |
| Psalms 149.2 (AKJV) | 0.916 |
| Psalms 28.9 (Geneva) | 0.916 |
| Psalms 105.9 (AKJV) | 0.916 |
| Psalms 80.12 (AKJV) | 0.916 |
| Ecclesiasticus 31.4 (AKJV) | 0.916 |
| Psalms 37.29 (AKJV) | 0.916 |
| Jeremiah 14.21 (AKJV) | 0.916 |
| John 6.21 (ODRV) | 0.916 |
| 1 John 2.20 (Tyndale) | 0.916 |
| Haggai 1.2 (Douay-Rheims) | 0.916 |
| 2 Corinthians 11.1 (ODRV) | 0.916 |
| Isaiah 54.9 (AKJV) | 0.915 |
| John 13.13 (AKJV) | 0.915 |
| Psalms 116.16 (Geneva) | 0.915 |
| Psalms 33.12 (AKJV) | 0.915 |
| 1 Corinthians 3.9 (Tyndale) | 0.915 |
| Psalms 10.9 (AKJV) | 0.915 |
| Psalms 119.49 (AKJV) | 0.915 |
| Psalms 119.50 (AKJV) | 0.915 |
| 2 Corinthians 4.9 (AKJV) | 0.915 |
| Psalms 60.3 (AKJV) | 0.915 |
| Esther 14.6 (Douay-Rheims) | 0.915 |
| Psalms 78.10 (AKJV) | 0.915 |
| Proverbs 13.24 (Geneva) | 0.915 |
| 2 Corinthians 6.18 (ODRV) | 0.913 |
| 1 Corinthians 5.7 (Geneva) | 0.913 |
| 1 Corinthians 3.22 (AKJV) | 0.913 |
| 1 Corinthians 3.22 (Geneva) | 0.913 |
| 1 Timothy 2.14 (ODRV) | 0.913 |
| Psalms 91.12 (AKJV) | 0.912 |
| Isaiah 62.1 (AKJV) | 0.912 |
| Genesis 1.1 (AKJV) | 0.911 |
| Ephesians 5.21 (Geneva) | 0.911 |
| Ephesians 5.21 (AKJV) | 0.911 |
| Psalms 115.1 (AKJV) | 0.911 |
| Psalms 145.3 (ODRV) | 0.91 |
| Psalms 78.37 (AKJV) | 0.91 |
| Isaiah 9.2 (Douay-Rheims) | 0.91 |
| Galatians 4.5 (ODRV) | 0.91 |
| Psalms 91.11 (AKJV) | 0.91 |
| Hebrews 13.22 (Geneva) | 0.91 |
| Romans 8.38 (AKJV) | 0.909 |
| Jeremiah 30.22 (Douay-Rheims) | 0.909 |
| 2 Corinthians 11.29 (AKJV) | 0.909 |
| 2 Corinthians 11.29 (Geneva) | 0.909 |
| John 16.33 (AKJV) | 0.908 |
| Romans 8.38 (Geneva) | 0.906 |
| 1 Corinthians 11.25 (Tyndale) | 0.905 |
| Hebrews 1.14 (AKJV) | 0.904 |
| 1 Corinthians 3.23 (AKJV) | 0.903 |
| 2 Peter 3.6 (AKJV) | 0.901 |
| Romans 8.39 (AKJV) | 0.901 |
| 1 Corinthians 2.9 (Tyndale) | 0.9 |
| Romans 13.5 (Tyndale) | 0.9 |
| 1 Peter 5.2 (Tyndale) | 0.9 |
| 1 John 5.4 (ODRV) | 0.896 |
| Proverbs 16.7 (AKJV) | 0.896 |
| 1 Corinthians 2.9 (ODRV) | 0.896 |
| Romans 14.12 (AKJV) | 0.896 |
| Romans 8.31 (AKJV) | 0.894 |
| Psalms 113.9 (ODRV) | 0.89 |
| 1 Timothy 5.17 (ODRV) | 0.889 |
| 1 Timothy 4.8 (Geneva) | 0.885 |
| Psalms 126.3 (AKJV) | 0.88 |
| 1 Peter 2.13 (AKJV) | 0.872 |
| Ephesians 4.3 (Geneva) | 0.805 |
| Ephesians 4.3 (AKJV) | 0.805 |
| Segment No., Location | Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Adjacent References | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|



| Part | Prominence |
|---|---|
| Old Testament | 2.666 |
| New Testament | 1.805 |
| Book | Prominence |
|---|---|
| Ruth | 2.555 |
| Esther | 2.247 |
| Nehemiah | 2.157 |
| 1 Chronicles | 2.094 |
| Amos | 2.025 |
| Malachi | 1.906 |
| Joshua | 1.827 |
| Judges | 1.605 |
| Hosea | 1.506 |
| 2 Chronicles | 1.467 |
| 2 Kings | 1.385 |
| Daniel | 1.367 |
| Numbers | 1.274 |
| 1 John | 1.268 |
| 1 Kings | 1.226 |
| Ezekiel | 1.099 |
| 2 Samuel | 1.089 |
| Galatians | 0.884 |
| 1 Timothy | 0.865 |
| 1 Peter | 0.672 |
| Exodus | 0.587 |
| Deuteronomy | 0.572 |
| Ephesians | 0.54 |
| Jeremiah | 0.461 |
| Job | 0.46 |
| 2 Corinthians | 0.401 |
| Genesis | 0.078 |
| Hebrews | -0.083 |
| Proverbs | -0.345 |
| Acts | -0.501 |
| John | -0.503 |
| Luke | -0.515 |
| 1 Corinthians | -0.588 |
| Isaiah | -0.679 |
| Romans | -1.252 |
| Matthew | -1.477 |
| Psalms | -2.469 |
| Chapter | Prominence |
|---|---|
| Ezekiel 40 | 0.792 |
| Ruth 2 | 0.785 |
| Psalms 54 | 0.784 |
| Ezekiel 29 | 0.782 |
| Ruth 4 | 0.779 |
| Jeremiah 34 | 0.779 |
| Esther 5 | 0.778 |
| 2 Samuel 4 | 0.778 |
| Jeremiah 38 | 0.776 |
| Psalms 59 | 0.774 |
| 1 Chronicles 12 | 0.774 |
| Daniel 11 | 0.773 |
| Genesis 43 | 0.773 |
| Joshua 22 | 0.772 |
| Psalms 60 | 0.77 |
| Judges 20 | 0.764 |
| Job 18 | 0.763 |
| Nehemiah 1 | 0.762 |
| 2 Chronicles 6 | 0.762 |
| Psalms 149 | 0.76 |
| Psalms 135 | 0.76 |
| Judges 16 | 0.76 |
| Psalms 28 | 0.758 |
| Jeremiah 25 | 0.756 |
| Psalms 52 | 0.755 |
| Psalms 57 | 0.754 |
| Psalms 56 | 0.753 |
| Hosea 10 | 0.752 |
| Isaiah 62 | 0.751 |
| Genesis 47 | 0.748 |
| Psalms 95 | 0.748 |
| Exodus 2 | 0.748 |
| Psalms 80 | 0.748 |
| Psalms 97 | 0.748 |
| Psalms 74 | 0.747 |
| Genesis 42 | 0.747 |
| Jeremiah 14 | 0.747 |
| Jeremiah 29 | 0.746 |
| Psalms 146 | 0.745 |
| Isaiah 50 | 0.74 |
| Hosea 5 | 0.739 |
| Jeremiah 30 | 0.738 |
| Nehemiah 9 | 0.738 |
| Jeremiah 12 | 0.737 |
| 2 Chronicles 15 | 0.737 |
| Hebrews 8 | 0.734 |
| 2 Kings 19 | 0.734 |
| Proverbs 2 | 0.73 |
| Isaiah 54 | 0.73 |
| 1 Kings 12 | 0.728 |
| Amos 3 | 0.725 |
| Malachi 1 | 0.723 |
| Psalms 102 | 0.723 |
| Psalms 115 | 0.722 |
| 2 Samuel 2 | 0.722 |
| Joshua 24 | 0.721 |
| 1 Kings 2 | 0.72 |
| Genesis 15 | 0.718 |
| Isaiah 42 | 0.716 |
| Psalms 137 | 0.714 |
| Isaiah 44 | 0.714 |
| Psalms 105 | 0.713 |
| 2 Samuel 1 | 0.706 |
| Psalms 91 | 0.705 |
| Isaiah 59 | 0.704 |
| Psalms 104 | 0.703 |
| Hosea 2 | 0.702 |
| Numbers 23 | 0.701 |
| Exodus 12 | 0.7 |
| Genesis 9 | 0.7 |
| Isaiah 63 | 0.7 |
| Genesis 17 | 0.697 |
| Daniel 6 | 0.697 |
| 2 Chronicles 20 | 0.696 |
| Psalms 144 | 0.696 |
| Daniel 9 | 0.696 |
| Deuteronomy 4 | 0.69 |
| Proverbs 22 | 0.688 |
| Acts 23 | 0.684 |
| Psalms 33 | 0.684 |
| Ezekiel 16 | 0.683 |
| Psalms 116 | 0.678 |
| Psalms 89 | 0.676 |
| Jeremiah 3 | 0.671 |
| Hebrews 3 | 0.67 |
| 1 Corinthians 5 | 0.667 |
| Luke 15 | 0.664 |
| Hosea 4 | 0.658 |
| Isaiah 9 | 0.657 |
| Proverbs 30 | 0.656 |
| Genesis 6 | 0.655 |
| Exodus 32 | 0.65 |
| Psalms 78 | 0.649 |
| 1 John 5 | 0.647 |
| Psalms 10 | 0.645 |
| 2 Corinthians 11 | 0.643 |
| 1 Timothy 3 | 0.636 |
| Genesis 1 | 0.63 |
| Romans 4 | 0.623 |
| 1 Corinthians 4 | 0.616 |
| Proverbs 16 | 0.614 |
| Psalms 73 | 0.612 |
| 1 Timothy 5 | 0.611 |
| 1 Peter 5 | 0.6 |
| Malachi 3 | 0.598 |
| Galatians 4 | 0.592 |
| John 16 | 0.592 |
| John 13 | 0.589 |
| 2 Corinthians 6 | 0.571 |
| Luke 22 | 0.566 |
| 1 Timothy 4 | 0.561 |
| Matthew 24 | 0.559 |
| Matthew 28 | 0.553 |
| 1 Corinthians 2 | 0.552 |
| Psalms 50 | 0.544 |
| 1 Corinthians 3 | 0.534 |
| Genesis 3 | 0.526 |
| Matthew 23 | 0.514 |
| Acts 17 | 0.472 |
| Matthew 26 | 0.462 |
| Hebrews 13 | 0.433 |
| 1 Corinthians 11 | 0.426 |
| Psalms 119 | 0.398 |
| Ephesians 4 | 0.329 |
| 1 Peter 2 | 0.298 |
| Romans 8 | 0.191 |
| Verse | Prominence |
|---|---|
| 1 Chronicles 12.27 | 0.671 |
| Jeremiah 29.20 | 0.671 |
| Ezekiel 29.5 | 0.671 |
| Deuteronomy 4.37 | 0.671 |
| Genesis 9.12 | 0.671 |
| Psalms 105.9 | 0.671 |
| Psalms 105.10 | 0.671 |
| Jeremiah 30.22 | 0.671 |
| Psalms 89.39 | 0.671 |
| Luke 22.64 | 0.671 |
| Esther 5.6 | 0.671 |
| Genesis 43.6 | 0.671 |
| 1 Kings 2.40 | 0.671 |
| Hosea 5.8 | 0.671 |
| Jeremiah 12.4 | 0.67 |
| Hosea 2.16 | 0.67 |
| Job 18.13 | 0.67 |
| Job 18.19 | 0.67 |
| Acts 23.4 | 0.67 |
| Ruth 4.2 | 0.67 |
| Joshua 24.22 | 0.67 |
| Psalms 104.22 | 0.67 |
| Genesis 47.3 | 0.67 |
| Exodus 2.25 | 0.67 |
| Psalms 80.12 | 0.67 |
| 2 Chronicles 6.14 | 0.67 |
| Nehemiah 9.32 | 0.67 |
| Isaiah 44.1 | 0.67 |
| Deuteronomy 4.34 | 0.67 |
| Daniel 6.15 | 0.67 |
| Psalms 105.7 | 0.67 |
| Judges 16.17 | 0.67 |
| 2 Samuel 4.12 | 0.67 |
| 1 Kings 2.25 | 0.67 |
| Genesis 15.18 | 0.67 |
| Jeremiah 34.18 | 0.67 |
| Hosea 10.5 | 0.67 |
| Psalms 74.20 | 0.669 |
| Exodus 12.13 | 0.669 |
| Acts 23.2 | 0.669 |
| Jeremiah 25.11 | 0.669 |
| Jeremiah 25.12 | 0.669 |
| Proverbs 30.25 | 0.669 |
| Genesis 9.15 | 0.669 |
| Genesis 42.18 | 0.669 |
| Psalms 104.21 | 0.669 |
| Psalms 10.8 | 0.669 |
| Psalms 10.9 | 0.669 |
| Hebrews 8.8 | 0.669 |
| Psalms 149.2 | 0.669 |
| Genesis 3.13 | 0.669 |
| Psalms 89.28 | 0.669 |
| Exodus 32.13 | 0.669 |
| Isaiah 44.2 | 0.669 |
| Psalms 135.4 | 0.669 |
| Numbers 23.9 | 0.669 |
| Jeremiah 14.21 | 0.669 |
| Psalms 78.10 | 0.669 |
| Genesis 15.11 | 0.669 |
| Genesis 15.17 | 0.669 |
| Ruth 2.12 | 0.669 |
| Nehemiah 1.5 | 0.668 |
| Hebrews 3.17 | 0.668 |
| Isaiah 54.9 | 0.668 |
| Isaiah 9.2 | 0.668 |
| Proverbs 22.29 | 0.668 |
| Hebrews 8.9 | 0.668 |
| Psalms 119.49 | 0.668 |
| Jeremiah 38.5 | 0.668 |
| Psalms 73.28 | 0.668 |
| Psalms 60.3 | 0.668 |
| 2 Samuel 1.15 | 0.668 |
| Psalms 28.9 | 0.667 |
| Hosea 2.18 | 0.667 |
| Psalms 119.50 | 0.667 |
| 1 Kings 12.16 | 0.666 |
| Psalms 33.12 | 0.666 |
| Genesis 6.11 | 0.666 |
| John 13.13 | 0.666 |
| Exodus 2.24 | 0.666 |
| Psalms 91.12 | 0.666 |
| Luke 15.21 | 0.666 |
| 1 Timothy 3.5 | 0.665 |
| Daniel 9.2 | 0.665 |
| Isaiah 42.7 | 0.665 |
| Psalms 95.7 | 0.665 |
| Genesis 3.12 | 0.665 |
| Isaiah 62.1 | 0.665 |
| 2 Corinthians 11.29 | 0.665 |
| Genesis 1.1 | 0.664 |
| Proverbs 2.17 | 0.664 |
| Psalms 78.37 | 0.664 |
| Hosea 4.15 | 0.664 |
| Matthew 24.45 | 0.663 |
| Psalms 50.5 | 0.663 |
| Matthew 23.4 | 0.663 |
| 1 Corinthians 3.10 | 0.662 |
| Hebrews 8.6 | 0.662 |
| Hebrews 8.10 | 0.662 |
| 2 Corinthians 6.18 | 0.662 |
| 2 Corinthians 6.9 | 0.662 |
| Ezekiel 16.8 | 0.661 |
| Genesis 17.7 | 0.661 |
| Isaiah 59.1 | 0.661 |
| Romans 8.21 | 0.661 |
| Jeremiah 3.14 | 0.66 |
| Isaiah 50.10 | 0.66 |
| Psalms 78.70 | 0.66 |
| Psalms 115.1 | 0.66 |
| 2 Corinthians 11.28 | 0.66 |
| 2 Kings 19.35 | 0.659 |
| 1 Corinthians 3.23 | 0.659 |
| Galatians 4.5 | 0.658 |
| Isaiah 63.16 | 0.658 |
| Psalms 116.16 | 0.657 |
| Romans 4.11 | 0.657 |
| Psalms 146.4 | 0.657 |
| 2 Chronicles 15.2 | 0.656 |
| Matthew 26.28 | 0.655 |
| 1 Corinthians 5.7 | 0.655 |
| 1 Peter 5.2 | 0.655 |
| 1 Corinthians 3.21 | 0.654 |
| Psalms 91.11 | 0.653 |
| Exodus 32.10 | 0.652 |
| Amos 3.2 | 0.652 |
| John 16.33 | 0.651 |
| Psalms 146.3 | 0.651 |
| Malachi 1.6 | 0.65 |
| 1 John 5.4 | 0.648 |
| Proverbs 16.7 | 0.647 |
| Ephesians 4.13 | 0.645 |
| 1 Timothy 4.12 | 0.644 |
| 1 Corinthians 4.1 | 0.643 |
| Psalms 102.13 | 0.641 |
| 1 Corinthians 3.22 | 0.641 |
| Romans 8.38 | 0.641 |
| Malachi 3.17 | 0.641 |
| 2 Chronicles 20.12 | 0.64 |
| 1 Corinthians 11.25 | 0.639 |
| Romans 8.39 | 0.637 |
| Ephesians 4.12 | 0.637 |
| Acts 17.30 | 0.636 |
| 1 Timothy 5.17 | 0.631 |
| Hebrews 13.7 | 0.627 |
| Matthew 28.20 | 0.619 |
| 1 Corinthians 2.9 | 0.619 |
| Hebrews 13.17 | 0.616 |
| 1 Timothy 4.8 | 0.614 |
| 1 Peter 2.13 | 0.522 |
| Segment No., Location | Possible Citation | Adjacent References | Phrase |
|---|