


| Feature | Description | In-Text | Marginal |
|---|---|---|---|
| cited | Percentage of units with QP and an adjacent citation | 21.9% | -inf% |
| cited_exact | Percentage of units with QP and an adjacent matching citation | 17.0% | -inf% |
| originality | Percentage of units that do not exhibit scriptural text reuse | 67.5% | 100.0% |
| Foreign | Percentage of units with foreign text | 0.3% | -inf% |
| NonLatinAlphabet | Percentage of units with a NonLatinAlphabet placeholder | 0.5% | -inf% |
| Italicization | Percentage of units with italicized spans of text | 25.3% | -inf% |
| sim_score | Average cosine similarity score of top Bible verse predictions per unit | 0.8% | -inf% |
| cross_score | Average cross encoder score of top Bible verse predictions per unit | 0.8% | -inf% |
| near_quotations | Percentage of units that have high lexical similarity with their Bible verse predictions (any type of score greater than the mean + standard deviation of that score type) | 17.5% | -inf% |
| foreign_cited | Percentage of units with QP, foreign text, and an adjacent citation | 0.3% | -inf% |
| foreign_cited_exact | Percentage of units with QP, foreign text, and an adjacent matching citation | 0.3% | -inf% |
| foreign_italicized | Percentage of units with QP and foreign italicized text | 0.3% | -inf% |
| foreign_italicized_cited | Percentage of units with QP, italicized foreign text, and an adjacent citation | 0.3% | -inf% |
| foreign_italicized_cited_exact | Percentage of units with QP, italicized foreign text, and an adjacent matching citation | 0.3% | -inf% |



| Part | Prominence |
|---|---|
| Apocrypha (Douay-Rheims) | 6.597 |
| Apocrypha (AKJV) | 5.442 |
| Old Testament (ODRV) | 3.631 |
| Old Testament (Douay-Rheims) | 1.448 |
| Old Testament (Geneva) | 0.065 |
| New Testament (Tyndale) | -0.022 |
| New Testament (Geneva) | -1.058 |
| New Testament (ODRV) | -1.138 |
| Old Testament (AKJV) | -2.046 |
| New Testament (AKJV) | -2.428 |
| Book | Prominence |
|---|---|
| Malachi (AKJV) | 3.408 |
| 1 Samuel (AKJV) | 3.152 |
| Isaiah (AKJV) | 2.289 |
| 1 Maccabees (AKJV) | 1.704 |
| Lamentations (ODRV) | 1.679 |
| Nehemiah (AKJV) | 1.673 |
| Judges (Geneva) | 1.634 |
| 2 Kings (Geneva) | 1.617 |
| 2 Paralipomenon (Douay-Rheims) | 1.615 |
| Numbers (Geneva) | 1.603 |
| 1 Kings (Geneva) | 1.58 |
| 4 Kings (Douay-Rheims) | 1.57 |
| Lamentations (Geneva) | 1.564 |
| 2 Kings (AKJV) | 1.553 |
| 1 Samuel (Geneva) | 1.543 |
| Daniel (AKJV) | 1.542 |
| Numbers (AKJV) | 1.514 |
| Leviticus (AKJV) | 1.51 |
| 1 Kings (Douay-Rheims) | 1.509 |
| Hosea (AKJV) | 1.475 |
| Lamentations (AKJV) | 1.467 |
| Ezekiel (Douay-Rheims) | 1.446 |
| 2 Chronicles (AKJV) | 1.436 |
| 2 Samuel (AKJV) | 1.409 |
| Ecclesiastes (Douay-Rheims) | 1.372 |
| Deuteronomy (Douay-Rheims) | 1.366 |
| Titus (AKJV) | 1.332 |
| 1 Peter (Tyndale) | 1.297 |
| Jeremiah (Douay-Rheims) | 1.293 |
| Ecclesiastes (Geneva) | 1.291 |
| 1 Timothy (ODRV) | 1.262 |
| 2 Timothy (AKJV) | 1.254 |
| Genesis (Geneva) | 1.174 |
| Jeremiah (AKJV) | 1.133 |
| Ecclesiasticus (Douay-Rheims) | 1.108 |
| Ecclesiastes (AKJV) | 1.037 |
| Ephesians (Geneva) | 0.984 |
| Proverbs (Douay-Rheims) | 0.978 |
| Proverbs (Geneva) | 0.855 |
| Ephesians (AKJV) | 0.835 |
| Romans (Tyndale) | 0.798 |
| Luke (ODRV) | 0.794 |
| Hebrews (AKJV) | 0.758 |
| Psalms (ODRV) | 0.575 |
| Romans (ODRV) | 0.535 |
| Proverbs (AKJV) | 0.383 |
| Matthew (ODRV) | 0.372 |
| Romans (Geneva) | 0.326 |
| Matthew (AKJV) | 0.271 |
| 1 Corinthians (AKJV) | 0.218 |
| Psalms (Geneva) | -0.029 |
| Romans (AKJV) | -0.057 |
| Psalms (AKJV) | -0.996 |
| Chapter | Prominence |
|---|---|
| 1 Samuel 10 (AKJV) | 2.959 |
| 1 Kings 10 (Douay-Rheims) | 1.975 |
| 2 Kings 23 (Geneva) | 1.966 |
| Isaiah 56 (AKJV) | 1.962 |
| Malachi 2 (AKJV) | 1.955 |
| Psalms 85 (AKJV) | 1.943 |
| Psalms 132 (AKJV) | 1.942 |
| 1 Samuel 12 (AKJV) | 1.935 |
| Matthew 22 (AKJV) | 1.89 |
| 2 Paralipomenon 23 (Douay-Rheims) | 0.988 |
| 2 Chronicles 23 (AKJV) | 0.988 |
| 4 Kings 14 (Douay-Rheims) | 0.987 |
| 1 Maccabees 7 (AKJV) | 0.987 |
| 2 Kings 14 (AKJV) | 0.986 |
| Ezekiel 7 (Douay-Rheims) | 0.985 |
| 2 Kings 11 (Geneva) | 0.984 |
| 1 Kings 10 (Geneva) | 0.983 |
| Leviticus 20 (AKJV) | 0.983 |
| Psalms 20 (Geneva) | 0.983 |
| Psalms 96 (Geneva) | 0.982 |
| 1 Samuel 18 (AKJV) | 0.982 |
| Nehemiah 5 (AKJV) | 0.981 |
| Genesis 28 (Geneva) | 0.981 |
| 4 Kings 11 (Douay-Rheims) | 0.98 |
| Ecclesiasticus 34 (Douay-Rheims) | 0.98 |
| 1 Maccabees 2 (AKJV) | 0.979 |
| Jeremiah 14 (Douay-Rheims) | 0.979 |
| Lamentations 4 (Geneva) | 0.979 |
| Judges 17 (Geneva) | 0.978 |
| Lamentations 5 (ODRV) | 0.978 |
| Psalms 96 (AKJV) | 0.978 |
| Hosea 7 (AKJV) | 0.977 |
| Psalms 148 (ODRV) | 0.977 |
| 1 Samuel 10 (Geneva) | 0.976 |
| Jeremiah 30 (Douay-Rheims) | 0.976 |
| Psalms 46 (Geneva) | 0.973 |
| Lamentations 5 (Geneva) | 0.973 |
| Numbers 16 (Geneva) | 0.971 |
| Psalms 146 (Geneva) | 0.971 |
| Jeremiah 30 (AKJV) | 0.969 |
| Psalms 71 (ODRV) | 0.968 |
| 1 Kings 24 (Douay-Rheims) | 0.967 |
| Psalms 20 (AKJV) | 0.966 |
| 1 Kings 12 (Douay-Rheims) | 0.966 |
| 2 Samuel 19 (AKJV) | 0.966 |
| Psalms 148 (AKJV) | 0.966 |
| Daniel 6 (AKJV) | 0.963 |
| Deuteronomy 6 (Douay-Rheims) | 0.963 |
| Psalms 35 (AKJV) | 0.963 |
| Numbers 16 (AKJV) | 0.955 |
| Psalms 85 (Geneva) | 0.954 |
| Psalms 21 (AKJV) | 0.953 |
| Psalms 51 (Geneva) | 0.952 |
| Psalms 72 (Geneva) | 0.952 |
| Proverbs 28 (Douay-Rheims) | 0.95 |
| Psalms 92 (AKJV) | 0.95 |
| Ecclesiastes 10 (Douay-Rheims) | 0.946 |
| Proverbs 28 (Geneva) | 0.946 |
| Lamentations 5 (AKJV) | 0.944 |
| Lamentations 4 (AKJV) | 0.943 |
| Psalms 146 (AKJV) | 0.942 |
| Psalms 106 (Geneva) | 0.937 |
| Proverbs 8 (Geneva) | 0.931 |
| Psalms 72 (AKJV) | 0.93 |
| Ecclesiastes 3 (Geneva) | 0.928 |
| Luke 20 (ODRV) | 0.927 |
| Psalms 126 (Geneva) | 0.927 |
| Ecclesiastes 10 (AKJV) | 0.926 |
| Matthew 26 (AKJV) | 0.921 |
| Psalms 50 (AKJV) | 0.918 |
| Proverbs 20 (AKJV) | 0.917 |
| Luke 1 (ODRV) | 0.913 |
| Psalms 126 (AKJV) | 0.912 |
| Ecclesiastes 8 (AKJV) | 0.899 |
| Ecclesiastes 3 (AKJV) | 0.896 |
| Romans 14 (ODRV) | 0.895 |
| Titus 3 (AKJV) | 0.879 |
| 1 Timothy 2 (ODRV) | 0.873 |
| Psalms 144 (AKJV) | 0.863 |
| Matthew 22 (ODRV) | 0.85 |
| Psalms 118 (AKJV) | 0.847 |
| Romans 13 (ODRV) | 0.832 |
| 2 Timothy 3 (AKJV) | 0.829 |
| 1 Peter 2 (Tyndale) | 0.829 |
| Romans 13 (Tyndale) | 0.824 |
| Hebrews 10 (AKJV) | 0.813 |
| Ephesians 4 (Geneva) | 0.732 |
| 1 Corinthians 10 (AKJV) | 0.688 |
| Romans 13 (Geneva) | 0.665 |
| Ephesians 4 (AKJV) | 0.638 |
| Romans 13 (AKJV) | 0.629 |
| Verse | Prominence |
|---|---|
| 1 Samuel 10.24 (AKJV) | 2.184 |
| Malachi 2.3 (AKJV) | 1.46 |
| Psalms 85.1 (AKJV) | 1.459 |
| 1 Kings 10.24 (Douay-Rheims) | 1.458 |
| Psalms 132.16 (AKJV) | 1.456 |
| Psalms 85.9 (AKJV) | 1.456 |
| Isaiah 56.7 (AKJV) | 1.456 |
| 2 Kings 23.25 (Geneva) | 1.451 |
| 1 Samuel 12.24 (AKJV) | 1.445 |
| Matthew 22.21 (AKJV) | 1.437 |
| 1 Kings 12.1 (Douay-Rheims) | 0.73 |
| 2 Paralipomenon 23.11 (Douay-Rheims) | 0.73 |
| Ecclesiasticus 34.9 (Douay-Rheims) | 0.73 |
| 1 Maccabees 2.60 (AKJV) | 0.73 |
| Ezekiel 7.27 (Douay-Rheims) | 0.73 |
| Lamentations 5.3 (ODRV) | 0.73 |
| Lamentations 5.9 (Geneva) | 0.73 |
| Lamentations 5.9 (AKJV) | 0.73 |
| Jeremiah 14.2 (Douay-Rheims) | 0.73 |
| 2 Kings 14.5 (AKJV) | 0.73 |
| 1 Kings 10.20 (Geneva) | 0.73 |
| Nehemiah 5.4 (AKJV) | 0.73 |
| Psalms 96.13 (Geneva) | 0.73 |
| 1 Samuel 18.6 (AKJV) | 0.73 |
| Jeremiah 30.5 (AKJV) | 0.73 |
| Jeremiah 30.9 (Douay-Rheims) | 0.73 |
| Psalms 71.19 (ODRV) | 0.729 |
| Hosea 7.5 (AKJV) | 0.729 |
| Lamentations 4.13 (Geneva) | 0.729 |
| Numbers 16.24 (Geneva) | 0.729 |
| Numbers 16.32 (AKJV) | 0.729 |
| Hebrews 10.32 (AKJV) | 0.729 |
| Deuteronomy 6.25 (Douay-Rheims) | 0.729 |
| 4 Kings 14.5 (Douay-Rheims) | 0.729 |
| Leviticus 20.9 (AKJV) | 0.729 |
| Proverbs 28.24 (Geneva) | 0.729 |
| Romans 14.16 (ODRV) | 0.729 |
| Psalms 118.19 (AKJV) | 0.729 |
| Psalms 96.10 (AKJV) | 0.729 |
| Psalms 96.12 (AKJV) | 0.729 |
| Psalms 148.1 (AKJV) | 0.729 |
| Psalms 148.13 (AKJV) | 0.729 |
| Psalms 146.2 (Geneva) | 0.729 |
| 2 Chronicles 23.11 (AKJV) | 0.729 |
| Psalms 46.8 (Geneva) | 0.728 |
| Psalms 118.15 (AKJV) | 0.728 |
| Daniel 6.21 (AKJV) | 0.728 |
| Lamentations 4.19 (AKJV) | 0.728 |
| Psalms 20.1 (AKJV) | 0.728 |
| Lamentations 5.17 (AKJV) | 0.728 |
| Lamentations 4.12 (Geneva) | 0.728 |
| Numbers 16.26 (AKJV) | 0.728 |
| Psalms 92.9 (AKJV) | 0.728 |
| Psalms 118.16 (AKJV) | 0.728 |
| Psalms 96.11 (AKJV) | 0.728 |
| Psalms 20.5 (AKJV) | 0.728 |
| 1 Maccabees 7.48 (AKJV) | 0.728 |
| Psalms 20.9 (AKJV) | 0.727 |
| 2 Kings 11.12 (Geneva) | 0.727 |
| Luke 1.68 (ODRV) | 0.727 |
| 2 Samuel 19.30 (AKJV) | 0.727 |
| Psalms 35.18 (AKJV) | 0.727 |
| Psalms 148.12 (ODRV) | 0.727 |
| Psalms 132.17 (AKJV) | 0.727 |
| 1 Samuel 10.24 (Geneva) | 0.726 |
| Proverbs 28.2 (Douay-Rheims) | 0.726 |
| Romans 13.13 (AKJV) | 0.726 |
| Psalms 51.18 (Geneva) | 0.726 |
| Psalms 106.21 (Geneva) | 0.726 |
| Psalms 21.5 (AKJV) | 0.726 |
| Genesis 28.17 (Geneva) | 0.726 |
| Psalms 20.7 (Geneva) | 0.726 |
| Psalms 146.2 (AKJV) | 0.726 |
| Psalms 72.18 (Geneva) | 0.726 |
| 4 Kings 11.12 (Douay-Rheims) | 0.725 |
| Psalms 20.6 (AKJV) | 0.725 |
| Psalms 148.11 (AKJV) | 0.725 |
| Psalms 21.2 (AKJV) | 0.724 |
| Proverbs 20.28 (AKJV) | 0.724 |
| Luke 20.47 (ODRV) | 0.724 |
| Psalms 72.19 (AKJV) | 0.724 |
| Psalms 144.14 (AKJV) | 0.723 |
| Luke 1.79 (ODRV) | 0.723 |
| 2 Timothy 3.4 (AKJV) | 0.723 |
| Psalms 50.22 (AKJV) | 0.723 |
| Psalms 144.12 (AKJV) | 0.723 |
| Psalms 144.13 (AKJV) | 0.723 |
| Ecclesiastes 8.2 (AKJV) | 0.722 |
| Ecclesiastes 3.4 (Geneva) | 0.721 |
| Ecclesiastes 3.4 (AKJV) | 0.721 |
| Ecclesiastes 10.7 (Douay-Rheims) | 0.721 |
| Judges 17.6 (Geneva) | 0.72 |
| Romans 13.13 (Geneva) | 0.72 |
| 1 Kings 12.25 (Douay-Rheims) | 0.72 |
| Romans 13.14 (AKJV) | 0.719 |
| Psalms 21.3 (AKJV) | 0.719 |
| 1 Samuel 12.25 (AKJV) | 0.718 |
| Psalms 132.18 (AKJV) | 0.717 |
| Romans 13.6 (AKJV) | 0.716 |
| Psalms 21.1 (AKJV) | 0.716 |
| Matthew 26.52 (AKJV) | 0.715 |
| 1 Kings 24.6 (Douay-Rheims) | 0.714 |
| Romans 13.6 (Tyndale) | 0.713 |
| Psalms 126.3 (Geneva) | 0.713 |
| Luke 20.25 (ODRV) | 0.711 |
| Psalms 118.22 (AKJV) | 0.71 |
| Lamentations 4.20 (AKJV) | 0.708 |
| Lamentations 5.16 (AKJV) | 0.708 |
| Romans 13.4 (ODRV) | 0.706 |
| Psalms 126.2 (Geneva) | 0.706 |
| Psalms 85.10 (Geneva) | 0.704 |
| Ecclesiastes 10.17 (AKJV) | 0.703 |
| Proverbs 8.15 (Geneva) | 0.701 |
| Romans 13.7 (AKJV) | 0.698 |
| Matthew 22.21 (ODRV) | 0.695 |
| Psalms 126.3 (AKJV) | 0.693 |
| Titus 3.1 (AKJV) | 0.688 |
| 1 Corinthians 10.31 (AKJV) | 0.684 |
| 1 Timothy 2.2 (ODRV) | 0.684 |
| Psalms 144.15 (AKJV) | 0.676 |
| Psalms 118.23 (AKJV) | 0.669 |
| 1 Peter 2.17 (Tyndale) | 0.668 |
| Romans 13.4 (AKJV) | 0.649 |
| Ephesians 4.3 (AKJV) | 0.617 |
| Ephesians 4.3 (Geneva) | 0.617 |
| Romans 13.1 (Geneva) | 0.579 |
| Segment No., Location | Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Adjacent References | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|



| Part | Prominence |
|---|---|
| Old Testament | 2.666 |
| New Testament | 1.805 |
| Book | Prominence |
|---|---|
| 2 Kings | 5.133 |
| Nehemiah | 2.681 |
| 1 Chronicles | 2.617 |
| Lamentations | 2.533 |
| Malachi | 2.429 |
| Titus | 2.149 |
| Hosea | 2.029 |
| 2 Chronicles | 1.99 |
| Mark | 1.92 |
| Daniel | 1.89 |
| Numbers | 1.797 |
| 1 Kings | 1.749 |
| Ezekiel | 1.622 |
| 2 Samuel | 1.612 |
| 1 Samuel | 1.443 |
| 1 Timothy | 1.388 |
| Ecclesiastes | 1.269 |
| 1 Peter | 1.195 |
| Exodus | 1.111 |
| Ephesians | 1.064 |
| Jeremiah | 0.984 |
| Genesis | 0.601 |
| Hebrews | 0.44 |
| Proverbs | 0.178 |
| Luke | 0.008 |
| 1 Corinthians | -0.065 |
| Isaiah | -0.156 |
| Romans | -0.729 |
| Matthew | -0.954 |
| Psalms | -1.946 |
| Chapter | Prominence |
|---|---|
| 2 Kings 11 | 3.046 |
| Psalms 150 | 1.533 |
| 2 Kings 14 | 1.518 |
| 1 Chronicles 16 | 1.518 |
| Nehemiah 5 | 1.515 |
| Psalms 96 | 1.515 |
| 2 Chronicles 9 | 1.514 |
| Ezekiel 7 | 1.512 |
| 1 Kings 16 | 1.512 |
| Lamentations 5 | 1.507 |
| 1 Kings 4 | 1.497 |
| Jeremiah 48 | 1.495 |
| 2 Samuel 17 | 1.494 |
| 1 Samuel 18 | 1.494 |
| Psalms 20 | 1.493 |
| Hosea 7 | 1.49 |
| Psalms 148 | 1.49 |
| Psalms 146 | 1.49 |
| 2 Samuel 20 | 1.489 |
| Psalms 85 | 1.488 |
| Mark 12 | 1.486 |
| 1 Samuel 26 | 1.483 |
| Jeremiah 30 | 1.483 |
| Psalms 72 | 1.483 |
| Psalms 132 | 1.483 |
| Luke 20 | 1.479 |
| Isaiah 56 | 1.478 |
| 2 Kings 23 | 1.474 |
| 2 Kings 6 | 1.474 |
| Psalms 21 | 1.462 |
| Genesis 28 | 1.462 |
| Malachi 2 | 1.461 |
| Psalms 126 | 1.458 |
| 1 Samuel 10 | 1.453 |
| 2 Samuel 19 | 1.451 |
| 2 Samuel 18 | 1.445 |
| Exodus 15 | 1.445 |
| Psalms 144 | 1.441 |
| Lamentations 4 | 1.438 |
| 1 Samuel 12 | 1.427 |
| Daniel 3 | 1.423 |
| Proverbs 20 | 1.406 |
| 1 Samuel 15 | 1.405 |
| Psalms 118 | 1.404 |
| Psalms 106 | 1.401 |
| Numbers 16 | 1.385 |
| Proverbs 28 | 1.383 |
| Proverbs 24 | 1.362 |
| Ecclesiastes 8 | 1.35 |
| Ecclesiastes 10 | 1.349 |
| Malachi 3 | 1.343 |
| Titus 3 | 1.338 |
| Proverbs 8 | 1.337 |
| Luke 19 | 1.328 |
| Psalms 50 | 1.289 |
| 1 Timothy 2 | 1.285 |
| Matthew 22 | 1.278 |
| Hebrews 10 | 1.245 |
| 1 Corinthians 10 | 1.212 |
| Matthew 26 | 1.207 |
| Hebrews 12 | 1.135 |
| Ephesians 4 | 1.074 |
| 1 Peter 2 | 1.043 |
| Romans 13 | 0.849 |
| Verse | Prominence |
|---|---|
| Psalms 144.6 | 1.087 |
| Psalms 150.4 | 1.086 |
| Ezekiel 7.27 | 1.086 |
| Numbers 16.24 | 1.086 |
| 2 Samuel 18.1 | 1.086 |
| 2 Kings 14.5 | 1.086 |
| 2 Chronicles 9.18 | 1.086 |
| Proverbs 28.24 | 1.086 |
| 2 Samuel 20.24 | 1.086 |
| Psalms 85.1 | 1.086 |
| Psalms 96.10 | 1.086 |
| 2 Samuel 19.43 | 1.086 |
| Psalms 148.1 | 1.086 |
| Psalms 146.1 | 1.086 |
| 1 Chronicles 16.7 | 1.086 |
| Jeremiah 30.9 | 1.086 |
| Daniel 3.9 | 1.085 |
| Lamentations 4.13 | 1.085 |
| 1 Kings 16.9 | 1.085 |
| 1 Kings 4.6 | 1.085 |
| Nehemiah 5.4 | 1.085 |
| Psalms 146.2 | 1.085 |
| Jeremiah 30.5 | 1.085 |
| Psalms 132.17 | 1.085 |
| Hosea 7.5 | 1.084 |
| 1 Kings 16.18 | 1.084 |
| 2 Samuel 18.14 | 1.084 |
| Psalms 106.21 | 1.084 |
| Psalms 118.15 | 1.084 |
| Psalms 21.2 | 1.084 |
| Psalms 20.6 | 1.084 |
| Psalms 132.16 | 1.084 |
| Malachi 2.3 | 1.083 |
| Jeremiah 48.11 | 1.083 |
| 2 Kings 6.12 | 1.083 |
| Psalms 96.9 | 1.083 |
| 2 Samuel 18.9 | 1.082 |
| 2 Samuel 17.23 | 1.082 |
| Hebrews 10.33 | 1.082 |
| Genesis 28.16 | 1.082 |
| Psalms 20.5 | 1.082 |
| Psalms 144.12 | 1.081 |
| Psalms 21.5 | 1.081 |
| Psalms 21.1 | 1.081 |
| Lamentations 4.12 | 1.08 |
| Luke 20.25 | 1.08 |
| 2 Samuel 19.22 | 1.079 |
| Isaiah 56.7 | 1.079 |
| Hebrews 10.32 | 1.079 |
| Genesis 28.17 | 1.079 |
| Proverbs 20.28 | 1.078 |
| Mark 12.17 | 1.078 |
| Psalms 21.3 | 1.078 |
| 1 Samuel 10.24 | 1.077 |
| Ecclesiastes 10.7 | 1.077 |
| Exodus 15.1 | 1.077 |
| Numbers 16.32 | 1.075 |
| Psalms 50.22 | 1.075 |
| Psalms 20.1 | 1.074 |
| Numbers 16.26 | 1.074 |
| Ecclesiastes 10.17 | 1.073 |
| Malachi 3.8 | 1.072 |
| 1 Samuel 12.24 | 1.07 |
| 2 Kings 23.25 | 1.068 |
| 1 Samuel 26.9 | 1.068 |
| Lamentations 5.16 | 1.066 |
| 2 Samuel 18.3 | 1.061 |
| Malachi 3.9 | 1.06 |
| 2 Samuel 19.30 | 1.06 |
| 1 Corinthians 10.31 | 1.059 |
| Psalms 118.22 | 1.058 |
| Luke 19.8 | 1.057 |
| Proverbs 28.2 | 1.055 |
| 1 Samuel 15.23 | 1.051 |
| Matthew 26.52 | 1.05 |
| 1 Samuel 12.25 | 1.046 |
| Ephesians 4.3 | 1.045 |
| 2 Kings 11.12 | 1.044 |
| Ecclesiastes 8.2 | 1.044 |
| Romans 13.7 | 1.043 |
| 1 Peter 2.14 | 1.037 |
| 1 Peter 2.17 | 1.036 |
| Hebrews 12.14 | 1.03 |
| Titus 3.1 | 1.03 |
| 1 Timothy 2.1 | 1.019 |
| Matthew 22.21 | 0.999 |
| 1 Timothy 2.2 | 0.999 |
| Proverbs 8.15 | 0.99 |
| Proverbs 24.21 | 0.973 |
| Romans 13.4 | 0.941 |
| 1 Peter 2.13 | 0.938 |
| Romans 13.1 | 0.855 |
| Segment No., Location | Possible Citation | Adjacent References | Phrase |
|---|