


| Feature | Description | In-Text | Marginal |
|---|---|---|---|
| cited | Percentage of units with QP and an adjacent citation | 14.7% | -inf% |
| cited_exact | Percentage of units with QP and an adjacent matching citation | 9.4% | -inf% |
| originality | Percentage of units that do not exhibit scriptural text reuse | 82.9% | 100.0% |
| Italicization | Percentage of units with italicized spans of text | 16.4% | -inf% |
| sim_score | Average cosine similarity score of top Bible verse predictions per unit | 0.8% | -inf% |
| cross_score | Average cross encoder score of top Bible verse predictions per unit | 0.8% | -inf% |
| near_quotations | Percentage of units that have high lexical similarity with their Bible verse predictions (any type of score greater than the mean + standard deviation of that score type) | 4.0% | -inf% |



| Part | Prominence |
|---|---|
| Old Testament (Wycliffe) | 10.619 |
| Old Testament (ODRV) | 4.742 |
| Old Testament (Douay-Rheims) | 2.559 |
| Old Testament (Geneva) | 1.177 |
| New Testament (Tyndale) | 1.09 |
| New Testament (Geneva) | 0.053 |
| New Testament (ODRV) | -0.027 |
| Old Testament (AKJV) | -0.935 |
| New Testament (AKJV) | -1.317 |
| Book | Prominence |
|---|---|
| Obadiah (AKJV) | 3.012 |
| Genesis (Wycliffe) | 3.0 |
| 1 Chronicles (Geneva) | 2.95 |
| Jonah (ODRV) | 2.91 |
| Judges (Geneva) | 2.879 |
| Numbers (Douay-Rheims) | 2.842 |
| Zechariah (AKJV) | 2.833 |
| 2 Timothy (Tyndale) | 2.819 |
| James (Tyndale) | 2.793 |
| 2 Thessalonians (AKJV) | 2.778 |
| 1 Kings (AKJV) | 2.749 |
| Hosea (AKJV) | 2.719 |
| 2 Kings (Douay-Rheims) | 2.713 |
| 2 Samuel (AKJV) | 2.653 |
| Exodus (Geneva) | 2.59 |
| Jeremiah (Douay-Rheims) | 2.537 |
| Ecclesiastes (Geneva) | 2.536 |
| Deuteronomy (AKJV) | 2.462 |
| Exodus (AKJV) | 2.447 |
| Job (Geneva) | 2.331 |
| Ecclesiastes (AKJV) | 2.282 |
| 2 Corinthians (Geneva) | 2.282 |
| 1 Corinthians (Tyndale) | 2.158 |
| 2 Corinthians (AKJV) | 2.135 |
| Isaiah (Geneva) | 2.125 |
| Romans (Tyndale) | 2.043 |
| Luke (ODRV) | 2.038 |
| Job (AKJV) | 2.037 |
| Hebrews (AKJV) | 2.003 |
| Psalms (ODRV) | 1.82 |
| Isaiah (AKJV) | 1.748 |
| Psalms (Geneva) | 1.215 |
| Psalms (AKJV) | 0.249 |
| Chapter | Prominence |
|---|---|
| Psalms 108 (AKJV) | 5.542 |
| Hosea 6 (AKJV) | 3.656 |
| Psalms 94 (AKJV) | 3.648 |
| 2 Samuel 8 (AKJV) | 1.851 |
| Genesis 35 (Wycliffe) | 1.849 |
| Psalms 107 (ODRV) | 1.849 |
| Judges 4 (Geneva) | 1.848 |
| 1 Chronicles 12 (Geneva) | 1.847 |
| Isaiah 19 (Geneva) | 1.847 |
| Numbers 23 (Douay-Rheims) | 1.845 |
| Isaiah 31 (AKJV) | 1.845 |
| Zechariah 2 (AKJV) | 1.845 |
| Psalms 60 (Geneva) | 1.844 |
| Job 37 (AKJV) | 1.844 |
| Exodus 8 (AKJV) | 1.844 |
| 2 Kings 5 (Douay-Rheims) | 1.843 |
| Obadiah 1 (AKJV) | 1.842 |
| Job 24 (Geneva) | 1.842 |
| Job 39 (AKJV) | 1.84 |
| 2 Kings 12 (Douay-Rheims) | 1.839 |
| Jeremiah 51 (Douay-Rheims) | 1.839 |
| 1 Kings 22 (AKJV) | 1.837 |
| Hosea 11 (AKJV) | 1.836 |
| Psalms 60 (AKJV) | 1.834 |
| Job 2 (AKJV) | 1.834 |
| Psalms 76 (ODRV) | 1.834 |
| Exodus 14 (Geneva) | 1.834 |
| Psalms 84 (ODRV) | 1.834 |
| Exodus 33 (AKJV) | 1.829 |
| Job 19 (AKJV) | 1.826 |
| Deuteronomy 23 (AKJV) | 1.826 |
| Isaiah 63 (AKJV) | 1.824 |
| 2 Timothy 2 (Tyndale) | 1.823 |
| James 4 (Tyndale) | 1.822 |
| Isaiah 26 (Geneva) | 1.82 |
| Jonah 1 (ODRV) | 1.817 |
| Psalms 85 (AKJV) | 1.815 |
| Luke 7 (ODRV) | 1.814 |
| Psalms 7 (AKJV) | 1.811 |
| 2 Corinthians 1 (Geneva) | 1.805 |
| Psalms 2 (ODRV) | 1.796 |
| 1 Corinthians 1 (Tyndale) | 1.795 |
| Ecclesiastes 3 (Geneva) | 1.79 |
| 2 Corinthians 1 (AKJV) | 1.775 |
| 2 Thessalonians 2 (AKJV) | 1.766 |
| Ecclesiastes 3 (AKJV) | 1.758 |
| Psalms 44 (AKJV) | 1.742 |
| Psalms 144 (AKJV) | 1.725 |
| Romans 8 (Tyndale) | 1.718 |
| Hebrews 11 (AKJV) | 1.679 |
| Verse | Prominence |
|---|---|
| Psalms 108.11 (AKJV) | 4.999 |
| Psalms 60.9 (AKJV) | 4.998 |
| Psalms 94.16 (AKJV) | 3.328 |
| Hosea 6.1 (AKJV) | 3.32 |
| Psalms 108.9 (AKJV) | 1.666 |
| 2 Kings 12.26 (Douay-Rheims) | 1.666 |
| 2 Samuel 8.14 (AKJV) | 1.666 |
| Job 37.7 (AKJV) | 1.666 |
| Exodus 8.12 (AKJV) | 1.666 |
| 2 Kings 5.1 (Douay-Rheims) | 1.666 |
| 2 Corinthians 1.3 (AKJV) | 1.666 |
| 2 Corinthians 1.3 (Geneva) | 1.666 |
| 1 Chronicles 12.22 (Geneva) | 1.666 |
| Judges 4.14 (Geneva) | 1.666 |
| Psalms 44.10 (AKJV) | 1.666 |
| Numbers 23.21 (Douay-Rheims) | 1.666 |
| Isaiah 19.16 (Geneva) | 1.666 |
| Jeremiah 51.30 (Douay-Rheims) | 1.666 |
| Job 19.29 (AKJV) | 1.666 |
| Psalms 107.7 (ODRV) | 1.666 |
| Psalms 85.6 (AKJV) | 1.665 |
| Obadiah 1.3 (AKJV) | 1.665 |
| Isaiah 26.1 (Geneva) | 1.665 |
| Job 2.10 (AKJV) | 1.665 |
| 2 Timothy 2.9 (Tyndale) | 1.665 |
| Exodus 33.15 (AKJV) | 1.665 |
| Psalms 144.1 (AKJV) | 1.665 |
| Job 39.22 (AKJV) | 1.665 |
| Genesis 35.13 (Wycliffe) | 1.665 |
| 1 Kings 22.34 (AKJV) | 1.665 |
| Psalms 84.3 (ODRV) | 1.665 |
| Psalms 85.3 (AKJV) | 1.665 |
| James 4.2 (Tyndale) | 1.665 |
| Hebrews 11.30 (AKJV) | 1.665 |
| Zechariah 2.13 (AKJV) | 1.665 |
| Psalms 60.11 (AKJV) | 1.664 |
| Psalms 60.11 (Geneva) | 1.664 |
| Job 24.17 (Geneva) | 1.664 |
| Exodus 14.25 (Geneva) | 1.664 |
| Isaiah 63.19 (AKJV) | 1.664 |
| Hosea 11.8 (AKJV) | 1.663 |
| Ecclesiastes 3.8 (Geneva) | 1.662 |
| Ecclesiastes 3.8 (AKJV) | 1.662 |
| Psalms 60.12 (AKJV) | 1.662 |
| Isaiah 31.1 (AKJV) | 1.662 |
| Luke 7.5 (ODRV) | 1.662 |
| Romans 8.31 (Tyndale) | 1.661 |
| Psalms 7.13 (AKJV) | 1.661 |
| Deuteronomy 23.9 (AKJV) | 1.659 |
| 1 Corinthians 1.27 (Tyndale) | 1.657 |
| Psalms 76.10 (ODRV) | 1.656 |
| Psalms 2.3 (ODRV) | 1.654 |
| Jonah 1.4 (ODRV) | 1.65 |
| 2 Thessalonians 2.4 (AKJV) | 1.64 |
| Segment No., Location | Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Adjacent References | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|



| Part | Prominence |
|---|---|
| Old Testament | 2.666 |
| New Testament | 1.805 |
| Book | Prominence |
|---|---|
| 1 Chronicles | 3.391 |
| Amos | 3.323 |
| Joshua | 3.125 |
| Zechariah | 3.08 |
| Judges | 2.902 |
| Hosea | 2.803 |
| 2 Chronicles | 2.764 |
| Mark | 2.694 |
| Numbers | 2.571 |
| 1 Kings | 2.523 |
| James | 2.492 |
| 2 Samuel | 2.386 |
| 1 Samuel | 2.217 |
| Ecclesiastes | 2.044 |
| Exodus | 1.885 |
| Revelation | 1.874 |
| Deuteronomy | 1.869 |
| Jeremiah | 1.758 |
| Job | 1.757 |
| Hebrews | 1.214 |
| Acts | 0.797 |
| John | 0.794 |
| 1 Corinthians | 0.71 |
| Isaiah | 0.618 |
| Psalms | -1.172 |
| Chapter | Prominence |
|---|---|
| 2 Chronicles 18 | 1.712 |
| Job 37 | 1.708 |
| Isaiah 31 | 1.708 |
| 2 Samuel 8 | 1.707 |
| Psalms 108 | 1.704 |
| 1 Chronicles 12 | 1.704 |
| Psalms 59 | 1.704 |
| Job 39 | 1.699 |
| Judges 4 | 1.697 |
| Joshua 5 | 1.695 |
| Isaiah 19 | 1.692 |
| 2 Samuel 5 | 1.69 |
| Exodus 5 | 1.687 |
| Isaiah 13 | 1.687 |
| Hosea 9 | 1.687 |
| Zechariah 2 | 1.686 |
| Zechariah 1 | 1.685 |
| Psalms 83 | 1.677 |
| Mark 4 | 1.677 |
| Jeremiah 14 | 1.677 |
| Deuteronomy 23 | 1.676 |
| Amos 5 | 1.675 |
| Judges 7 | 1.675 |
| Psalms 85 | 1.674 |
| Jeremiah 51 | 1.667 |
| Isaiah 54 | 1.661 |
| 1 Samuel 4 | 1.661 |
| Hosea 11 | 1.66 |
| Job 19 | 1.658 |
| Revelation 11 | 1.656 |
| 1 Samuel 17 | 1.655 |
| Psalms 44 | 1.655 |
| Psalms 102 | 1.654 |
| Exodus 33 | 1.654 |
| Psalms 94 | 1.651 |
| Exodus 34 | 1.641 |
| Job 2 | 1.637 |
| 1 Kings 22 | 1.635 |
| Ecclesiastes 3 | 1.634 |
| Hosea 6 | 1.634 |
| Numbers 23 | 1.631 |
| Isaiah 63 | 1.63 |
| Psalms 7 | 1.628 |
| Psalms 144 | 1.627 |
| Exodus 14 | 1.623 |
| Isaiah 28 | 1.62 |
| 2 Samuel 15 | 1.618 |
| Psalms 68 | 1.615 |
| 2 Samuel 12 | 1.613 |
| Psalms 11 | 1.609 |
| Isaiah 26 | 1.578 |
| Psalms 4 | 1.565 |
| Acts 5 | 1.536 |
| James 4 | 1.527 |
| John 1 | 1.427 |
| Psalms 119 | 1.328 |
| 1 Corinthians 15 | 1.289 |
| Hebrews 11 | 1.278 |
| Verse | Prominence |
|---|---|
| Psalms 108.10 | 1.316 |
| Psalms 108.11 | 1.315 |
| 2 Samuel 12.26 | 1.315 |
| Psalms 85.6 | 1.315 |
| Isaiah 54.16 | 1.315 |
| 2 Chronicles 18.31 | 1.315 |
| Isaiah 13.5 | 1.315 |
| Psalms 68.7 | 1.315 |
| Judges 4.14 | 1.315 |
| Psalms 44.10 | 1.315 |
| Job 39.22 | 1.315 |
| Isaiah 19.16 | 1.315 |
| Jeremiah 51.30 | 1.315 |
| Psalms 85.1 | 1.315 |
| Psalms 85.3 | 1.315 |
| Job 19.29 | 1.315 |
| Psalms 59.11 | 1.315 |
| Job 37.7 | 1.314 |
| Exodus 5.7 | 1.314 |
| Ecclesiastes 3.8 | 1.314 |
| Amos 5.8 | 1.314 |
| Isaiah 13.4 | 1.314 |
| Psalms 44.9 | 1.314 |
| 1 Samuel 17.33 | 1.314 |
| 1 Samuel 4.7 | 1.314 |
| Zechariah 1.12 | 1.314 |
| Zechariah 1.13 | 1.314 |
| Zechariah 2.13 | 1.314 |
| John 1.50 | 1.314 |
| Psalms 83.8 | 1.313 |
| 2 Samuel 8.14 | 1.313 |
| Mark 4.38 | 1.313 |
| Exodus 34.24 | 1.313 |
| Psalms 11.1 | 1.313 |
| 1 Chronicles 12.22 | 1.313 |
| Isaiah 13.3 | 1.313 |
| Judges 7.18 | 1.313 |
| Isaiah 28.26 | 1.313 |
| Exodus 14.24 | 1.313 |
| Psalms 85.2 | 1.313 |
| Hebrews 11.30 | 1.313 |
| Isaiah 63.19 | 1.313 |
| Isaiah 31.1 | 1.312 |
| Revelation 11.12 | 1.312 |
| Psalms 83.7 | 1.311 |
| 2 Samuel 5.1 | 1.311 |
| Hosea 11.9 | 1.311 |
| Jeremiah 14.9 | 1.311 |
| Revelation 11.11 | 1.311 |
| Joshua 5.14 | 1.31 |
| Exodus 33.15 | 1.31 |
| Psalms 144.1 | 1.31 |
| 1 Corinthians 15.23 | 1.309 |
| 2 Samuel 15.31 | 1.309 |
| 1 Kings 22.34 | 1.309 |
| Psalms 7.13 | 1.309 |
| Psalms 94.19 | 1.308 |
| Isaiah 26.1 | 1.308 |
| Ecclesiastes 3.11 | 1.308 |
| James 4.2 | 1.308 |
| Hosea 9.12 | 1.308 |
| Psalms 119.75 | 1.307 |
| 1 Samuel 17.45 | 1.307 |
| Numbers 23.21 | 1.307 |
| Hebrews 11.34 | 1.307 |
| Job 2.10 | 1.305 |
| James 4.3 | 1.305 |
| Hebrews 11.33 | 1.304 |
| Psalms 83.6 | 1.302 |
| Acts 5.39 | 1.301 |
| Deuteronomy 23.9 | 1.3 |
| Hosea 6.1 | 1.298 |
| Hosea 11.8 | 1.297 |
| Exodus 14.25 | 1.297 |
| Psalms 102.13 | 1.285 |
| Psalms 4.6 | 1.282 |
| Segment No., Location | Possible Citation | Adjacent References | Phrase |
|---|