


| Feature | Description | In-Text | Marginal |
|---|---|---|---|
| cited | Percentage of units with QP and an adjacent citation | 15.2% | -inf% |
| cited_exact | Percentage of units with QP and an adjacent matching citation | 8.1% | -inf% |
| originality | Percentage of units that do not exhibit scriptural text reuse | 76.6% | 100.0% |
| Foreign | Percentage of units with foreign text | 0.6% | -inf% |
| NonLatinAlphabet | Percentage of units with a NonLatinAlphabet placeholder | 1.0% | -inf% |
| Italicization | Percentage of units with italicized spans of text | 21.1% | -inf% |
| sim_score | Average cosine similarity score of top Bible verse predictions per unit | 0.8% | -inf% |
| cross_score | Average cross encoder score of top Bible verse predictions per unit | 0.8% | -inf% |
| near_quotations | Percentage of units that have high lexical similarity with their Bible verse predictions (any type of score greater than the mean + standard deviation of that score type) | 8.6% | -inf% |
| foreign_cited | Percentage of units with QP, foreign text, and an adjacent citation | 0.2% | -inf% |
| foreign_italicized | Percentage of units with QP and foreign italicized text | 0.6% | -inf% |
| foreign_italicized_cited | Percentage of units with QP, italicized foreign text, and an adjacent citation | 0.2% | -inf% |
| foreign_latin | Percentage of units with Latin Bible QP and foreign text | 0.2% | -inf% |
| foreign_latin_cited | Percentage of units with Latin Bible QP, foreign text, and an adjacent citation | 0.2% | -inf% |
| foreign_latin_italicized | Percentage of units with Latin Bible QP and italicized foreign text | 0.2% | -inf% |
| foreign_latin_italicized_cited | Percentage of units with Latin Bible QP, an adjacent citation, and italicized foreign text | 0.2% | -inf% |



| Part | Prominence |
|---|---|
| New Testament (Geneva) | 8.942 |
| Apocrypha (Douay-Rheims) | 6.597 |
| Old Testament (ODRV) | 3.631 |
| Old Testament (Douay-Rheims) | 1.448 |
| Old Testament (Geneva) | 0.065 |
| New Testament (Tyndale) | -0.022 |
| New Testament (ODRV) | -1.138 |
| Old Testament (AKJV) | -2.046 |
| New Testament (AKJV) | -2.428 |
| Book | Prominence |
|---|---|
| Philippians (Geneva) | 2.481 |
| Matthew (Tyndale) | 1.813 |
| Matthew (Geneva) | 1.737 |
| Matthew (ODRV) | 1.485 |
| Nahum (Geneva) | 1.423 |
| 1 Maccabees (Douay-Rheims) | 1.361 |
| Canticles (Geneva) | 1.284 |
| Mark (Geneva) | 1.275 |
| Hosea (Douay-Rheims) | 1.262 |
| Hosea (Geneva) | 1.26 |
| Leviticus (Douay-Rheims) | 1.234 |
| Lamentations (Geneva) | 1.227 |
| Judges (AKJV) | 1.211 |
| Canticles (AKJV) | 1.208 |
| Lamentations (AKJV) | 1.131 |
| 2 Kings (Douay-Rheims) | 1.131 |
| Ezekiel (Douay-Rheims) | 1.109 |
| Ezekiel (AKJV) | 1.079 |
| Colossians (Geneva) | 1.072 |
| Revelation (Tyndale) | 1.07 |
| Philippians (Tyndale) | 1.038 |
| James (Geneva) | 1.027 |
| 1 Peter (ODRV) | 1.015 |
| 1 John (Tyndale) | 1.001 |
| Jeremiah (Geneva) | 1.0 |
| James (ODRV) | 0.991 |
| 1 John (ODRV) | 0.983 |
| Jeremiah (Douay-Rheims) | 0.956 |
| Ecclesiastes (Geneva) | 0.955 |
| 1 Timothy (Geneva) | 0.928 |
| Acts (Tyndale) | 0.916 |
| Genesis (ODRV) | 0.903 |
| Deuteronomy (AKJV) | 0.881 |
| Job (Douay-Rheims) | 0.872 |
| Exodus (AKJV) | 0.866 |
| 1 John (AKJV) | 0.85 |
| Genesis (Geneva) | 0.838 |
| James (AKJV) | 0.804 |
| Ecclesiasticus (Douay-Rheims) | 0.771 |
| Job (Geneva) | 0.75 |
| Hebrews (ODRV) | 0.738 |
| Hebrews (Geneva) | 0.707 |
| Philippians (ODRV) | 0.7 |
| 2 Corinthians (ODRV) | 0.695 |
| Philippians (AKJV) | 0.687 |
| Luke (Tyndale) | 0.674 |
| 1 Peter (AKJV) | 0.662 |
| Ephesians (Geneva) | 0.647 |
| John (Geneva) | 0.579 |
| Isaiah (Douay-Rheims) | 0.574 |
| John (Tyndale) | 0.572 |
| Luke (Geneva) | 0.55 |
| Isaiah (Geneva) | 0.544 |
| Luke (ODRV) | 0.457 |
| Hebrews (AKJV) | 0.422 |
| John (ODRV) | 0.394 |
| Psalms (ODRV) | 0.239 |
| Romans (ODRV) | 0.199 |
| Isaiah (AKJV) | 0.167 |
| Proverbs (AKJV) | 0.046 |
| Romans (Geneva) | -0.011 |
| Matthew (AKJV) | -0.065 |
| Psalms (Geneva) | -0.366 |
| Romans (AKJV) | -0.393 |
| Psalms (AKJV) | -1.332 |
| Chapter | Prominence |
|---|---|
| Matthew 15 (Geneva) | 1.877 |
| Psalms 38 (AKJV) | 1.871 |
| Matthew 15 (Tyndale) | 1.867 |
| Matthew 15 (ODRV) | 1.85 |
| Philippians 3 (Geneva) | 1.813 |
| Jeremiah 24 (Geneva) | 0.95 |
| Psalms 122 (ODRV) | 0.95 |
| Mark 7 (Geneva) | 0.95 |
| 1 Maccabees 4 (Douay-Rheims) | 0.949 |
| Ecclesiasticus 20 (Douay-Rheims) | 0.948 |
| Job 17 (Douay-Rheims) | 0.948 |
| 2 Kings 16 (Douay-Rheims) | 0.945 |
| Ezekiel 34 (Douay-Rheims) | 0.944 |
| Leviticus 14 (Douay-Rheims) | 0.943 |
| Matthew 1 (Tyndale) | 0.942 |
| Nahum 1 (Geneva) | 0.942 |
| Hosea 4 (Douay-Rheims) | 0.94 |
| Isaiah 63 (Geneva) | 0.938 |
| Ezekiel 34 (AKJV) | 0.936 |
| Job 28 (Geneva) | 0.936 |
| Psalms 6 (AKJV) | 0.936 |
| Job 9 (Geneva) | 0.935 |
| Canticles 5 (Geneva) | 0.935 |
| Luke 24 (Tyndale) | 0.934 |
| Mark 9 (Geneva) | 0.934 |
| Jeremiah 2 (Douay-Rheims) | 0.933 |
| Canticles 8 (Geneva) | 0.933 |
| Psalms 25 (Geneva) | 0.933 |
| Genesis 18 (ODRV) | 0.932 |
| Canticles 1 (Geneva) | 0.93 |
| Exodus 34 (AKJV) | 0.929 |
| Ecclesiastes 2 (Geneva) | 0.929 |
| Psalms 136 (AKJV) | 0.926 |
| Job 30 (Douay-Rheims) | 0.925 |
| Deuteronomy 28 (AKJV) | 0.925 |
| 2 Corinthians 9 (ODRV) | 0.923 |
| Hosea 4 (Geneva) | 0.923 |
| Luke 19 (Geneva) | 0.923 |
| Isaiah 9 (AKJV) | 0.921 |
| Psalms 80 (AKJV) | 0.92 |
| Canticles 2 (Geneva) | 0.92 |
| Isaiah 59 (Geneva) | 0.918 |
| Matthew 18 (Tyndale) | 0.918 |
| Psalms 113 (AKJV) | 0.918 |
| 2 Corinthians 11 (ODRV) | 0.916 |
| Revelation 2 (Tyndale) | 0.915 |
| Acts 2 (Tyndale) | 0.915 |
| Proverbs 26 (AKJV) | 0.912 |
| Exodus 15 (AKJV) | 0.911 |
| Hebrews 4 (Geneva) | 0.91 |
| Philippians 4 (Geneva) | 0.909 |
| James 5 (Geneva) | 0.909 |
| Isaiah 55 (Douay-Rheims) | 0.909 |
| Proverbs 6 (AKJV) | 0.906 |
| Judges 5 (AKJV) | 0.906 |
| Canticles 2 (AKJV) | 0.904 |
| John 10 (Geneva) | 0.904 |
| Hebrews 10 (ODRV) | 0.903 |
| Matthew 8 (ODRV) | 0.902 |
| Isaiah 59 (AKJV) | 0.899 |
| Psalms 115 (Geneva) | 0.895 |
| Genesis 3 (Geneva) | 0.893 |
| Psalms 27 (AKJV) | 0.891 |
| John 8 (Tyndale) | 0.887 |
| Psalms 22 (AKJV) | 0.886 |
| Luke 23 (ODRV) | 0.884 |
| John 14 (ODRV) | 0.882 |
| Matthew 15 (AKJV) | 0.875 |
| Matthew 11 (Tyndale) | 0.874 |
| John 10 (ODRV) | 0.872 |
| Matthew 11 (Geneva) | 0.87 |
| Matthew 7 (Geneva) | 0.866 |
| 1 Peter 1 (ODRV) | 0.865 |
| James 4 (AKJV) | 0.863 |
| 1 John 5 (ODRV) | 0.861 |
| Lamentations 3 (Geneva) | 0.859 |
| Psalms 103 (AKJV) | 0.856 |
| Colossians 1 (Geneva) | 0.855 |
| 1 John 3 (Tyndale) | 0.854 |
| James 2 (ODRV) | 0.849 |
| John 1 (Tyndale) | 0.842 |
| John 6 (Tyndale) | 0.841 |
| Romans 1 (AKJV) | 0.84 |
| Lamentations 3 (AKJV) | 0.839 |
| Matthew 23 (AKJV) | 0.839 |
| 1 Timothy 2 (Geneva) | 0.836 |
| Philippians 3 (Tyndale) | 0.831 |
| Romans 3 (ODRV) | 0.828 |
| Psalms 119 (Geneva) | 0.827 |
| Psalms 73 (AKJV) | 0.825 |
| Hebrews 12 (AKJV) | 0.824 |
| Philippians 3 (ODRV) | 0.818 |
| James 1 (AKJV) | 0.808 |
| Romans 5 (AKJV) | 0.806 |
| Philippians 3 (AKJV) | 0.801 |
| Philippians 1 (ODRV) | 0.797 |
| 1 Peter 5 (AKJV) | 0.791 |
| 1 John 3 (AKJV) | 0.783 |
| Romans 8 (Geneva) | 0.765 |
| Ephesians 4 (Geneva) | 0.694 |
| Verse | Prominence |
|---|---|
| Matthew 15.27 (AKJV) | 2.475 |
| Matthew 15.24 (AKJV) | 1.652 |
| Matthew 15.24 (Geneva) | 1.652 |
| Matthew 15.25 (ODRV) | 1.652 |
| Psalms 38.1 (AKJV) | 1.651 |
| Matthew 15.23 (AKJV) | 1.651 |
| Philippians 3.8 (Geneva) | 1.648 |
| Matthew 15.28 (Tyndale) | 1.648 |
| Ezekiel 34.23 (AKJV) | 0.826 |
| Luke 23.9 (ODRV) | 0.826 |
| Job 28.6 (Geneva) | 0.826 |
| Philippians 4.22 (Geneva) | 0.826 |
| Matthew 1.1 (Tyndale) | 0.826 |
| 1 Maccabees 4.11 (Douay-Rheims) | 0.826 |
| 1 Timothy 2.15 (Geneva) | 0.826 |
| Psalms 136.6 (AKJV) | 0.826 |
| Hosea 4.14 (Geneva) | 0.826 |
| Ecclesiastes 2.1 (Geneva) | 0.826 |
| Psalms 122.1 (ODRV) | 0.826 |
| Ecclesiasticus 20.1 (Douay-Rheims) | 0.826 |
| Job 30.17 (Douay-Rheims) | 0.826 |
| Hosea 4.16 (Douay-Rheims) | 0.826 |
| Psalms 25.3 (Geneva) | 0.826 |
| Acts 2.21 (Tyndale) | 0.826 |
| Genesis 18.33 (ODRV) | 0.826 |
| Psalms 6.2 (AKJV) | 0.826 |
| Job 17.14 (Douay-Rheims) | 0.826 |
| Matthew 15.25 (Tyndale) | 0.826 |
| Leviticus 14.18 (Douay-Rheims) | 0.826 |
| 2 Kings 16.7 (Douay-Rheims) | 0.826 |
| Mark 7.29 (Geneva) | 0.826 |
| Philippians 3.7 (ODRV) | 0.826 |
| Canticles 5.11 (Geneva) | 0.826 |
| Canticles 8.1 (Geneva) | 0.825 |
| Matthew 15.22 (AKJV) | 0.825 |
| Revelation 2.28 (Tyndale) | 0.825 |
| John 6.68 (Tyndale) | 0.825 |
| Jeremiah 24.7 (Geneva) | 0.825 |
| Nahum 1.3 (Geneva) | 0.825 |
| Lamentations 3.44 (AKJV) | 0.825 |
| Psalms 119.176 (Geneva) | 0.825 |
| Job 9.6 (Geneva) | 0.825 |
| Luke 19.17 (Geneva) | 0.825 |
| Mark 9.24 (Geneva) | 0.825 |
| 2 Corinthians 11.22 (ODRV) | 0.825 |
| Isaiah 63.1 (Geneva) | 0.825 |
| John 1.46 (Tyndale) | 0.824 |
| Luke 24.47 (Tyndale) | 0.824 |
| Exodus 15.4 (AKJV) | 0.824 |
| Psalms 22.14 (AKJV) | 0.824 |
| Psalms 22.2 (AKJV) | 0.824 |
| Lamentations 3.44 (Geneva) | 0.824 |
| Ezekiel 34.23 (Douay-Rheims) | 0.824 |
| Psalms 113.4 (AKJV) | 0.824 |
| Canticles 2.6 (Geneva) | 0.824 |
| Matthew 11.26 (Geneva) | 0.823 |
| Hebrews 10.18 (ODRV) | 0.823 |
| James 1.6 (AKJV) | 0.823 |
| Proverbs 6.4 (AKJV) | 0.823 |
| 1 Peter 1.7 (ODRV) | 0.823 |
| Matthew 18.11 (Tyndale) | 0.823 |
| Proverbs 26.11 (AKJV) | 0.823 |
| Deuteronomy 28.67 (AKJV) | 0.823 |
| Isaiah 9.6 (AKJV) | 0.823 |
| Psalms 80.4 (AKJV) | 0.822 |
| Psalms 115.8 (Geneva) | 0.822 |
| Romans 1.3 (AKJV) | 0.822 |
| Exodus 34.7 (AKJV) | 0.822 |
| Matthew 8.10 (ODRV) | 0.822 |
| Canticles 5.10 (Geneva) | 0.822 |
| John 10.13 (ODRV) | 0.821 |
| 1 John 5.6 (ODRV) | 0.821 |
| James 5.16 (Geneva) | 0.821 |
| Genesis 3.2 (Geneva) | 0.821 |
| James 4.3 (AKJV) | 0.821 |
| Matthew 15.26 (AKJV) | 0.821 |
| James 2.19 (ODRV) | 0.821 |
| Matthew 15.28 (AKJV) | 0.821 |
| Matthew 15.26 (ODRV) | 0.82 |
| John 14.6 (ODRV) | 0.82 |
| Isaiah 59.1 (Geneva) | 0.819 |
| Canticles 2.1 (AKJV) | 0.819 |
| Matthew 15.24 (ODRV) | 0.819 |
| Judges 5.27 (AKJV) | 0.819 |
| Matthew 7.18 (Geneva) | 0.819 |
| Canticles 1.2 (Geneva) | 0.819 |
| Canticles 2.5 (Geneva) | 0.819 |
| John 10.11 (Geneva) | 0.818 |
| John 8.38 (Tyndale) | 0.818 |
| 1 John 3.16 (Tyndale) | 0.818 |
| Jeremiah 2.13 (Douay-Rheims) | 0.817 |
| Hebrews 12.14 (AKJV) | 0.817 |
| Psalms 103.8 (AKJV) | 0.816 |
| Romans 8.28 (Geneva) | 0.816 |
| Isaiah 55.1 (Douay-Rheims) | 0.816 |
| Isaiah 59.2 (Geneva) | 0.816 |
| 2 Corinthians 9.8 (ODRV) | 0.815 |
| Matthew 23.23 (AKJV) | 0.815 |
| Romans 5.1 (AKJV) | 0.815 |
| Matthew 11.15 (Tyndale) | 0.814 |
| Ephesians 4.31 (Geneva) | 0.814 |
| Psalms 27.4 (AKJV) | 0.813 |
| Colossians 1.18 (Geneva) | 0.811 |
| Hebrews 4.13 (Geneva) | 0.81 |
| 1 John 3.8 (AKJV) | 0.809 |
| Philippians 3.8 (AKJV) | 0.809 |
| Isaiah 59.1 (AKJV) | 0.808 |
| Romans 3.28 (ODRV) | 0.795 |
| Philippians 3.8 (Tyndale) | 0.789 |
| Psalms 73.25 (AKJV) | 0.781 |
| Philippians 1.21 (ODRV) | 0.779 |
| 1 Peter 5.11 (AKJV) | 0.743 |
| Segment No., Location | Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Adjacent References | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|



| Part | Prominence |
|---|---|
| New Testament | 18.472 |
| Old Testament | -14.001 |
| Book | Prominence |
|---|---|
| Nahum | 2.718 |
| Lamentations | 2.164 |
| Canticles | 2.161 |
| Judges | 1.76 |
| Hosea | 1.66 |
| 2 Peter | 1.573 |
| Mark | 1.551 |
| Matthew | 1.534 |
| Numbers | 1.428 |
| 2 Timothy | 1.414 |
| 1 Kings | 1.381 |
| James | 1.349 |
| Ezekiel | 1.253 |
| 2 Samuel | 1.243 |
| Philippians | 1.109 |
| 1 Samuel | 1.074 |
| Galatians | 1.038 |
| 1 Timothy | 1.02 |
| 1 Peter | 0.826 |
| Exodus | 0.742 |
| Revelation | 0.731 |
| Deuteronomy | 0.726 |
| Ephesians | 0.695 |
| Jeremiah | 0.616 |
| 2 Corinthians | 0.555 |
| Genesis | 0.232 |
| Hebrews | 0.071 |
| Proverbs | -0.19 |
| John | -0.349 |
| Luke | -0.361 |
| 1 Corinthians | -0.433 |
| Isaiah | -0.524 |
| Romans | -1.098 |
| Psalms | -2.314 |
| Chapter | Prominence |
|---|---|
| Matthew 15 | 1.859 |
| Galatians 6 | 1.7 |
| Judges 14 | 0.991 |
| Mark 2 | 0.987 |
| Nahum 1 | 0.985 |
| Psalms 136 | 0.983 |
| Numbers 13 | 0.982 |
| 1 Samuel 28 | 0.977 |
| Ezekiel 34 | 0.974 |
| Exodus 30 | 0.969 |
| Psalms 141 | 0.969 |
| Exodus 28 | 0.966 |
| Psalms 80 | 0.965 |
| Canticles 8 | 0.963 |
| Mark 7 | 0.954 |
| Psalms 38 | 0.953 |
| Isaiah 56 | 0.949 |
| 2 Samuel 16 | 0.946 |
| Genesis 12 | 0.942 |
| Canticles 5 | 0.942 |
| 1 Kings 1 | 0.939 |
| Proverbs 27 | 0.939 |
| Psalms 115 | 0.938 |
| 2 Samuel 3 | 0.934 |
| Canticles 1 | 0.934 |
| 1 Kings 19 | 0.924 |
| 1 Kings 8 | 0.924 |
| Matthew 1 | 0.922 |
| Canticles 2 | 0.922 |
| Genesis 32 | 0.921 |
| Isaiah 59 | 0.92 |
| Isaiah 66 | 0.919 |
| Numbers 23 | 0.917 |
| Psalms 6 | 0.917 |
| Deuteronomy 33 | 0.916 |
| Isaiah 63 | 0.916 |
| Genesis 17 | 0.913 |
| Matthew 14 | 0.91 |
| Deuteronomy 28 | 0.91 |
| Jeremiah 7 | 0.909 |
| Deuteronomy 4 | 0.906 |
| Jeremiah 2 | 0.905 |
| Psalms 45 | 0.904 |
| Mark 9 | 0.903 |
| Luke 17 | 0.895 |
| Jeremiah 3 | 0.887 |
| Isaiah 55 | 0.879 |
| Matthew 20 | 0.878 |
| Lamentations 3 | 0.876 |
| Hosea 4 | 0.875 |
| Psalms 22 | 0.875 |
| Isaiah 9 | 0.874 |
| Proverbs 30 | 0.873 |
| Revelation 22 | 0.866 |
| Luke 24 | 0.865 |
| 2 Corinthians 3 | 0.864 |
| Jeremiah 5 | 0.856 |
| Genesis 18 | 0.853 |
| James 5 | 0.853 |
| 1 Timothy 3 | 0.852 |
| Galatians 2 | 0.852 |
| Matthew 4 | 0.851 |
| Luke 11 | 0.85 |
| Luke 18 | 0.849 |
| Hebrews 1 | 0.849 |
| 1 Corinthians 9 | 0.846 |
| Hebrews 4 | 0.841 |
| Galatians 1 | 0.841 |
| Romans 4 | 0.84 |
| 1 Samuel 2 | 0.835 |
| John 7 | 0.831 |
| Psalms 73 | 0.828 |
| Hebrews 2 | 0.824 |
| John 10 | 0.819 |
| James 4 | 0.813 |
| 2 Timothy 4 | 0.803 |
| Luke 1 | 0.785 |
| Philippians 4 | 0.781 |
| 2 Peter 2 | 0.754 |
| James 1 | 0.731 |
| Matthew 23 | 0.73 |
| Romans 5 | 0.724 |
| Matthew 10 | 0.715 |
| John 1 | 0.713 |
| Matthew 16 | 0.703 |
| 1 Peter 1 | 0.684 |
| 1 Corinthians 1 | 0.672 |
| Hebrews 13 | 0.649 |
| Matthew 7 | 0.648 |
| Matthew 25 | 0.64 |
| Philippians 3 | 0.637 |
| Psalms 119 | 0.614 |
| Hebrews 12 | 0.606 |
| Romans 1 | 0.568 |
| Hebrews 11 | 0.564 |
| Ephesians 4 | 0.546 |
| Romans 8 | 0.408 |
| Verse | Prominence |
|---|---|
| Galatians 6.11 | 1.769 |
| Matthew 15.22 | 1.763 |
| Mark 2.4 | 0.884 |
| Luke 1.36 | 0.884 |
| Luke 1.8 | 0.884 |
| 1 Samuel 28.8 | 0.884 |
| 1 Kings 1.2 | 0.884 |
| Matthew 20.30 | 0.884 |
| John 7.42 | 0.884 |
| Mark 7.23 | 0.884 |
| John 10.13 | 0.884 |
| Hosea 4.16 | 0.884 |
| 1 Kings 8.54 | 0.884 |
| Numbers 13.24 | 0.884 |
| Deuteronomy 28.67 | 0.884 |
| Canticles 8.1 | 0.884 |
| Matthew 1.1 | 0.883 |
| Luke 1.3 | 0.883 |
| Psalms 38.8 | 0.883 |
| Psalms 80.4 | 0.883 |
| Matthew 4.24 | 0.883 |
| Deuteronomy 4.12 | 0.883 |
| Jeremiah 2.27 | 0.883 |
| Luke 11.5 | 0.883 |
| Psalms 119.176 | 0.882 |
| Lamentations 3.44 | 0.882 |
| Ezekiel 34.16 | 0.882 |
| Canticles 2.6 | 0.882 |
| Canticles 8.2 | 0.882 |
| Deuteronomy 33.16 | 0.881 |
| John 1.46 | 0.881 |
| Nahum 1.3 | 0.881 |
| Hosea 4.14 | 0.881 |
| Psalms 22.2 | 0.881 |
| Ezekiel 34.23 | 0.881 |
| Proverbs 27.23 | 0.881 |
| Psalms 73.23 | 0.881 |
| Deuteronomy 28.58 | 0.881 |
| Isaiah 63.5 | 0.881 |
| Psalms 45.8 | 0.881 |
| Exodus 28.36 | 0.88 |
| Luke 1.2 | 0.88 |
| Jeremiah 7.5 | 0.88 |
| Matthew 4.11 | 0.88 |
| John 10.1 | 0.88 |
| Psalms 6.1 | 0.88 |
| Deuteronomy 4.32 | 0.88 |
| Canticles 8.5 | 0.88 |
| Luke 1.48 | 0.879 |
| 1 Corinthians 1.28 | 0.879 |
| 2 Corinthians 3.7 | 0.879 |
| Matthew 16.22 | 0.879 |
| Psalms 6.2 | 0.879 |
| Hosea 4.18 | 0.879 |
| Luke 18.5 | 0.879 |
| Romans 4.19 | 0.879 |
| Matthew 10.25 | 0.878 |
| Galatians 1.4 | 0.878 |
| Deuteronomy 4.2 | 0.878 |
| Revelation 22.18 | 0.878 |
| Isaiah 56.10 | 0.878 |
| Matthew 25.23 | 0.878 |
| Mark 9.23 | 0.878 |
| Psalms 141.2 | 0.877 |
| Judges 14.14 | 0.877 |
| Matthew 10.22 | 0.877 |
| Isaiah 63.3 | 0.877 |
| Romans 4.18 | 0.876 |
| Revelation 22.16 | 0.876 |
| Luke 24.47 | 0.875 |
| Genesis 12.3 | 0.875 |
| James 1.6 | 0.875 |
| Philippians 3.7 | 0.875 |
| Hebrews 2.17 | 0.874 |
| Ephesians 4.31 | 0.874 |
| Jeremiah 2.13 | 0.874 |
| Canticles 5.10 | 0.874 |
| Jeremiah 7.4 | 0.873 |
| Romans 1.3 | 0.873 |
| Isaiah 66.3 | 0.873 |
| Philippians 3.2 | 0.873 |
| Canticles 1.2 | 0.873 |
| Revelation 22.15 | 0.872 |
| Galatians 6.2 | 0.872 |
| James 4.5 | 0.871 |
| Jeremiah 3.15 | 0.87 |
| Proverbs 30.31 | 0.87 |
| Genesis 32.28 | 0.867 |
| Canticles 8.6 | 0.867 |
| Hebrews 4.13 | 0.866 |
| 1 Corinthians 9.16 | 0.865 |
| Hebrews 12.6 | 0.865 |
| Luke 17.10 | 0.865 |
| Matthew 7.6 | 0.864 |
| Hebrews 13.20 | 0.863 |
| Matthew 23.23 | 0.862 |
| James 5.16 | 0.858 |
| Romans 8.32 | 0.858 |
| Numbers 23.10 | 0.857 |
| Genesis 17.1 | 0.856 |
| 1 Timothy 3.16 | 0.854 |
| Luke 18.11 | 0.853 |
| Isaiah 55.1 | 0.85 |
| Hebrews 1.3 | 0.849 |
| Galatians 2.20 | 0.839 |
| Philippians 3.8 | 0.833 |
| 2 Timothy 4.8 | 0.83 |
| Romans 5.1 | 0.829 |
| Hebrews 12.14 | 0.828 |
| Romans 8.28 | 0.828 |
| Isaiah 9.6 | 0.816 |
| Segment No., Location | Possible Citation | Adjacent References | Phrase |
|---|