


| Location | Text | Standardized Text | Parts of Speech |
|---|---|---|---|
| In-Text | To clear this truth yet further unto you, in as much as God's people Are Here styled waiters upon the Lord, Consider in the next place from whence it comes that when they Are enclosed with Troubles, | pc-acp vvi d n1 av av-jc p-acp pn22, p-acp c-acp d c-acp npg1 n1 vbr av vvn n2 p-acp dt n1, vvb p-acp dt ord n1 p-acp c-crq pn31 vvz d c-crq pns32 vbr vvn p-acp n2, | |
| Note 0 | Hope floweth from Faith. | Hope flows from Faith. | n1 vvz p-acp n1. |



| Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|---|---|---|---|---|---|
| Romans 5.4 (AKJV) | romans 5.4: and patience, experience: and experience, hope: | hope floweth from faith | False | 0.631 | 0.489 | 1.498 |
| Romans 5.5 (ODRV) | romans 5.5: and hope confoundeth not: because the charitie of god is powred forth in our harts, by the holy ghost which is giuen vs. | hope floweth from faith | False | 0.622 | 0.585 | 1.108 |
| Romans 5.5 (Geneva) | romans 5.5: and hope maketh not ashamed, because the loue of god is shed abroade in our heartes by the holy ghost, which is giuen vnto vs. | hope floweth from faith | False | 0.619 | 0.614 | 1.031 |
| Hebrews 11.1 (Geneva) | hebrews 11.1: now faith is the grounds of things, which are hoped for, and the euidence of things which are not seene. | hope floweth from faith | False | 0.617 | 0.652 | 2.319 |
| Romans 5.5 (AKJV) | romans 5.5: and hope maketh not ashamed, because the loue of god is shed abroad in our hearts, by the holy ghost, which is giuen vnto vs. | hope floweth from faith | False | 0.611 | 0.583 | 1.031 |
| Romans 5.4 (ODRV) | romans 5.4: and patience, probation; and probation, hope; | hope floweth from faith | False | 0.611 | 0.382 | 1.498 |
| Hebrews 11.1 (Tyndale) | hebrews 11.1: fayth is a sure confidence of thynges which are hoped for and a certayntie of thynges which are not sene. | hope floweth from faith | False | 0.608 | 0.42 | 0.0 |



| Location | Phrase | Citations | Outliers |
|---|


