


| Location | Text | Standardized Text | Parts of Speech |
|---|---|---|---|
| In-Text | for a hungry soule to feed upon Manna and the bread that came down from Heaven? they know what comfort there is in the kisses of his mouth, in his love that is better then wine, in his abode and supping with you; | for a hungry soul to feed upon Manna and the bred that Come down from Heaven? they know what Comfort there is in the Kisses of his Mouth, in his love that is better then wine, in his Abided and supping with you; | p-acp dt j n1 pc-acp vvi p-acp n1 cc dt n1 cst vvd a-acp p-acp n1? pns32 vvb r-crq n1 pc-acp vbz p-acp dt n2 pp-f po31 n1, p-acp po31 n1 cst vbz jc cs n1, p-acp po31 n1 cc vvg p-acp pn22; |



| Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|---|---|---|---|---|---|
| John 6.31 (Tyndale) | john 6.31: oure fathers dyd eate manna in the desert as that is writte: he gave them breed from heaven to eate. | for a hungry soule to feed upon manna and the bread that came down from heaven | True | 0.664 | 0.522 | 1.646 |
| John 6.31 (ODRV) | john 6.31: our fathers did eate manna in the desert as it is written, bread from heauen he gaue them to eate. | for a hungry soule to feed upon manna and the bread that came down from heaven | True | 0.663 | 0.678 | 0.352 |
| John 6.31 (Vulgate) | john 6.31: patres nostri manducaverunt manna in deserto, sicut scriptum est: panem de caelo dedit eis manducare. | for a hungry soule to feed upon manna and the bread that came down from heaven | True | 0.663 | 0.504 | 0.191 |
| John 6.31 (AKJV) | john 6.31: our fathers did eate manna in the desert, as it is written, he gaue them bread from heauen to eate. | for a hungry soule to feed upon manna and the bread that came down from heaven | True | 0.659 | 0.715 | 0.352 |
| John 6.31 (Geneva) | john 6.31: our fathers did eate manna in the desart, as it is written, hee gaue them bread from heauen to eate. | for a hungry soule to feed upon manna and the bread that came down from heaven | True | 0.657 | 0.73 | 0.339 |



| Location | Phrase | Citations | Outliers |
|---|


