


| Location | Text | Standardized Text | Parts of Speech |
|---|---|---|---|
| In-Text | His person, ver. 15, 16, 17. he is God, &c. his Office, ver. 18. he is the Head of the body, the Church, &c. His work in the 20. verse. | His person, ver. 15, 16, 17. he is God, etc. his Office, ver. 18. he is the Head of the body, the Church, etc. His work in the 20. verse. | po31 n1, fw-la. crd, crd, crd pns31 vbz np1, av po31 n1, fw-la. crd pns31 vbz dt n1 pp-f dt n1, dt n1, av po31 vvi p-acp dt crd n1. |



| Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|---|---|---|---|---|---|
| Colossians 1.18 (AKJV) - 0 | colossians 1.18: and hee is the head of the body, the church: | c. his office, ver. 18. he is the head of the body, the church | True | 0.852 | 0.822 | 3.622 |
| Colossians 1.18 (Geneva) - 0 | colossians 1.18: and hee is the head of the body of the church: | c. his office, ver. 18. he is the head of the body, the church | True | 0.843 | 0.732 | 3.622 |
| Ephesians 5.23 (AKJV) | ephesians 5.23: for the husband is the head of the wife, euen as christ is the head of the church: and he is the sauiour of the body. | c. his office, ver. 18. he is the head of the body, the church | True | 0.749 | 0.379 | 2.642 |
| Ephesians 5.23 (Geneva) | ephesians 5.23: for the husband is the wiues head, euen as christ is the head of the church, and the same is the sauiour of his body. | c. his office, ver. 18. he is the head of the body, the church | True | 0.738 | 0.281 | 2.642 |
| Ephesians 5.23 (ODRV) | ephesians 5.23: because the man is the head of the woman: as christ is the head of the chvrch. himself, the sauiour of his body. | c. his office, ver. 18. he is the head of the body, the church | True | 0.721 | 0.263 | 1.484 |
| Colossians 1.18 (ODRV) | colossians 1.18: and he is the head of the body, the chvrch, who is the beginning, first--borne of the dead: that he may be in al things holding the primacie: | c. his office, ver. 18. he is the head of the body, the church | True | 0.636 | 0.616 | 1.698 |



| Location | Phrase | Citations | Outliers |
|---|


