


| Location | Text | Standardized Text | Parts of Speech |
|---|---|---|---|
| In-Text | for as the seventh day |
for as the seventh day had no evening mentioned, and the New Jerusalem hath no night; | c-acp c-acp dt ord n1 vhd dx n1 vvn, cc dt j np1 vhz dx n1; |
| Note 0 | Vacabimus & videbimus, videbimus & amabimus, amabimus & laudabimus, in fine sine sine. Aug. deciv. 22. 30. | Vacabimus & videbimus, videbimus & amabimus, amabimus & laudabimus, in fine sine sine. Aug. deciv. 22. 30. | np1 cc fw-la, fw-la cc fw-la, fw-la cc fw-la, p-acp j fw-la fw-la. np1 fw-la. crd crd |
| Note 1 | Gen. 2.2. | Gen. 2.2. | np1 crd. |



| Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|---|---|---|---|---|---|
| Revelation 21.25 (ODRV) - 1 | revelation 21.25: for there shal be no night there. | the new jerusalem hath no night | True | 0.698 | 0.8 | 0.171 |
| Revelation 21.25 (Geneva) - 1 | revelation 21.25: for there shalbe no night there. | the new jerusalem hath no night | True | 0.695 | 0.827 | 0.171 |
| Revelation 21.25 (AKJV) - 1 | revelation 21.25: for there shall bee no night there. | the new jerusalem hath no night | True | 0.693 | 0.807 | 0.16 |
| Revelation 21.25 (Tyndale) | revelation 21.25: and the gates of it are not shut by daye. for there shalbe no nyght there. | the new jerusalem hath no night | True | 0.647 | 0.555 | 0.0 |



| Location | Phrase | Citations | Outliers |
|---|---|---|---|
| Note 1 | Gen. 2.2. | Genesis 2.2 |


