


| Location | Text | Standardized Text | Parts of Speech |
|---|---|---|---|
| In-Text | You might cheerfully sing Gods Praises, and glory in the thoughts of his great Salvation And when you are dying, you might look to heaven as your home, and long to be dissolved and to be with Christ, Phil. 1. 23. And might joyfully let go your departing souls, | You might cheerfully sing God's Praises, and glory in the thoughts of his great Salvation And when you Are dying, you might look to heaven as your home, and long to be dissolved and to be with christ, Philip 1. 23. And might joyfully let go your departing Souls, | pn22 vmd av-j vvi npg1 n2, cc n1 p-acp dt n2 pp-f po31 j n1 cc c-crq pn22 vbr vvg, pn22 vmd vvi p-acp n1 p-acp po22 n1-an, cc j pc-acp vbi vvn cc pc-acp vbi p-acp np1, np1 crd crd cc vmd av-j vvi vvi po22 j-vvg n2, |



| Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|---|---|---|---|---|---|
| Philippians 1.23 (ODRV) - 1 | philippians 1.23: hauing desire to be dissolued & to be with christ, a thing much more better. | long to be dissolved and to be with christ, phil | True | 0.792 | 0.926 | 1.546 |
| Philippians 1.23 (Vulgate) - 1 | philippians 1.23: desiderium habens dissolvi, et esse cum christo, multo magis melius: | long to be dissolved and to be with christ, phil | True | 0.79 | 0.825 | 0.0 |
| Philippians 1.23 (Tyndale) - 1 | philippians 1.23: i desyre to be lowsed and to be with christ which thinge is best of all. | long to be dissolved and to be with christ, phil | True | 0.789 | 0.866 | 1.63 |
| Philippians 1.23 (Geneva) | philippians 1.23: for i am distressed betweene both, desiring to be loosed and to be with christ, which is best of all. | long to be dissolved and to be with christ, phil | True | 0.717 | 0.883 | 1.546 |
| Philippians 1.23 (AKJV) | philippians 1.23: for i am in a strait betwixt two, hauing a desire to depart, & to bee with christ, which is farre better. | long to be dissolved and to be with christ, phil | True | 0.708 | 0.842 | 1.339 |



| Location | Phrase | Citations | Outliers |
|---|---|---|---|
| In-Text | Phil. 1. 23. | Philippians 1.23 |


