


| Location | Text | Standardized Text | Parts of Speech |
|---|---|---|---|
| In-Text | for a fool hath no delight in understanding, Prov. 18. 2. It is fleshly lust and pleasure that they desire, Tit. 3. 3. And the pleasure of sin for a season, for which they part with the highest delight, Heb. 11. 25. They live in pleasures on earth, | for a fool hath no delight in understanding, Curae 18. 2. It is fleshly lust and pleasure that they desire, Tit. 3. 3. And the pleasure of since for a season, for which they part with the highest delight, Hebrew 11. 25. They live in pleasures on earth, | p-acp dt n1 vhz dx n1 p-acp n1, np1 crd crd pn31 vbz j n1 cc n1 cst pns32 vvb, np1 crd crd cc dt n1 pp-f n1 p-acp dt n1, p-acp r-crq pns32 vvb p-acp dt js n1, np1 crd crd pns32 vvb p-acp n2 p-acp n1, |



| Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|---|---|---|---|---|---|
| Proverbs 18.2 (Geneva) - 0 | proverbs 18.2: a foole hath no delite in vnderstanding: | for a fool hath no delight in understanding, prov | True | 0.927 | 0.947 | 0.0 |
| Proverbs 10.23 (AKJV) | proverbs 10.23: it is as a sport to a foole to doe mischiefe: but a man of vnderstanding hath wisedome. | for a fool hath no delight in understanding, prov | True | 0.748 | 0.295 | 0.0 |
| Proverbs 17.16 (AKJV) | proverbs 17.16: wherfore is there a price in the hand of a foole to get wisedome, seeing he hath no heart to it? | for a fool hath no delight in understanding, prov | True | 0.725 | 0.277 | 0.0 |
| Proverbs 18.2 (AKJV) | proverbs 18.2: a foole hath no delight in vnderstanding, but that his heart may discouer it selfe. | for a fool hath no delight in understanding, prov | True | 0.723 | 0.897 | 1.993 |
| Hebrews 11.25 (AKJV) | hebrews 11.25: chusing rather to suffer affliction with the people of god, then to enioy the pleasures of sinne for a season: | and the pleasure of sin for a season, for which they part with the highest delight, heb | True | 0.605 | 0.792 | 0.0 |



| Location | Phrase | Citations | Outliers |
|---|---|---|---|
| In-Text | Prov. 18. 2. | Proverbs 18.2 | |
| In-Text | Tit. 3. 3. | Titus 3.3 | |
| In-Text | Heb. 11. 25. | Hebrews 11.25 |


