


| Location | Text | Standardized Text | Parts of Speech |
|---|---|---|---|
| In-Text | but only on the pure in Heart, |
but only on the pure in Heart, the merciful, and the Peacemaker, the man that Thirsteth After Righteousness, that hearing does the Will of God. | cc-acp av-j p-acp dt j p-acp n1, dt j, cc dt n1, dt n1 cst vvz p-acp n1, cst vvg vdz dt n1 pp-f np1. |
| Note 0 | Mat. 7.21, 24. | Mathew 7.21, 24. | np1 crd, crd |



| Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|---|---|---|---|---|---|
| Matthew 5.8 (Tyndale) - 0 | matthew 5.8: blessed are the pure in herte: | but only on the pure in heart, the merciful | True | 0.717 | 0.665 | 1.95 |
| Matthew 5.8 (AKJV) - 0 | matthew 5.8: blessed are the pure in heart: | but only on the pure in heart, the merciful | True | 0.701 | 0.737 | 4.406 |
| Matthew 5.8 (Geneva) - 0 | matthew 5.8: blessed are the pure in heart: | but only on the pure in heart, the merciful | True | 0.701 | 0.737 | 4.406 |
| Matthew 5.8 (ODRV) | matthew 5.8: blessed are the cleane of harte: for they shal see god. | but only on the pure in heart, the merciful | True | 0.616 | 0.316 | 0.0 |
| Romans 10.17 (Tyndale) | romans 10.17: so then fayth cometh by hearynge and hearynge cometh by the worde of god. | hearing doth the will of god | True | 0.6 | 0.533 | 0.295 |



| Location | Phrase | Citations | Outliers |
|---|---|---|---|
| Note 0 | Mat. 7.21, 24. | Matthew 7.21; Matthew 7.24 |


