


| Location | Text | Standardized Text | Parts of Speech |
|---|---|---|---|
| In-Text | First, Here is the dark side of the Cloud, tribulation. Secondly, The bright side of the Cloud, that in me ye might have peace. | First, Here is the dark side of the Cloud, tribulation. Secondly, The bright side of the Cloud, that in me you might have peace. | ord, av vbz dt j n1 pp-f dt n1, n1. ord, dt j n1 pp-f dt n1, cst p-acp pno11 pn22 vmd vhi n1. |



| Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|---|---|---|---|---|---|
| John 16.33 (Tyndale) - 0 | john 16.33: these wordes have i spoke vnto you that in me ye might have peace. | in me ye might have peace | True | 0.74 | 0.915 | 3.872 |
| John 16.33 (ODRV) - 0 | john 16.33: these things i haue spoken to you, that in me you may haue peace. | in me ye might have peace | True | 0.735 | 0.862 | 2.143 |
| John 16.33 (Geneva) - 0 | john 16.33: these thinges haue i spoken vnto you, that in me ye might haue peace: | in me ye might have peace | True | 0.734 | 0.892 | 3.548 |
| John 16.33 (AKJV) - 0 | john 16.33: these things i haue spoken vnto you, that in me ye might haue peace, in the world ye shall haue tribulation: | in me ye might have peace | True | 0.671 | 0.876 | 3.565 |
| John 16.33 (Vulgate) - 0 | john 16.33: haec locutus sum vobis, ut in me pacem habeatis. | in me ye might have peace | True | 0.654 | 0.761 | 0.0 |



| Location | Phrase | Citations | Outliers |
|---|


