


| Location | Text | Standardized Text | Parts of Speech |
|---|---|---|---|
| In-Text | but if Christ be made light of, and not made use of, God will be displeased not a little, Matth. 22. 5, 7. Christ is meat and d〈 … 〉rk, John 6. 55. feed on him by Faith; | but if christ be made Light of, and not made use of, God will be displeased not a little, Matthew 22. 5, 7. christ is meat and d〈 … 〉rk, John 6. 55. feed on him by Faith; | cc-acp cs np1 vbb vvn n1 pp-f, cc xx vvn n1 pp-f, np1 vmb vbi vvn xx dt j, np1 crd crd, crd np1 vbz n1 cc n1 … vvb, np1 crd crd n1 p-acp pno31 p-acp n1; |



| Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|---|---|---|---|---|---|
| John 6.56 (Vulgate) - 0 | john 6.56: caro enim mea vere est cibus: | christ is meat and d< > rk, john 6 | True | 0.825 | 0.223 | 0.634 |
| John 6.55 (ODRV) | john 6.55: for my flesh, is meate indeed: and my bloud is drinke indeed. | christ is meat and d< > rk, john 6 | True | 0.824 | 0.551 | 0.707 |
| John 6.55 (AKJV) | john 6.55: for my flesh is meate indeed, and my blood is drinke indeed. | christ is meat and d< > rk, john 6 | True | 0.822 | 0.565 | 0.707 |
| John 6.55 (Geneva) | john 6.55: for my flesh is meat in deede, and my blood is drinke in deede. | christ is meat and d< > rk, john 6 | True | 0.799 | 0.543 | 2.208 |
| John 6.55 (Tyndale) - 0 | john 6.55: for my flesshe is meate in dede: | christ is meat and d< > rk, john 6 | True | 0.797 | 0.474 | 0.75 |



| Location | Phrase | Citations | Outliers |
|---|---|---|---|
| In-Text | Matth. 22. 5, 7. | Matthew 22.5; Matthew 22.7 | |
| In-Text | John 6. 55. | John 6.55 |


