


| Location | Text | Standardized Text | Parts of Speech |
|---|---|---|---|
| In-Text | Kings, as God and Christ, whose Kingdom is not in this world, but in heavenly places, | Kings, as God and christ, whose Kingdom is not in this world, but in heavenly places, | n2, p-acp np1 cc np1, rg-crq n1 vbz xx p-acp d n1, cc-acp p-acp j n2, |



| Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|---|---|---|---|---|---|
| John 18.36 (ODRV) - 1 | john 18.36: my kingdom is not of this world. | god and christ, whose kingdom is not in this world | True | 0.739 | 0.823 | 0.761 |
| John 18.36 (Tyndale) - 1 | john 18.36: my kyngdome is not of this worlde. | god and christ, whose kingdom is not in this world | True | 0.726 | 0.777 | 0.0 |
| John 18.36 (AKJV) - 0 | john 18.36: iesus answered, my kingdome is not of this world: | god and christ, whose kingdom is not in this world | True | 0.716 | 0.84 | 0.227 |
| John 18.36 (Geneva) - 0 | john 18.36: iesus answered, my kingdome is not of this worlde: | god and christ, whose kingdom is not in this world | True | 0.715 | 0.803 | 0.0 |
| John 18.36 (Wycliffe) - 0 | john 18.36: jhesus answeride, my kingdom is not of this world; | god and christ, whose kingdom is not in this world | True | 0.68 | 0.81 | 0.685 |



| Location | Phrase | Citations | Outliers |
|---|


