


| Location | Text | Standardized Text | Parts of Speech |
|---|---|---|---|
| In-Text | The one is his personal, as he is a man alone by himself; and the other is his relative, as he is a branch and part of the Community, and a Member of that Body whereof the Lord Jesus Christ is the Head. And answerably hereunto there are mixt desires and affections in him, | The one is his personal, as he is a man alone by himself; and the other is his relative, as he is a branch and part of the Community, and a Member of that Body whereof the Lord jesus christ is the Head. And answerably hereunto there Are mixed Desires and affections in him, | dt pi vbz po31 j, p-acp pns31 vbz dt n1 j p-acp px31; cc dt j-jn vbz po31 j, c-acp pns31 vbz dt n1 cc vvi pp-f dt n1, cc dt n1 pp-f d n1 c-crq dt n1 np1 np1 vbz dt n1 cc av-j av a-acp vbr vvn n2 cc n2 p-acp pno31, |



| Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|---|---|---|---|---|---|
| 1 Corinthians 12.27 (ODRV) | 1 corinthians 12.27: and you are the body of christ, and members of member. | a member of that body whereof the lord jesus christ is the head | True | 0.739 | 0.466 | 1.096 |
| 1 Corinthians 12.27 (Tyndale) | 1 corinthians 12.27: ye are the body of christ and members one of another. | a member of that body whereof the lord jesus christ is the head | True | 0.704 | 0.417 | 0.0 |
| 1 Corinthians 12.27 (AKJV) | 1 corinthians 12.27: now yee are the body of christ, and members in particular. | a member of that body whereof the lord jesus christ is the head | True | 0.697 | 0.453 | 0.0 |
| 1 Corinthians 12.27 (Vulgate) | 1 corinthians 12.27: vos autem estis corpus christi, et membra de membro. | a member of that body whereof the lord jesus christ is the head | True | 0.671 | 0.308 | 0.0 |
| 1 Corinthians 12.27 (Geneva) | 1 corinthians 12.27: now ye are the body of christ, and members for your part. | a member of that body whereof the lord jesus christ is the head | True | 0.63 | 0.349 | 0.0 |



| Location | Phrase | Citations | Outliers |
|---|


