


| Location | Text | Standardized Text | Parts of Speech |
|---|---|---|---|
| In-Text | and then the Translation will be, That he continued all Night in a certain Prayer-Place, or Oratory, which were wont to be built, some on Mountains, some on Rivers sides: | and then the translation will be, That he continued all Night in a certain Prayer-Place, or Oratory, which were wont to be built, Some on Mountains, Some on rivers sides: | cc av dt n1 vmb vbi, cst pns31 vvd d n1 p-acp dt j n1, cc n1, r-crq vbdr j pc-acp vbi vvn, d p-acp n2, d p-acp n2 n2: |



| Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|---|---|---|---|---|---|
| Luke 6.12 (ODRV) | luke 6.12: and it came to pass in those daies, he went forth into the mountaine to pray, and he passed the whole night in the prayer of god. | he continued all night in a certain prayer-place | True | 0.704 | 0.55 | 0.427 |
| Luke 6.12 (AKJV) | luke 6.12: and it came to passe in those dayes, that hee went out into a mountaine to pray, and continued all night in prayer to god. | he continued all night in a certain prayer-place | True | 0.684 | 0.84 | 1.521 |
| Luke 6.12 (ODRV) | luke 6.12: and it came to pass in those daies, he went forth into the mountaine to pray, and he passed the whole night in the prayer of god. | and then the translation will be, that he continued all night in a certain prayer-place | True | 0.682 | 0.327 | 1.359 |
| Luke 6.12 (Geneva) | luke 6.12: and it came to passe in those dayes, that he went into a mountaine to praye, and spent the night in prayer to god. | he continued all night in a certain prayer-place | True | 0.674 | 0.373 | 0.441 |
| Luke 6.12 (AKJV) | luke 6.12: and it came to passe in those dayes, that hee went out into a mountaine to pray, and continued all night in prayer to god. | and then the translation will be, that he continued all night in a certain prayer-place | True | 0.672 | 0.73 | 3.405 |



| Location | Phrase | Citations | Outliers |
|---|


