


| Location | Text | Standardized Text | Parts of Speech |
|---|---|---|---|
| In-Text | so that the clean contrary might have been asserted, Many are chosen, and of those who are called few are rejected. But the Answer is two-fold, | so that the clean contrary might have been asserted, Many Are chosen, and of those who Are called few Are rejected. But the Answer is twofold, | av cst dt j n-jn vmd vhi vbn vvn, d vbr vvn, cc pp-f d r-crq vbr vvn d vbr vvn. p-acp dt n1 vbz n1, |



| Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|---|---|---|---|---|---|
| Matthew 22.14 (Tyndale) | matthew 22.14: for many are called and feawe be chosen. | of those who are called few are rejected. but the answer is two-fold, | True | 0.708 | 0.204 | 0.119 |
| Matthew 22.14 (AKJV) | matthew 22.14: for many are called, but few are chosen. | of those who are called few are rejected. but the answer is two-fold, | True | 0.691 | 0.42 | 0.129 |
| Matthew 22.14 (ODRV) | matthew 22.14: for many be called, but few elect. | of those who are called few are rejected. but the answer is two-fold, | True | 0.69 | 0.308 | 0.129 |
| Matthew 22.14 (Geneva) | matthew 22.14: for many are called, but fewe chosen. | of those who are called few are rejected. but the answer is two-fold, | True | 0.686 | 0.302 | 0.119 |
| Matthew 22.14 (Vulgate) | matthew 22.14: multi enim sunt vocati, pauci vero electi. | of those who are called few are rejected. but the answer is two-fold, | True | 0.685 | 0.262 | 0.0 |



| Location | Phrase | Citations | Outliers |
|---|


