


| Location | Text | Standardized Text | Parts of Speech |
|---|---|---|---|
| In-Text | when he saith, Whom have I in heaven but thee, and whom in earth in comparison of thee? And often he makes God his Portion, his Shepherd, his all in all: | when he Says, Whom have I in heaven but thee, and whom in earth in comparison of thee? And often he makes God his Portion, his Shepherd, his all in all: | c-crq pns31 vvz, r-crq vhb pns11 p-acp n1 p-acp pno21, cc r-crq p-acp n1 p-acp n1 pp-f pno21? cc av pns31 vvz np1 po31 n1, po31 n1, po31 d p-acp d: |



| Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|---|---|---|---|---|---|
| Psalms 73.25 (AKJV) | psalms 73.25: whom haue i in heauen but thee? and there is none vpon earth that i desire besides thee. | when he saith, whom have i in heaven but thee, and whom in earth in comparison of thee | True | 0.851 | 0.68 | 0.549 |
| Psalms 73.25 (Geneva) | psalms 73.25: whom haue i in heauen but thee? and i haue desired none in the earth with thee. | when he saith, whom have i in heaven but thee, and whom in earth in comparison of thee | True | 0.828 | 0.708 | 0.549 |
| Psalms 72.25 (ODRV) | psalms 72.25: for what is to me in heauen? and besides thee what would i vpon the earth? | when he saith, whom have i in heaven but thee, and whom in earth in comparison of thee | True | 0.815 | 0.18 | 0.492 |
| Psalms 73.25 (AKJV) | psalms 73.25: whom haue i in heauen but thee? and there is none vpon earth that i desire besides thee. | when he saith, whom have i in heaven but thee, and whom in earth in comparison of thee? and often he makes god his portion, his shepherd, his all in all | False | 0.746 | 0.284 | 0.422 |
| Psalms 73.25 (Geneva) | psalms 73.25: whom haue i in heauen but thee? and i haue desired none in the earth with thee. | when he saith, whom have i in heaven but thee, and whom in earth in comparison of thee? and often he makes god his portion, his shepherd, his all in all | False | 0.735 | 0.308 | 0.422 |



| Location | Phrase | Citations | Outliers |
|---|


