


| Location | Text | Standardized Text | Parts of Speech |
|---|---|---|---|
| In-Text | But in the next place, suppose they be Orthodox, and sound in their judgements, |
But in the next place, suppose they be Orthodox, and found in their Judgments, yet ungodly and profane in their lives, Can we think God will honour such? Can salt if it hath lost his savour season Others? Can Light, not put under a Bushel, | cc-acp p-acp dt ord n1, vvb pns32 vbb n1, cc vvi p-acp po32 n2, av j cc j p-acp po32 n2, vmb pns12 vvi np1 vmb vvi d? vmb n1 cs pn31 vhz vvn po31 n1 n1 n2-jn? vmb vvi, xx vvn p-acp dt n1, |
| Note 0 | Whether a prophane minister may convert any. | Whither a profane minister may convert any. | cs dt j n1 vmb vvi d. |



| Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|---|---|---|---|---|---|
| Luke 14.34 (Geneva) | luke 14.34: salt is good: but if salt haue lost his sauour, wherewith shall it be salted? | can salt if it hath lost his savour season others | True | 0.698 | 0.799 | 1.479 |
| Luke 14.34 (AKJV) - 1 | luke 14.34: but if the salt haue lost his sauour, wherewith shall it be seasoned? | can salt if it hath lost his savour season others | True | 0.683 | 0.859 | 1.417 |
| Luke 14.34 (ODRV) | luke 14.34: salt is good. but if the salt leese his vertue, wherewith shal it be seasoned? | can salt if it hath lost his savour season others | True | 0.68 | 0.782 | 0.579 |
| Luke 14.34 (Tyndale) | luke 14.34: salt is good but yf salt have loste hyr saltnes what shall be seasoned ther with? | can salt if it hath lost his savour season others | True | 0.67 | 0.725 | 0.548 |
| Job 6.6 (Douay-Rheims) - 0 | job 6.6: or can an unsavoury thing be eaten, that is not seasoned with salt? | can salt if it hath lost his savour season others | True | 0.644 | 0.551 | 0.463 |
| Job 6.6 (AKJV) | job 6.6: can that which is vnsauery, bee eaten without salt? or is there any taste in the white of an egge? | can salt if it hath lost his savour season others | True | 0.615 | 0.306 | 0.424 |



| Location | Phrase | Citations | Outliers |
|---|


