


| Location | Text | Standardized Text | Parts of Speech |
|---|---|---|---|
| In-Text | Secondly in respect of the sincerity, within. The Kinges daughter is all glorious vvithin. By the Kinge is literally meant Pharaoh Kinge of Egypt, by his daughter, Solomons Queene, for he |
Secondly in respect of the sincerity, within. The Kings daughter is all glorious within. By the King is literally meant Pharaoh King of Egypt, by his daughter, Solomons Queen, for he married Pharaohs daughter. | ord p-acp n1 pp-f dt n1, a-acp. dt ng1 n1 vbz d j a-acp. p-acp dt n1 vbz av-j vvn np1 n1 pp-f np1, p-acp po31 n1, np1 n1, c-acp pns31 vvd np1 n1. |
| Note 0 | 1. Kings 3. 1. | 1. Kings 3. 1. | crd np1 crd crd |



| Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|---|---|---|---|---|---|
| Psalms 45.13 (Geneva) - 0 | psalms 45.13: the kings daughter is all glorious within: | the kinges daughter is all glorious vvithin | True | 0.827 | 0.942 | 2.477 |
| Psalms 45.13 (AKJV) - 0 | psalms 45.13: the kings daughter is all glorious within; | the kinges daughter is all glorious vvithin | True | 0.824 | 0.935 | 2.477 |
| Psalms 44.14 (ODRV) | psalms 44.14: al the glorie of that daughter of the king is within, in borders of gold | the kinges daughter is all glorious vvithin | True | 0.703 | 0.355 | 0.302 |
| Psalms 45.13 (Geneva) - 0 | psalms 45.13: the kings daughter is all glorious within: | secondly in respect of the sincerity, within. the kinges daughter is all glorious vvithin. by the kinge is literally meant pharaoh kinge of egypt, by his daughter, solomons queene, for he married pharaohs daughter | False | 0.686 | 0.928 | 3.74 |
| Psalms 45.13 (AKJV) - 0 | psalms 45.13: the kings daughter is all glorious within; | secondly in respect of the sincerity, within. the kinges daughter is all glorious vvithin. by the kinge is literally meant pharaoh kinge of egypt, by his daughter, solomons queene, for he married pharaohs daughter | False | 0.685 | 0.927 | 3.74 |



| Location | Phrase | Citations | Outliers |
|---|---|---|---|
| Note 0 | 1. Kings 3. 1. | 1 Kings 3.1 |


