


| Location | Text | Standardized Text | Parts of Speech |
|---|---|---|---|
| In-Text | The first foundation was Iasper, |
The First Foundation was Iasper, the second Sapphire, the third Calcedony, etc. but a stone At least, a true member of the Church of christ, the benefit whereof is, that First he is washed from his natural filthiness, | dt ord n1 vbds np1, dt ord n1, dt ord np1, av p-acp dt n1 p-acp ds, dt j n1 pp-f dt n1 pp-f np1, dt n1 c-crq vbz, cst ord pns31 vbz vvn p-acp po31 j n1, |
| Note 0 | Reu. 21.19. | Reu. 21.19. | np1 crd. |
| Note 1 | Ephes. 2.3. | Ephesians 2.3. | np1 crd. |



| Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|---|---|---|---|---|---|
| Revelation 21.19 (ODRV) - 1 | revelation 21.19: the first foundations, the iasper: | the first foundation was iasper, the second saphyr, the third calcedony, &c | True | 0.723 | 0.697 | 0.617 |
| Exodus 39.11 (ODRV) | exodus 39.11: in the second, a carbuncle, a saphire, and a iasper. | the first foundation was iasper, the second saphyr, the third calcedony, &c | True | 0.686 | 0.195 | 0.824 |
| Revelation 21.19 (Vulgate) | revelation 21.19: et fundamenta muri civitatis omni lapide pretioso ornata. fundamentum primum, jaspis: secundum, sapphirus: tertium, calcedonius: quartum, smaragdus: | the first foundation was iasper, the second saphyr, the third calcedony, &c | True | 0.677 | 0.221 | 0.0 |
| Revelation 21.19 (AKJV) | revelation 21.19: and the foundations of the wall of the city were garnished with all maner of precious stones. the first foundation was iasper, the second saphir, the third a chalcedony, the fourth an emerald, | the first foundation was iasper, the second saphyr, the third calcedony, &c | True | 0.657 | 0.757 | 1.867 |
| Revelation 21.19 (Geneva) | revelation 21.19: and the foundations of the wall of ye city were garnished with all maner of precious stones: the first foundation was iasper: the second of saphire: the third of a chalcedonie: the fourth of an emeraude: | the first foundation was iasper, the second saphyr, the third calcedony, &c | True | 0.627 | 0.592 | 1.805 |



| Location | Phrase | Citations | Outliers |
|---|---|---|---|
| Note 0 | Reu. 21.19. | Revelation 21.19 | |
| Note 1 | Ephes. 2.3. | Ephesians 2.3 |


