


| Location | Text | Standardized Text | Parts of Speech |
|---|---|---|---|
| In-Text | First, in their vnderstandings to know, and in their wils to desire good, that which may may be pleasing in the sight of God. | First, in their understandings to know, and in their wills to desire good, that which may may be pleasing in the sighed of God. | ord, p-acp po32 n2 pc-acp vvi, cc p-acp po32 n2 pc-acp vvi j, cst r-crq n1 vmb vbi vvg p-acp dt n1 pp-f np1. |



| Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|---|---|---|---|---|---|
| Ephesians 5.10 (Geneva) | ephesians 5.10: approuing that which is pleasing to the lord. | which may may be pleasing in the sight of god | True | 0.711 | 0.188 | 1.074 |
| 1 Timothy 2.3 (Tyndale) | 1 timothy 2.3: for that is good and accepted in the sight of god oure savioure | which may may be pleasing in the sight of god | True | 0.704 | 0.317 | 0.677 |
| Ephesians 5.10 (ODRV) | ephesians 5.10: prouing what is wel pleasing to god: | which may may be pleasing in the sight of god | True | 0.701 | 0.209 | 1.397 |
| Ephesians 5.10 (Geneva) | ephesians 5.10: approuing that which is pleasing to the lord. | in their wils to desire good, that which may may be pleasing in the sight of god | True | 0.697 | 0.171 | 0.0 |
| 1 Timothy 2.3 (AKJV) | 1 timothy 2.3: for this is good and acceptable in the sight of god our sauiour, | which may may be pleasing in the sight of god | True | 0.676 | 0.559 | 0.712 |
| 1 Timothy 2.3 (Geneva) | 1 timothy 2.3: for this is good and acceptable in the sight of god our sauiour, | which may may be pleasing in the sight of god | True | 0.676 | 0.559 | 0.712 |



| Location | Phrase | Citations | Outliers |
|---|


