


| Location | Text | Standardized Text | Parts of Speech |
|---|---|---|---|
| In-Text | For it is more calme and placid than any Fountaine or Spring, though more inexhaustible than the Sea. According to this sense is that other place of the Psalmist fulfilled in Christ, that is, in God made man; The Lord shall reigne for euer, | For it is more Cam and placid than any Fountain or Spring, though more inexhaustible than the Sea. According to this sense is that other place of the Psalmist fulfilled in christ, that is, in God made man; The Lord shall Reign for ever, | p-acp pn31 vbz av-dc j-jn cc vvb cs d n1 cc n1, cs av-dc j cs dt n1 vvg p-acp d n1 vbz d j-jn n1 pp-f dt n1 vvn p-acp np1, cst vbz, p-acp np1 vvd n1; dt n1 vmb vvi p-acp av, |



| Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|---|---|---|---|---|---|
| Exodus 15.18 (ODRV) | exodus 15.18: our lord shal reigne for euer and euermore. | the lord shall reigne for euer, | True | 0.85 | 0.94 | 3.021 |
| Exodus 15.18 (Geneva) | exodus 15.18: the lord shall reigne for euer and euer. | the lord shall reigne for euer, | True | 0.846 | 0.958 | 5.653 |
| Exodus 15.18 (AKJV) | exodus 15.18: the lord shal reigne for euer and euer. | the lord shall reigne for euer, | True | 0.846 | 0.951 | 3.168 |
| Exodus 15.18 (Vulgate) | exodus 15.18: dominus regnabit in aeternum et ultra. | the lord shall reigne for euer, | True | 0.785 | 0.782 | 0.0 |
| Psalms 29.10 (Geneva) | psalms 29.10: the lord sitteth vpon the flood, and the lord doeth remaine king for euer. | the lord shall reigne for euer, | True | 0.748 | 0.752 | 1.497 |
| Psalms 47.15 (ODRV) | psalms 47.15: because this is god, our god for euer, and for euer and euer: he shal rule vs euermore. | the lord shall reigne for euer, | True | 0.733 | 0.374 | 0.561 |
| Psalms 29.10 (AKJV) | psalms 29.10: the lord sitteth vpon the flood: yea the lord sitteth king for euer. | the lord shall reigne for euer, | True | 0.72 | 0.828 | 1.497 |



| Location | Phrase | Citations | Outliers |
|---|


