


| Location | Text | Standardized Text | Parts of Speech |
|---|---|---|---|
| In-Text | Where next I cannot choose but reprehend the |
Where next I cannot choose but reprehend the Vain and Profane, yea and Diabolical Mottos, Titles, Devises, Emblems, Impresas, Epitaphs, Epigrams, Anagrams, Pageants, Plays, Interludes, Inscriptions, Dedications, & such like, applauded & embraced by Christ Soldiers: & yet Are they Antichristian Badges. Whereof Some Are Wanton and Lascivious, Some Proud and Vainglorious; Some Prodigal and Luxurious, Some False and Injurious, Injurious Are they all to God's Glory, by being Extravagant from His words words-direction: | c-crq ord pns11 vmbx vvi cc-acp vvi dt j cc j, uh cc j n2, n2, n2, n2, np1, n2, n2, n2, n2, vvz, n2, n2, n2, cc d av-j, vvn cc vvn p-acp npg1 n2: cc av vbr pns32 jp n2. c-crq d vbr j-jn cc j, d j cc j; d j-jn cc j, d j cc j, j vbr pns32 d p-acp ng1 n1, p-acp vbg j p-acp po31 n2 n1: |
| Note 0 | See the Remaines of a Greater work. | See the Remains of a Greater work. | vvb dt vvz pp-f dt jc n1. |
| Note 1 | Eph. 5. v 4, 5. 19. 20. Eph 4. 29. & inde. 1. Cor. 15. 33. Col 3. •. 9. &, 46, &c. | Ephesians 5. v 4, 5. 19. 20. Ephesians 4. 29. & inde. 1. Cor. 15. 33. Col 3. •. 9. &, 46, etc. | np1 crd crd crd, crd crd crd np1 crd crd cc fw-la. crd np1 crd crd np1 crd •. crd cc, crd, av |



| Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|



| Location | Phrase | Citations | Outliers |
|---|---|---|---|
| Note 1 | Eph. 5. v 4, 5. 19. 20. | Ephesians 5.5 4; Ephesians 5.19; Ephesians 5.20 | |
| Note 1 | Eph 4. 29. & | Ephesians 4.29 | |
| Note 1 | 1. Cor. 15. 33. | 1 Corinthians 15.33 |


