


| Feature | Description | In-Text | Marginal |
|---|---|---|---|
| cited | Percentage of units with QP and an adjacent citation | 8.7% | -inf% |
| cited_exact | Percentage of units with QP and an adjacent matching citation | 5.3% | -inf% |
| originality | Percentage of units that do not exhibit scriptural text reuse | 85.6% | 100.0% |
| Foreign | Percentage of units with foreign text | 1.2% | -inf% |
| NonLatinAlphabet | Percentage of units with a NonLatinAlphabet placeholder | 0.3% | -inf% |
| Italicization | Percentage of units with italicized spans of text | 11.0% | -inf% |
| sim_score | Average cosine similarity score of top Bible verse predictions per unit | 0.8% | -inf% |
| cross_score | Average cross encoder score of top Bible verse predictions per unit | 0.7% | -inf% |
| near_quotations | Percentage of units that have high lexical similarity with their Bible verse predictions (any type of score greater than the mean + standard deviation of that score type) | 7.0% | -inf% |
| foreign_cited | Percentage of units with QP, foreign text, and an adjacent citation | 0.7% | -inf% |
| foreign_cited_exact | Percentage of units with QP, foreign text, and an adjacent matching citation | 0.3% | -inf% |
| foreign_italicized | Percentage of units with QP and foreign italicized text | 1.2% | -inf% |
| foreign_italicized_cited | Percentage of units with QP, italicized foreign text, and an adjacent citation | 0.7% | -inf% |
| foreign_italicized_cited_exact | Percentage of units with QP, italicized foreign text, and an adjacent matching citation | 0.3% | -inf% |
| foreign_latin | Percentage of units with Latin Bible QP and foreign text | 0.7% | -inf% |
| foreign_latin_cited | Percentage of units with Latin Bible QP, foreign text, and an adjacent citation | 0.4% | -inf% |
| foreign_latin_italicized | Percentage of units with Latin Bible QP and italicized foreign text | 0.7% | -inf% |
| foreign_latin_italicized_cited | Percentage of units with Latin Bible QP, an adjacent citation, and italicized foreign text | 0.4% | -inf% |



| Part | Prominence |
|---|---|
| Apocrypha (Douay-Rheims) | 13.733 |
| Old Testament (Vulgate) | 8.857 |
| Apocrypha (AKJV) | 6.622 |
| New Testament (Tyndale) | 3.26 |
| New Testament (Vulgate) | -0.512 |
| Old Testament (ODRV) | -0.542 |
| Old Testament (Douay-Rheims) | -1.168 |
| Old Testament (Geneva) | -1.702 |
| New Testament (ODRV) | -3.987 |
| New Testament (Geneva) | -4.533 |
| Old Testament (AKJV) | -5.546 |
| New Testament (AKJV) | -6.549 |
| Book | Prominence |
|---|---|
| 2 Samuel (Geneva) | 8.705 |
| 2 Maccabees (Douay-Rheims) | 3.274 |
| 2 Thessalonians (AKJV) | 2.971 |
| Job (Vulgate) | 2.157 |
| 2 Maccabees (AKJV) | 2.148 |
| 1 Corinthians (ODRV) | 2.082 |
| 2 Samuel (AKJV) | 1.995 |
| Psalms (Vulgate) | 1.879 |
| Job (AKJV) | 1.349 |
| Zechariah (AKJV) | 0.954 |
| Leviticus (Douay-Rheims) | 0.95 |
| Canticles (Geneva) | 0.923 |
| 2 Timothy (ODRV) | 0.911 |
| Amos (AKJV) | 0.896 |
| Ecclesiastes (Geneva) | 0.881 |
| 1 Timothy (Vulgate) | 0.88 |
| 4 Kings (Douay-Rheims) | 0.861 |
| Matthew (Tyndale) | 0.842 |
| Ezekiel (Geneva) | 0.831 |
| John (Vulgate) | 0.826 |
| James (Geneva) | 0.797 |
| 1 Samuel (AKJV) | 0.784 |
| Ezekiel (AKJV) | 0.778 |
| Jeremiah (Douay-Rheims) | 0.777 |
| 1 Thessalonians (Geneva) | 0.771 |
| 1 Thessalonians (AKJV) | 0.766 |
| James (ODRV) | 0.732 |
| 2 Peter (AKJV) | 0.712 |
| Revelation (Tyndale) | 0.685 |
| 2 Kings (Douay-Rheims) | 0.684 |
| Exodus (ODRV) | 0.679 |
| Job (Geneva) | 0.67 |
| Ecclesiastes (AKJV) | 0.631 |
| Acts (Geneva) | 0.603 |
| Philippians (Geneva) | 0.581 |
| Ecclesiasticus (Douay-Rheims) | 0.576 |
| Proverbs (Douay-Rheims) | 0.546 |
| Genesis (AKJV) | 0.517 |
| Hebrews (ODRV) | 0.493 |
| Luke (Geneva) | 0.49 |
| 1 John (Tyndale) | 0.486 |
| 2 Timothy (AKJV) | 0.483 |
| Philippians (AKJV) | 0.471 |
| Luke (AKJV) | 0.443 |
| Ephesians (Geneva) | 0.438 |
| Acts (ODRV) | 0.433 |
| 2 Corinthians (AKJV) | 0.413 |
| Isaiah (Douay-Rheims) | 0.387 |
| Acts (AKJV) | 0.355 |
| John (Geneva) | 0.315 |
| Ephesians (AKJV) | 0.249 |
| Luke (ODRV) | 0.231 |
| Isaiah (AKJV) | 0.21 |
| John (Tyndale) | 0.195 |
| John (AKJV) | 0.157 |
| Matthew (AKJV) | 0.111 |
| Matthew (Geneva) | 0.081 |
| 1 Corinthians (Tyndale) | 0.079 |
| John (ODRV) | 0.071 |
| Romans (Tyndale) | 0.063 |
| Psalms (ODRV) | 0.005 |
| Proverbs (AKJV) | 0.005 |
| Romans (Geneva) | -0.072 |
| Romans (ODRV) | -0.124 |
| Psalms (Geneva) | -0.229 |
| Matthew (ODRV) | -0.294 |
| 1 Corinthians (Geneva) | -0.503 |
| Romans (AKJV) | -0.723 |
| 1 Corinthians (AKJV) | -0.907 |
| Psalms (AKJV) | -1.15 |
| Chapter | Prominence |
|---|---|
| 2 Samuel 19 (Geneva) | 4.996 |
| 2 Maccabees 12 (Douay-Rheims) | 1.873 |
| 2 Thessalonians 2 (AKJV) | 1.718 |
| 1 Corinthians 10 (ODRV) | 1.587 |
| John 6 (Tyndale) | 1.559 |
| 1 Corinthians 10 (Geneva) | 1.338 |
| 2 Maccabees 12 (AKJV) | 1.249 |
| Job 13 (Vulgate) | 1.249 |
| Psalms 4 (Vulgate) | 1.248 |
| 2 Kings 19 (Douay-Rheims) | 1.248 |
| Psalms 21 (AKJV) | 1.239 |
| Job 13 (AKJV) | 1.212 |
| 2 Samuel 19 (AKJV) | 1.202 |
| Philippians 1 (AKJV) | 1.181 |
| John 5 (AKJV) | 1.126 |
| Matthew 26 (Tyndale) | 0.978 |
| 1 Corinthians 10 (AKJV) | 0.723 |
| Psalms 11 (ODRV) | 0.624 |
| 2 Samuel 17 (Geneva) | 0.624 |
| 2 Samuel 17 (AKJV) | 0.624 |
| 2 Samuel 20 (AKJV) | 0.624 |
| Ecclesiasticus 16 (Douay-Rheims) | 0.624 |
| Psalms 19 (Vulgate) | 0.624 |
| Isaiah 31 (AKJV) | 0.623 |
| Ezekiel 24 (AKJV) | 0.623 |
| Ezekiel 24 (Geneva) | 0.623 |
| 2 Kings 6 (Douay-Rheims) | 0.622 |
| Leviticus 8 (Douay-Rheims) | 0.621 |
| 4 Kings 11 (Douay-Rheims) | 0.619 |
| Ecclesiastes 10 (Geneva) | 0.619 |
| Psalms 18 (ODRV) | 0.619 |
| Jeremiah 51 (Douay-Rheims) | 0.618 |
| Psalms 20 (ODRV) | 0.618 |
| Exodus 34 (ODRV) | 0.617 |
| Isaiah 13 (Douay-Rheims) | 0.617 |
| Psalms 77 (Vulgate) | 0.616 |
| Isaiah 35 (AKJV) | 0.615 |
| Zechariah 13 (AKJV) | 0.615 |
| 2 Samuel 15 (AKJV) | 0.615 |
| Luke 15 (Geneva) | 0.614 |
| Job 4 (Geneva) | 0.614 |
| Psalms 12 (AKJV) | 0.611 |
| Luke 15 (AKJV) | 0.611 |
| Amos 6 (AKJV) | 0.611 |
| Proverbs 23 (Douay-Rheims) | 0.609 |
| Acts 4 (ODRV) | 0.608 |
| Luke 10 (AKJV) | 0.605 |
| Matthew 21 (AKJV) | 0.605 |
| Psalms 65 (ODRV) | 0.605 |
| Psalms 78 (AKJV) | 0.604 |
| Exodus 7 (ODRV) | 0.604 |
| Acts 4 (Geneva) | 0.604 |
| Matthew 12 (AKJV) | 0.603 |
| Matthew 23 (Tyndale) | 0.603 |
| Psalms 102 (AKJV) | 0.603 |
| Exodus 12 (ODRV) | 0.601 |
| Canticles 8 (Geneva) | 0.599 |
| 2 Timothy 3 (ODRV) | 0.598 |
| Psalms 66 (AKJV) | 0.598 |
| 1 Corinthians 14 (Tyndale) | 0.597 |
| 1 Thessalonians 4 (AKJV) | 0.596 |
| Romans 11 (ODRV) | 0.595 |
| Isaiah 6 (AKJV) | 0.594 |
| John 13 (AKJV) | 0.594 |
| Psalms 8 (ODRV) | 0.593 |
| Acts 4 (AKJV) | 0.593 |
| Matthew 24 (ODRV) | 0.585 |
| Acts 17 (AKJV) | 0.585 |
| Proverbs 1 (AKJV) | 0.585 |
| James 1 (ODRV) | 0.584 |
| James 3 (Geneva) | 0.582 |
| John 14 (Geneva) | 0.581 |
| 1 Samuel 15 (AKJV) | 0.581 |
| Romans 15 (ODRV) | 0.577 |
| Luke 19 (ODRV) | 0.576 |
| Psalms 116 (Geneva) | 0.575 |
| Proverbs 1 (Douay-Rheims) | 0.575 |
| John 6 (Vulgate) | 0.572 |
| James 3 (ODRV) | 0.572 |
| 1 John 5 (Tyndale) | 0.571 |
| 2 Kings 15 (Douay-Rheims) | 0.568 |
| Revelation 14 (Tyndale) | 0.567 |
| John 11 (AKJV) | 0.567 |
| Matthew 23 (ODRV) | 0.566 |
| Romans 5 (Geneva) | 0.565 |
| Matthew 26 (Geneva) | 0.563 |
| 2 Samuel 15 (Geneva) | 0.563 |
| 2 Corinthians 4 (AKJV) | 0.563 |
| John 14 (AKJV) | 0.562 |
| Matthew 23 (Geneva) | 0.561 |
| Psalms 50 (AKJV) | 0.56 |
| John 14 (ODRV) | 0.556 |
| 1 Thessalonians 4 (Geneva) | 0.556 |
| Matthew 15 (Tyndale) | 0.553 |
| Matthew 24 (AKJV) | 0.552 |
| Psalms 7 (AKJV) | 0.552 |
| Luke 22 (ODRV) | 0.549 |
| Genesis 1 (AKJV) | 0.548 |
| Hebrews 12 (ODRV) | 0.545 |
| Psalms 118 (Geneva) | 0.543 |
| 1 Corinthians 12 (Tyndale) | 0.542 |
| 1 Timothy 2 (Vulgate) | 0.541 |
| 1 Corinthians 14 (AKJV) | 0.533 |
| John 1 (Tyndale) | 0.52 |
| 1 Corinthians 10 (Tyndale) | 0.52 |
| Matthew 23 (AKJV) | 0.509 |
| Romans 8 (ODRV) | 0.509 |
| 1 Corinthians 14 (ODRV) | 0.507 |
| Matthew 26 (ODRV) | 0.506 |
| Luke 7 (ODRV) | 0.506 |
| Romans 6 (Geneva) | 0.5 |
| 1 Corinthians 11 (Tyndale) | 0.488 |
| 2 Peter 1 (AKJV) | 0.485 |
| Philippians 3 (Geneva) | 0.485 |
| Matthew 16 (Tyndale) | 0.482 |
| Romans 8 (AKJV) | 0.481 |
| Psalms 118 (AKJV) | 0.472 |
| John 6 (AKJV) | 0.464 |
| 2 Timothy 3 (AKJV) | 0.464 |
| Romans 6 (AKJV) | 0.454 |
| Ephesians 4 (Geneva) | 0.454 |
| John 6 (Geneva) | 0.447 |
| Philippians 2 (AKJV) | 0.445 |
| Ecclesiastes 8 (AKJV) | 0.435 |
| John 6 (ODRV) | 0.38 |
| 1 Corinthians 11 (Geneva) | 0.379 |
| Romans 3 (Tyndale) | 0.33 |
| Ephesians 4 (AKJV) | 0.303 |
| 1 Corinthians 11 (AKJV) | 0.295 |
| Romans 13 (AKJV) | 0.141 |
| Verse | Prominence |
|---|---|
| 2 Samuel 19.14 (Geneva) | 4.2 |
| 2 Maccabees 12.46 (Douay-Rheims) | 1.575 |
| John 6.53 (Tyndale) | 1.538 |
| 2 Thessalonians 2.4 (AKJV) | 1.503 |
| 1 Corinthians 10.16 (ODRV) | 1.47 |
| 1 Corinthians 10.16 (Geneva) | 1.242 |
| Matthew 24.18 (AKJV) | 1.05 |
| Psalms 4.7 (Vulgate) | 1.05 |
| 2 Maccabees 12.40 (AKJV) | 1.05 |
| Job 13.7 (Vulgate) | 1.05 |
| 2 Samuel 19.10 (AKJV) | 1.05 |
| 2 Kings 19.9 (Douay-Rheims) | 1.05 |
| 2 Samuel 19.14 (AKJV) | 1.05 |
| Psalms 21.2 (AKJV) | 1.05 |
| Job 13.7 (AKJV) | 1.045 |
| Philippians 1.29 (AKJV) | 1.036 |
| John 5.23 (AKJV) | 1.019 |
| 1 Corinthians 11.24 (Tyndale) | 1.006 |
| 1 Corinthians 11.25 (Tyndale) | 0.993 |
| Matthew 26.26 (Tyndale) | 0.895 |
| 1 Corinthians 11.24 (Geneva) | 0.881 |
| 1 Corinthians 10.16 (AKJV) | 0.717 |
| Matthew 23.34 (Geneva) | 0.525 |
| Matthew 24.15 (AKJV) | 0.525 |
| Matthew 24.15 (ODRV) | 0.525 |
| Matthew 24.17 (AKJV) | 0.525 |
| Matthew 23.32 (AKJV) | 0.525 |
| Matthew 23.34 (Tyndale) | 0.525 |
| Luke 10.18 (AKJV) | 0.525 |
| Luke 15.15 (Geneva) | 0.525 |
| Psalms 8.3 (ODRV) | 0.525 |
| Matthew 21.15 (AKJV) | 0.525 |
| Leviticus 8.8 (Douay-Rheims) | 0.525 |
| Psalms 11.2 (ODRV) | 0.525 |
| Luke 22.19 (ODRV) | 0.525 |
| 1 Corinthians 11.7 (Tyndale) | 0.525 |
| Psalms 77.34 (Vulgate) | 0.525 |
| Psalms 65.12 (ODRV) | 0.525 |
| Psalms 66.12 (AKJV) | 0.525 |
| 1 Corinthians 14.7 (AKJV) | 0.525 |
| 1 Corinthians 14.7 (Tyndale) | 0.525 |
| 1 Corinthians 14.8 (ODRV) | 0.525 |
| Romans 3.2 (Tyndale) | 0.525 |
| Isaiah 13.22 (Douay-Rheims) | 0.525 |
| Jeremiah 51.9 (Douay-Rheims) | 0.525 |
| Isaiah 35.5 (AKJV) | 0.525 |
| Proverbs 1.16 (AKJV) | 0.525 |
| 2 Samuel 17.26 (Geneva) | 0.525 |
| 2 Samuel 17.26 (AKJV) | 0.525 |
| Proverbs 1.16 (Douay-Rheims) | 0.525 |
| 2 Samuel 19.12 (AKJV) | 0.525 |
| 2 Samuel 19.11 (AKJV) | 0.525 |
| Isaiah 31.6 (AKJV) | 0.525 |
| James 3.17 (Geneva) | 0.525 |
| Ecclesiastes 10.20 (Geneva) | 0.525 |
| 2 Samuel 20.2 (AKJV) | 0.525 |
| Job 4.13 (Geneva) | 0.525 |
| Amos 6.4 (AKJV) | 0.525 |
| 2 Samuel 15.30 (AKJV) | 0.525 |
| 2 Kings 19.14 (Douay-Rheims) | 0.525 |
| 2 Kings 19.30 (Douay-Rheims) | 0.525 |
| Psalms 20.8 (ODRV) | 0.525 |
| John 11.36 (AKJV) | 0.525 |
| Ecclesiasticus 16.6 (Douay-Rheims) | 0.525 |
| Psalms 7.9 (AKJV) | 0.525 |
| Ezekiel 24.2 (AKJV) | 0.525 |
| Ezekiel 24.2 (Geneva) | 0.525 |
| Psalms 19.10 (Vulgate) | 0.525 |
| John 6.60 (Geneva) | 0.524 |
| John 14.16 (ODRV) | 0.524 |
| Isaiah 6.5 (AKJV) | 0.524 |
| Luke 15.16 (AKJV) | 0.524 |
| 1 John 5.2 (Tyndale) | 0.524 |
| 2 Peter 1.19 (AKJV) | 0.524 |
| Romans 5.12 (Geneva) | 0.524 |
| 2 Kings 15.4 (Douay-Rheims) | 0.524 |
| James 1.15 (ODRV) | 0.524 |
| Proverbs 23.26 (Douay-Rheims) | 0.524 |
| Romans 8.14 (ODRV) | 0.524 |
| Luke 7.38 (ODRV) | 0.524 |
| Canticles 8.6 (Geneva) | 0.524 |
| Ephesians 4.32 (AKJV) | 0.524 |
| Psalms 50.16 (AKJV) | 0.524 |
| 2 Kings 6.14 (Douay-Rheims) | 0.524 |
| John 14.16 (Geneva) | 0.523 |
| 1 Corinthians 14.9 (AKJV) | 0.523 |
| John 14.17 (Geneva) | 0.523 |
| Psalms 18.3 (ODRV) | 0.523 |
| Psalms 102.18 (AKJV) | 0.523 |
| Matthew 23.31 (Geneva) | 0.522 |
| 1 Thessalonians 4.13 (AKJV) | 0.522 |
| Matthew 12.32 (AKJV) | 0.522 |
| Matthew 23.35 (AKJV) | 0.522 |
| 2 Timothy 3.16 (ODRV) | 0.522 |
| John 13.35 (AKJV) | 0.522 |
| 4 Kings 11.12 (Douay-Rheims) | 0.522 |
| Matthew 16.26 (Tyndale) | 0.521 |
| Zechariah 13.6 (AKJV) | 0.521 |
| John 14.16 (AKJV) | 0.52 |
| Psalms 78.34 (AKJV) | 0.52 |
| 1 Corinthians 12.27 (Tyndale) | 0.52 |
| 1 Corinthians 11.23 (Tyndale) | 0.52 |
| Exodus 34.17 (ODRV) | 0.519 |
| Acts 4.12 (ODRV) | 0.519 |
| Acts 4.12 (AKJV) | 0.519 |
| Exodus 7.13 (ODRV) | 0.518 |
| 1 Corinthians 10.4 (AKJV) | 0.518 |
| Philippians 2.10 (AKJV) | 0.518 |
| Acts 4.32 (Geneva) | 0.518 |
| Acts 4.32 (AKJV) | 0.518 |
| Exodus 12.2 (ODRV) | 0.518 |
| Romans 6.3 (Geneva) | 0.517 |
| 1 Corinthians 14.14 (AKJV) | 0.517 |
| Psalms 12.1 (AKJV) | 0.516 |
| Genesis 1.4 (AKJV) | 0.515 |
| Romans 15.4 (ODRV) | 0.515 |
| 2 Timothy 3.17 (AKJV) | 0.515 |
| Psalms 116.12 (Geneva) | 0.514 |
| Luke 19.8 (ODRV) | 0.514 |
| 1 Thessalonians 4.13 (Geneva) | 0.513 |
| Romans 11.33 (ODRV) | 0.513 |
| Acts 17.11 (AKJV) | 0.512 |
| 2 Timothy 3.16 (AKJV) | 0.512 |
| 1 Samuel 15.22 (AKJV) | 0.511 |
| Philippians 3.16 (Geneva) | 0.511 |
| Revelation 14.13 (Tyndale) | 0.509 |
| Matthew 23.25 (ODRV) | 0.508 |
| 1 Corinthians 10.3 (Geneva) | 0.508 |
| 2 Corinthians 4.17 (AKJV) | 0.507 |
| Romans 8.17 (AKJV) | 0.506 |
| Matthew 26.26 (Geneva) | 0.505 |
| John 6.63 (AKJV) | 0.505 |
| 1 Corinthians 11.26 (Geneva) | 0.503 |
| John 6.54 (Vulgate) | 0.503 |
| 1 Corinthians 10.3 (Tyndale) | 0.502 |
| James 3.17 (ODRV) | 0.502 |
| John 1.5 (Tyndale) | 0.499 |
| John 6.52 (ODRV) | 0.489 |
| John 6.53 (Geneva) | 0.489 |
| Matthew 15.3 (Tyndale) | 0.489 |
| 1 Corinthians 10.3 (ODRV) | 0.486 |
| Psalms 118.23 (Geneva) | 0.484 |
| 2 Samuel 15.3 (Geneva) | 0.476 |
| Hebrews 12.14 (ODRV) | 0.476 |
| 2 Timothy 3.15 (AKJV) | 0.472 |
| Psalms 118.24 (AKJV) | 0.472 |
| 1 Corinthians 11.27 (Tyndale) | 0.465 |
| 1 Timothy 2.4 (Vulgate) | 0.461 |
| Romans 6.3 (AKJV) | 0.457 |
| Matthew 26.26 (ODRV) | 0.456 |
| Ephesians 4.3 (AKJV) | 0.436 |
| Ephesians 4.3 (Geneva) | 0.436 |
| Ecclesiastes 8.4 (AKJV) | 0.409 |
| Romans 13.1 (AKJV) | 0.388 |
| 1 Corinthians 11.24 (AKJV) | 0.382 |
| Segment No., Location | Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Adjacent References | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|



| Part | Prominence |
|---|---|
| Apocrypha | 24.571 |
| Old Testament | -9.85 |
| New Testament | -14.721 |
| Book | Prominence |
|---|---|
| Tobit | 2.423 |
| Amos | 1.923 |
| 2 Thessalonians | 1.758 |
| Zechariah | 1.635 |
| 1 Thessalonians | 1.613 |
| James | 1.53 |
| 2 Kings | 1.481 |
| 2 Samuel | 1.446 |
| 2 Peter | 1.421 |
| Hosea | 1.404 |
| Joshua | 1.198 |
| Ecclesiastes | 1.091 |
| Revelation | 1.055 |
| Daniel | 1.045 |
| Deuteronomy | 0.973 |
| 1 Samuel | 0.964 |
| Genesis | 0.871 |
| 2 Timothy | 0.818 |
| 1 Peter | 0.764 |
| Numbers | 0.752 |
| Philippians | 0.66 |
| Ezekiel | 0.631 |
| Job | 0.536 |
| Galatians | 0.509 |
| Proverbs | 0.494 |
| Mark | 0.366 |
| 2 Corinthians | 0.351 |
| Jeremiah | 0.292 |
| Isaiah | 0.097 |
| 1 Corinthians | -0.006 |
| Exodus | -0.015 |
| Hebrews | -0.111 |
| Luke | -0.399 |
| Acts | -0.617 |
| Romans | -0.805 |
| John | -0.97 |
| Matthew | -1.432 |
| Psalms | -2.111 |
| Chapter | Prominence |
|---|---|
| Daniel 11 | 1.833 |
| Isaiah 31 | 0.916 |
| Psalms 29 | 0.913 |
| 1 Samuel 6 | 0.912 |
| Ezekiel 24 | 0.908 |
| Joshua 10 | 0.908 |
| 2 Samuel 5 | 0.902 |
| 2 Samuel 17 | 0.9 |
| Amos 6 | 0.895 |
| Exodus 8 | 0.894 |
| Hosea 12 | 0.889 |
| 2 Samuel 19 | 0.888 |
| 1 Samuel 16 | 0.888 |
| Genesis 13 | 0.888 |
| Psalms 98 | 0.888 |
| Exodus 4 | 0.887 |
| Hosea 11 | 0.886 |
| Daniel 5 | 0.885 |
| Exodus 7 | 0.884 |
| Numbers 21 | 0.881 |
| Zechariah 13 | 0.877 |
| 2 Samuel 2 | 0.875 |
| Psalms 115 | 0.875 |
| Tobit 4 | 0.871 |
| Job 4 | 0.866 |
| 2 Samuel 15 | 0.865 |
| James 3 | 0.865 |
| Psalms 11 | 0.863 |
| 2 Samuel 16 | 0.862 |
| Exodus 22 | 0.856 |
| Exodus 12 | 0.855 |
| Proverbs 7 | 0.855 |
| Jeremiah 51 | 0.854 |
| Isaiah 61 | 0.853 |
| Luke 15 | 0.85 |
| Psalms 19 | 0.847 |
| 2 Samuel 20 | 0.846 |
| 1 Samuel 24 | 0.841 |
| Job 13 | 0.84 |
| Matthew 15 | 0.836 |
| 2 Kings 18 | 0.831 |
| Psalms 66 | 0.831 |
| Proverbs 1 | 0.829 |
| Proverbs 23 | 0.827 |
| Matthew 1 | 0.818 |
| Psalms 116 | 0.812 |
| Job 6 | 0.809 |
| Genesis 27 | 0.808 |
| Luke 18 | 0.805 |
| Galatians 6 | 0.804 |
| Luke 10 | 0.803 |
| Jeremiah 3 | 0.801 |
| 2 Samuel 18 | 0.796 |
| 2 Corinthians 4 | 0.791 |
| Deuteronomy 32 | 0.79 |
| Psalms 7 | 0.786 |
| Psalms 50 | 0.777 |
| Hebrews 1 | 0.776 |
| Psalms 55 | 0.774 |
| Matthew 17 | 0.768 |
| Acts 17 | 0.766 |
| Luke 23 | 0.765 |
| Revelation 14 | 0.764 |
| Romans 15 | 0.763 |
| Genesis 1 | 0.761 |
| 1 Thessalonians 4 | 0.76 |
| Ecclesiastes 8 | 0.759 |
| John 11 | 0.757 |
| Acts 16 | 0.745 |
| Matthew 21 | 0.744 |
| Luke 1 | 0.74 |
| Luke 19 | 0.738 |
| 2 Thessalonians 2 | 0.738 |
| Psalms 82 | 0.735 |
| 1 Samuel 15 | 0.728 |
| John 10 | 0.723 |
| 1 Peter 3 | 0.717 |
| John 20 | 0.712 |
| Psalms 1 | 0.707 |
| Philippians 1 | 0.7 |
| Matthew 23 | 0.696 |
| Psalms 78 | 0.692 |
| 2 Timothy 3 | 0.678 |
| Matthew 18 | 0.676 |
| Psalms 4 | 0.662 |
| 1 Corinthians 11 | 0.658 |
| Romans 11 | 0.655 |
| Acts 4 | 0.653 |
| Luke 16 | 0.646 |
| Job 5 | 0.638 |
| 1 Corinthians 14 | 0.636 |
| Philippians 2 | 0.629 |
| Numbers 23 | 0.627 |
| Matthew 4 | 0.625 |
| 2 Peter 1 | 0.62 |
| Matthew 26 | 0.589 |
| Romans 8 | 0.551 |
| Matthew 16 | 0.551 |
| Matthew 22 | 0.55 |
| Hebrews 12 | 0.426 |
| 1 Corinthians 10 | 0.342 |
| John 14 | 0.328 |
| Exodus 20 | 0.185 |
| Romans 13 | 0.177 |
| Psalms 21 | 0.167 |
| Mark 16 | 0.155 |
| Verse | Prominence |
|---|---|
| Daniel 11.36 | 1.602 |
| 2 Thessalonians 2.4 | 1.59 |
| 2 Samuel 19.14 | 0.801 |
| 2 Samuel 17.3 | 0.801 |
| Proverbs 1.16 | 0.801 |
| 2 Samuel 18.7 | 0.801 |
| 2 Samuel 19.9 | 0.801 |
| Isaiah 31.6 | 0.801 |
| Zechariah 13.6 | 0.801 |
| 1 Samuel 24.7 | 0.801 |
| Job 4.13 | 0.801 |
| Job 4.14 | 0.801 |
| 2 Samuel 15.13 | 0.801 |
| 2 Samuel 15.21 | 0.801 |
| Ezekiel 24.2 | 0.801 |
| 2 Samuel 15.8 | 0.801 |
| 2 Samuel 17.26 | 0.801 |
| 2 Samuel 17.27 | 0.801 |
| Exodus 22.26 | 0.801 |
| Psalms 29.4 | 0.801 |
| Matthew 21.28 | 0.801 |
| Mark 16.1 | 0.801 |
| Luke 23.56 | 0.801 |
| Proverbs 7.16 | 0.801 |
| 2 Samuel 15.14 | 0.801 |
| 2 Samuel 15.30 | 0.801 |
| 2 Samuel 16.5 | 0.801 |
| 2 Samuel 16.6 | 0.801 |
| Psalms 21.7 | 0.801 |
| Exodus 7.12 | 0.801 |
| 1 Samuel 6.14 | 0.801 |
| Matthew 26.17 | 0.801 |
| Job 13.3 | 0.801 |
| Luke 15.15 | 0.801 |
| Psalms 11.1 | 0.801 |
| Psalms 115.11 | 0.801 |
| 1 Corinthians 11.24 | 0.801 |
| Exodus 20.4 | 0.801 |
| Genesis 27.22 | 0.801 |
| Job 6.5 | 0.801 |
| 2 Samuel 15.4 | 0.8 |
| 2 Samuel 17.2 | 0.8 |
| Psalms 55.14 | 0.8 |
| Psalms 19.2 | 0.8 |
| 2 Samuel 19.30 | 0.8 |
| Jeremiah 3.12 | 0.8 |
| Jeremiah 3.13 | 0.8 |
| 1 Peter 3.11 | 0.8 |
| Exodus 4.12 | 0.8 |
| John 20.1 | 0.8 |
| Deuteronomy 32.2 | 0.8 |
| Daniel 5.5 | 0.8 |
| Psalms 21.2 | 0.8 |
| Job 13.7 | 0.8 |
| Joshua 10.12 | 0.8 |
| Job 5.23 | 0.8 |
| Matthew 1.25 | 0.8 |
| Jeremiah 51.9 | 0.8 |
| 2 Samuel 15.3 | 0.799 |
| Psalms 7.9 | 0.799 |
| 2 Samuel 15.7 | 0.799 |
| Proverbs 7.17 | 0.799 |
| Luke 10.18 | 0.799 |
| Exodus 20.5 | 0.799 |
| 2 Kings 18.4 | 0.799 |
| Exodus 8.19 | 0.798 |
| Hebrews 1.6 | 0.798 |
| 2 Samuel 20.2 | 0.797 |
| Psalms 116.12 | 0.797 |
| Hosea 11.4 | 0.797 |
| Hosea 12.6 | 0.797 |
| Acts 17.11 | 0.797 |
| Matthew 23.29 | 0.797 |
| Matthew 21.16 | 0.797 |
| 1 Corinthians 11.23 | 0.797 |
| Romans 8.34 | 0.797 |
| Psalms 78.34 | 0.797 |
| 1 Thessalonians 4.13 | 0.797 |
| 2 Samuel 15.11 | 0.795 |
| Jeremiah 3.14 | 0.795 |
| Numbers 23.21 | 0.794 |
| Acts 4.32 | 0.793 |
| Acts 16.30 | 0.793 |
| Amos 6.4 | 0.792 |
| Numbers 21.9 | 0.79 |
| Luke 16.9 | 0.789 |
| Psalms 50.16 | 0.789 |
| 1 Corinthians 14.17 | 0.789 |
| Matthew 4.4 | 0.789 |
| Luke 19.8 | 0.788 |
| 1 Samuel 15.22 | 0.788 |
| Luke 1.46 | 0.788 |
| John 11.36 | 0.787 |
| James 3.17 | 0.786 |
| Proverbs 23.26 | 0.786 |
| Galatians 6.17 | 0.786 |
| Psalms 82.1 | 0.785 |
| 2 Timothy 3.17 | 0.785 |
| Revelation 14.13 | 0.784 |
| Romans 11.33 | 0.782 |
| Romans 15.4 | 0.781 |
| Exodus 12.11 | 0.779 |
| 1 Corinthians 10.4 | 0.779 |
| John 14.16 | 0.778 |
| Isaiah 61.3 | 0.776 |
| 2 Peter 1.19 | 0.774 |
| 2 Corinthians 4.17 | 0.772 |
