


| Feature | Description | In-Text | Marginal |
|---|---|---|---|
| cited | Percentage of units with QP and an adjacent citation | 10.4% | -inf% |
| cited_exact | Percentage of units with QP and an adjacent matching citation | 7.3% | -inf% |
| originality | Percentage of units that do not exhibit scriptural text reuse | 84.1% | 100.0% |
| Foreign | Percentage of units with foreign text | 0.9% | -inf% |
| NonLatinAlphabet | Percentage of units with a NonLatinAlphabet placeholder | 2.3% | -inf% |
| Italicization | Percentage of units with italicized spans of text | 13.2% | -inf% |
| sim_score | Average cosine similarity score of top Bible verse predictions per unit | 0.7% | -inf% |
| cross_score | Average cross encoder score of top Bible verse predictions per unit | 0.7% | -inf% |
| near_quotations | Percentage of units that have high lexical similarity with their Bible verse predictions (any type of score greater than the mean + standard deviation of that score type) | 3.2% | -inf% |
| foreign_cited | Percentage of units with QP, foreign text, and an adjacent citation | 0.9% | -inf% |
| foreign_cited_exact | Percentage of units with QP, foreign text, and an adjacent matching citation | 0.9% | -inf% |
| foreign_italicized | Percentage of units with QP and foreign italicized text | 0.9% | -inf% |
| foreign_italicized_cited | Percentage of units with QP, italicized foreign text, and an adjacent citation | 0.9% | -inf% |
| foreign_italicized_cited_exact | Percentage of units with QP, italicized foreign text, and an adjacent matching citation | 0.9% | -inf% |



| Part | Prominence |
|---|---|
| Old Testament (Geneva) | 20.797 |
| Old Testament (ODRV) | 3.493 |
| Old Testament (Douay-Rheims) | 1.855 |
| New Testament (Tyndale) | 0.47 |
| New Testament (ODRV) | -0.473 |
| New Testament (Geneva) | -0.533 |
| Old Testament (AKJV) | -0.842 |
| New Testament (AKJV) | -1.585 |
| Book | Prominence |
|---|---|
| 2 Chronicles (AKJV) | 17.286 |
| 2 Chronicles (Geneva) | 8.638 |
| Zechariah (Geneva) | 2.797 |
| Zechariah (AKJV) | 2.743 |
| Hosea (Douay-Rheims) | 2.733 |
| 4 Kings (Douay-Rheims) | 2.703 |
| Numbers (AKJV) | 2.652 |
| Hosea (AKJV) | 2.621 |
| Lamentations (AKJV) | 2.581 |
| Galatians (Tyndale) | 2.517 |
| Jeremiah (Geneva) | 2.482 |
| James (ODRV) | 2.474 |
| Jeremiah (Douay-Rheims) | 2.464 |
| Jeremiah (AKJV) | 2.341 |
| Philippians (ODRV) | 2.16 |
| John (Geneva) | 2.118 |
| Isaiah (Geneva) | 2.107 |
| Proverbs (Geneva) | 2.103 |
| Luke (Geneva) | 2.091 |
| John (ODRV) | 1.941 |
| John (AKJV) | 1.904 |
| Luke (AKJV) | 1.86 |
| Psalms (ODRV) | 1.841 |
| Isaiah (AKJV) | 1.839 |
| 1 Corinthians (ODRV) | 1.832 |
| Psalms (Geneva) | 1.431 |
| Psalms (AKJV) | 0.778 |
| Chapter | Prominence |
|---|---|
| 2 Chronicles 35 (AKJV) | 16.633 |
| 2 Chronicles 35 (Geneva) | 8.324 |
| 4 Kings 24 (Douay-Rheims) | 2.777 |
| Hosea 3 (AKJV) | 2.774 |
| Hosea 3 (Douay-Rheims) | 2.77 |
| Zechariah 12 (Geneva) | 2.769 |
| Psalms 47 (ODRV) | 2.766 |
| Isaiah 22 (Geneva) | 2.761 |
| Jeremiah 4 (Geneva) | 2.76 |
| Proverbs 18 (Geneva) | 2.757 |
| Psalms 130 (AKJV) | 2.755 |
| 1 Corinthians 5 (ODRV) | 2.754 |
| Psalms 130 (Geneva) | 2.754 |
| Isaiah 22 (AKJV) | 2.751 |
| Jeremiah 31 (AKJV) | 2.749 |
| Zechariah 12 (AKJV) | 2.749 |
| Psalms 38 (AKJV) | 2.745 |
| Numbers 16 (AKJV) | 2.739 |
| Jeremiah 9 (AKJV) | 2.731 |
| John 19 (AKJV) | 2.729 |
| Jeremiah 9 (Douay-Rheims) | 2.726 |
| Lamentations 1 (AKJV) | 2.724 |
| Luke 23 (AKJV) | 2.719 |
| James 4 (ODRV) | 2.716 |
| Galatians 3 (Tyndale) | 2.715 |
| John 11 (ODRV) | 2.705 |
| Philippians 4 (ODRV) | 2.704 |
| Luke 16 (Geneva) | 2.701 |
| John 6 (Geneva) | 2.671 |
| Verse | Prominence |
|---|---|
| 2 Chronicles 35.25 (AKJV) | 14.976 |
| 2 Chronicles 35.25 (Geneva) | 7.493 |
| 2 Chronicles 35.20 (AKJV) | 2.499 |
| 2 Chronicles 35.18 (Geneva) | 2.499 |
| Jeremiah 9.14 (AKJV) | 2.499 |
| 4 Kings 24.13 (Douay-Rheims) | 2.499 |
| Zechariah 12.12 (Geneva) | 2.499 |
| Hosea 3.5 (AKJV) | 2.499 |
| Psalms 130.8 (AKJV) | 2.499 |
| Numbers 16.48 (AKJV) | 2.498 |
| Jeremiah 4.19 (Geneva) | 2.498 |
| John 6.4 (Geneva) | 2.498 |
| Zechariah 12.2 (AKJV) | 2.498 |
| Psalms 47.7 (ODRV) | 2.497 |
| Hosea 3.4 (AKJV) | 2.497 |
| Psalms 130.8 (Geneva) | 2.497 |
| Isaiah 22.14 (AKJV) | 2.496 |
| Psalms 38.6 (AKJV) | 2.496 |
| Jeremiah 31.15 (AKJV) | 2.496 |
| Jeremiah 9.1 (Douay-Rheims) | 2.495 |
| Isaiah 22.12 (Geneva) | 2.495 |
| Proverbs 18.14 (Geneva) | 2.495 |
| John 19.15 (AKJV) | 2.494 |
| John 11.36 (ODRV) | 2.494 |
| Hosea 3.5 (Douay-Rheims) | 2.494 |
| 1 Corinthians 5.7 (ODRV) | 2.493 |
| Luke 16.25 (Geneva) | 2.492 |
| James 4.9 (ODRV) | 2.49 |
| Galatians 3.10 (Tyndale) | 2.487 |
| Luke 23.28 (AKJV) | 2.479 |
| Jeremiah 9.1 (AKJV) | 2.477 |
| Lamentations 1.1 (AKJV) | 2.469 |
| Philippians 4.20 (ODRV) | 2.459 |
| Segment No., Location | Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Adjacent References | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|



| Part | Prominence |
|---|---|
| Old Testament | 3.891 |
| New Testament | 3.534 |
| Book | Prominence |
|---|---|
| Zechariah | 12.34 |
| Hosea | 5.395 |
| 2 Chronicles | 5.382 |
| 2 Kings | 5.29 |
| 1 Kings | 5.133 |
| James | 5.088 |
| Jeremiah | 4.56 |
| Exodus | 4.555 |
| 2 Corinthians | 4.455 |
| Proverbs | 3.975 |
| Luke | 3.793 |
| John | 3.704 |
| Isaiah | 3.486 |
| Psalms | 2.461 |
| Chapter | Prominence |
|---|---|
| Zechariah 12 | 7.592 |
| Psalms 60 | 3.825 |
| 2 Chronicles 25 | 3.823 |
| Hosea 3 | 3.82 |
| 2 Kings 22 | 3.8 |
| 2 Chronicles 36 | 3.799 |
| 2 Chronicles 34 | 3.793 |
| 2 Chronicles 35 | 3.789 |
| Psalms 130 | 3.789 |
| Isaiah 22 | 3.786 |
| 2 Kings 23 | 3.779 |
| Psalms 38 | 3.779 |
| Psalms 30 | 3.763 |
| 1 Kings 21 | 3.761 |
| Proverbs 18 | 3.757 |
| Jeremiah 9 | 3.746 |
| Exodus 12 | 3.725 |
| Jeremiah 31 | 3.724 |
| John 19 | 3.676 |
| James 4 | 3.673 |
| Luke 23 | 3.67 |
| John 11 | 3.648 |
| Isaiah 57 | 3.633 |
| 2 Corinthians 4 | 3.612 |
| Luke 16 | 3.563 |
| Verse | Prominence |
|---|---|
| 2 Chronicles 34.28 | 4.864 |
| Zechariah 12.11 | 4.855 |
| 2 Chronicles 25.24 | 2.438 |
| 2 Chronicles 36.4 | 2.438 |
| 2 Kings 22.1 | 2.437 |
| Jeremiah 9.14 | 2.437 |
| 2 Chronicles 36.3 | 2.437 |
| Zechariah 12.13 | 2.437 |
| Luke 23.51 | 2.437 |
| Psalms 60.3 | 2.436 |
| Luke 23.48 | 2.436 |
| John 19.15 | 2.435 |
| 2 Kings 23.27 | 2.435 |
| Psalms 38.6 | 2.435 |
| Luke 23.27 | 2.435 |
| Zechariah 12.12 | 2.435 |
| 2 Chronicles 35.26 | 2.434 |
| James 4.9 | 2.434 |
| 2 Chronicles 34.31 | 2.434 |
| 2 Chronicles 35.20 | 2.434 |
| Jeremiah 31.15 | 2.434 |
| Zechariah 12.2 | 2.434 |
| 1 Kings 21.29 | 2.431 |
| 2 Chronicles 35.18 | 2.43 |
| Hosea 3.4 | 2.43 |
| Hosea 3.5 | 2.43 |
| 2 Chronicles 35.24 | 2.426 |
| John 11.36 | 2.426 |
| Proverbs 18.14 | 2.425 |
| James 4.8 | 2.424 |
| Isaiah 22.12 | 2.422 |
| Psalms 30.5 | 2.416 |
| Exodus 12.26 | 2.411 |
| Luke 16.25 | 2.41 |
| Exodus 12.27 | 2.41 |
| Luke 23.28 | 2.408 |
| Jeremiah 9.1 | 2.407 |
| Isaiah 57.1 | 2.39 |
| 2 Corinthians 4.17 | 2.367 |
| Segment No., Location | Possible Citation | Adjacent References | Phrase |
|---|